1 | Tanaka Y. | Bye | |
2 | Ewe E. | Naing Phone Pyae | 2 : 0 |
3 | Liu L. | Bye | |
4 | Lam K. T. | Zeng Y. F. | 2 : 1 |
5 | Cheam J. W. | Bye | |
6 | Pong L. | Mohanty R. | 2 : 0 |
7 | Liu Y. X. | Bye | |
8 | Ong Z. Y. | Fujiwara K. | 2 : 1 |
9 | Gunawan J. | Bye | |
10 | Zhu X. C. | Pusri N. | 2 : 0 |
11 | Kok J. H. | Bye | |
12 | Laotrakul K. | Sie Z. L. | 2 : 0 |
13 | Soong J. V. | Bye | |
14 | Kapur V. | Son W. H. | 0 : 2 |
15 | Sam Y. | Bye | |
16 | Sheng X. | Wang Z. X. | 0 : 2 |
17 | Raghav B. | Dayanand Shimoga S. | 0 : 2 |
18 | Bye | Tan J. J. | |
19 | Tang R. | Chan Y. C. | 0 : 2 |
20 | Bye | Hoh J. | |
21 | Somasundara B. | Gowda H. M. | 2 : 1 |
22 | Bye | Htut H. | |
23 | Teoh K. C. | Chaliha O. | 2 : 0 |
24 | Bye | Shetty A. | |
25 | Dong T. Y. | Hu Z. A. | 0 : 2 |
26 | Bye | Srithong R. | |
27 | Huan K. H. | Subramanian S. M. | 0 : 2 |
28 | Bye | Maisnam M. L. | |
29 | Yang P. Y. | Manjunath M. | 2 : 1 |
30 | Bye | Takei R. | |
31 | Muramoto R. | Wang Z. J. | 0 : 2 |
32 | Bye | Karunakaran S. |
1 | Tanaka Y. | Ewe E. | 2 : 1 |
2 | Liu L. | Lam K. T. | 1 : 2 |
3 | Cheam J. W. | Pong L. | 2 : 0 |
4 | Liu Y. X. | Ong Z. Y. | 2 : 1 |
5 | Gunawan J. | Zhu X. C. | 0 : 2 |
6 | Kok J. H. | Laotrakul K. | 2 : 0 |
7 | Soong J. V. | Son W. H. | 2 : 0 |
8 | Sam Y. | Wang Z. X. | 0 : 2 |
9 | Dayanand Shimoga S. | Tan J. J. | 2 : 0 |
10 | Chan Y. C. | Hoh J. | 1 : 2 |
11 | Somasundara B. | Htut H. | 2 : 0 |
12 | Teoh K. C. | Shetty A. | 0 : 2 |
13 | Hu Z. A. | Srithong R. | 2 : 0 |
14 | Subramanian S. M. | Maisnam M. L. | 1 : 2 |
15 | Yang P. Y. | Takei R. | 1 : 2 |
16 | Wang Z. J. | Karunakaran S. | 2 : 0 |
1 | Tanaka Y. | Lam K. T. | 2 : 0 |
2 | Cheam J. W. | Liu Y. X. | 2 : 0 |
3 | Zhu X. C. | Kok J. H. | 0 : 2 |
4 | Soong J. V. | Wang Z. X. | 0 : 2 |
5 | Dayanand Shimoga S. | Hoh J. | 2 : 1 |
6 | Somasundara B. | Shetty A. | 1 : 2 |
7 | Hu Z. A. | Maisnam M. L. | 2 : 0 |
8 | Takei R. | Wang Z. J. | 0 : 2 |
1 | Tanaka Y. (WO.) | Cheam J. W. | |
2 | Kok J. H. | Wang Z. X. | 0 : 2 |
3 | Dayanand Shimoga S. | Shetty A. | 0 : 2 |
4 | Hu Z. A. | Wang Z. J. | 2 : 1 |
1 | Tanaka Y. | Wang Z. X. | 0 : 2 |
2 | Shetty A. | Hu Z. A. | 0 : 2 |
1 | Wang Z. X. | Hu Z. A. |
No. You don't need to be registered to use our BWF World Tour China Masters 2 Men predictions or other information.
We provide user BWF World Tour China Masters 2 Men predictions and computer algorithm BWF World Tour China Masters 2 Men predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official BWF World Tour China Masters 2 Men live streams.
Yes. We have such a service.
Yes. We have such materials almost at every BWF World Tour China Masters 2 Men event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our BWF World Tour China Masters 2 Men predictions are free to use for everyone.