1 | Rhustavito S. H. | Bye | |
2 | Gulshan Kumar K. | Tang R. | 2 : 0 |
3 | Lim Ming Hong | Bye | |
4 | Wu K. A. | Koh J. | 2 : 1 |
5 | Kuo K. L. | Bye | |
6 | Ting Y. | Kawamoto T. | 1 : 2 |
7 | Mariswamy R. | Bye | |
8 | Yang Y. | Pong L. | 2 : 0 |
9 | Chan Y. C. | Bye | |
10 | Abeywickrama D. | Huan K. H. | 0 : 2 |
11 | Nibal A. | Bye | |
12 | Teeraratsakul P. | Dayanand Shimoga S. | 2 : 0 |
13 | Nguyen Hai Dang | Bye | |
14 | Liu L. | Tsai C. | 2 : 0 |
15 | Nugraha K. A. | Bye | |
16 | Rumbay I. L. I. | Cheng K. | 0 : 2 |
17 | Sheng X. | Ogawa S. | 2 : 0 |
18 | Bye | Romdhani S. | |
19 | Laotrakul K. | Tanioka D. | 0 : 2 |
20 | Bye | Hatano R. | |
21 | Pusri N. | Shaheed Zayan H. | 2 : 0 |
22 | Bye | Wang Z. X. | |
23 | Srithong R. | Naing Phone Pyae | 0 : 2 |
24 | Bye | Wang P. | |
25 | Liu Z. Q. | Chen C. T. | 1 : 2 |
26 | Bye | Xie Z. | |
27 | Sing R. | Dong T. Y. | 0 : 2 |
28 | Bye | Gunawan J. | |
29 | Ma C. | Teoh Kai Chen | 2 : 0 |
30 | Bye | Huang Y. | |
31 | Moriguchi K. | Pui P. F. | 2 : 1 |
32 | Bye | Shetty A. |
1 | Rhustavito S. H. | Gulshan Kumar K. | 2 : 0 |
2 | Lim Ming Hong | Wu K. A. (RET.) | 0 : 0 |
3 | Kuo K. L. | Kawamoto T. | 2 : 1 |
4 | Mariswamy R. | Yang Y. | 0 : 2 |
5 | Chan Y. C. | Huan K. H. | 2 : 0 |
6 | Nibal A. | Teeraratsakul P. | 0 : 2 |
7 | Nguyen Hai Dang | Liu L. | 0 : 2 |
8 | Nugraha K. A. | Cheng K. | 1 : 2 |
9 | Sheng X. | Romdhani S. | 2 : 0 |
10 | Tanioka D. | Hatano R. | 0 : 2 |
11 | Pusri N. | Wang Z. X. | 0 : 2 |
12 | Naing Phone Pyae | Wang P. | 0 : 2 |
13 | Chen C. T. | Xie Z. | 2 : 0 |
14 | Dong T. Y. | Gunawan J. | 2 : 0 |
15 | Ma C. | Huang Y. | 0 : 2 |
16 | Moriguchi K. | Shetty A. | 1 : 2 |
1 | Rhustavito S. H. | Lim Ming Hong | 2 : 0 |
2 | Kuo K. L. | Yang Y. | 2 : 1 |
3 | Chan Y. C. | Teeraratsakul P. | 2 : 0 |
4 | Liu L. | Cheng K. | 2 : 0 |
5 | Sheng X. | Hatano R. | 0 : 2 |
6 | Wang Z. X. | Wang P. | 2 : 0 |
7 | Chen C. T. | Dong T. Y. | 0 : 2 |
8 | Huang Y. | Shetty A. | 1 : 2 |
1 | Rhustavito S. H. | Kuo K. L. | 2 : 0 |
2 | Chan Y. C. | Liu L. | 1 : 2 |
3 | Hatano R. | Wang Z. X. | 0 : 2 |
4 | Dong T. Y. | Shetty A. | 2 : 1 |
1 | Rhustavito S. H. | Liu L. | 0 : 2 |
2 | Wang Z. X. | Dong T. Y. | 2 : 0 |
1 | Liu L. | Wang Z. X. | 1 : 2 |
No. You don't need to be registered to use our BWF World Tour China Masters Men predictions or other information.
We provide user BWF World Tour China Masters Men predictions and computer algorithm BWF World Tour China Masters Men predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official BWF World Tour China Masters Men live streams.
Yes. We have such a service.
Yes. We have such materials almost at every BWF World Tour China Masters Men event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our BWF World Tour China Masters Men predictions are free to use for everyone.