1 | Teh J. H. J. | Bye | |
2 | Wang Z. J. | Thakur A. | 0 : 2 |
3 | Hu Z. A. | Bye | |
4 | M Atef H. T. | Hendahewa R. | 1 : 2 |
5 | Wang Z. X. | Bye | |
6 | Bhivpathaki A. | Shettigar P. | 0 : 2 |
7 | Manjunath M. | Bye | |
8 | Satish Kumar R. S. | Sharma L. | 2 : 1 |
9 | George K. | Bye | |
10 | Liu Y. X. | Thavanani S. | 2 : 0 |
11 | Katta P. | Bye | |
12 | Singh M. | Nguyen H. D. | 2 : 1 |
13 | Teeraratsakul P. | Bye | |
14 | Dayanand Shimoga S. | Somasundara B. | 0 : 2 |
15 | Abeywickrama D. | Bye | |
16 | Katam T. | Sen C. | 2 : 0 |
17 | Kanapala A. (RET.) | Krishna G. | 0 : 0 |
18 | Bye | Saini A. | |
19 | Dinata A. | Suveer T. | 0 : 2 |
20 | Bye | Oldorff J. | |
21 | Mannepalli T. | Chaliha O. | 2 : 0 |
22 | Bye | Choudhary M. | |
23 | Shaikh m. | Shashwat D. | 0 : 2 |
24 | Bye | Christophersen M. | |
25 | Gupta A. | Mariswamy R. | 0 : 2 |
26 | Bye | Yeligar A. | |
27 | Pujari D. | Maisnam M. L. | 2 : 1 |
28 | Bye | Karunakaran S. | |
29 | Mishra A. | Zhu X. C. | 1 : 2 |
30 | Bye | Subramanian S. M. | |
31 | Kapur V. | Raghav B. | 1 : 2 |
32 | Bye | Shetty A. |
1 | Teh J. H. J. | Thakur A. | 2 : 0 |
2 | Hu Z. A. | Hendahewa R. | 2 : 0 |
3 | Wang Z. X. | Shettigar P. | 1 : 2 |
4 | Manjunath M. | Satish Kumar R. S. | 0 : 2 |
5 | George K. | Liu Y. X. | 0 : 2 |
6 | Katta P. | Singh M. | 0 : 2 |
7 | Teeraratsakul P. | Somasundara B. | 2 : 0 |
8 | Abeywickrama D. | Katam T. | 0 : 2 |
9 | Krishna G. | Saini A. | 1 : 2 |
10 | Suveer T. | Oldorff J. | 0 : 2 |
11 | Mannepalli T. | Choudhary M. | 2 : 0 |
12 | Shashwat D. | Christophersen M. | 1 : 2 |
13 | Mariswamy R. | Yeligar A. | 2 : 1 |
14 | Pujari D. | Karunakaran S. | 0 : 2 |
15 | Zhu X. C. | Subramanian S. M. | 2 : 0 |
16 | Raghav B. | Shetty A. | 0 : 2 |
1 | Teh J. H. J. | Hu Z. A. | 0 : 2 |
2 | Shettigar P. | Satish Kumar R. S. | 0 : 2 |
3 | Liu Y. X. | Singh M. | 2 : 0 |
4 | Teeraratsakul P. | Katam T. | 2 : 1 |
5 | Saini A. | Oldorff J. | 2 : 0 |
6 | Mannepalli T. | Christophersen M. | 2 : 0 |
7 | Mariswamy R. | Karunakaran S. | 0 : 2 |
8 | Zhu X. C. | Shetty A. | 0 : 2 |
1 | Hu Z. A. | Satish Kumar R. S. | 1 : 2 |
2 | Liu Y. X. | Teeraratsakul P. | 0 : 2 |
3 | Saini A. | Mannepalli T. | |
4 | Karunakaran S. | Shetty A. |
1 | Satish Kumar R. S. | Teeraratsakul P. | |
2 | TBD #3 | TBD #4 |
1 | TBD #1 | TBD #2 |
No. You don't need to be registered to use our BWF World Tour Odisha Masters Men predictions or other information.
We provide user BWF World Tour Odisha Masters Men predictions and computer algorithm BWF World Tour Odisha Masters Men predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official BWF World Tour Odisha Masters Men live streams.
Yes. We have such a service.
Yes. We have such materials almost at every BWF World Tour Odisha Masters Men event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our BWF World Tour Odisha Masters Men predictions are free to use for everyone.