Greek Basket League A1 Table
Team | | Pl | W | L | | Pts |
1 | Panathinaikos | 11 | 10 | 1 | 942:775 | 21 |
2 | Lavrio | 12 | 8 | 4 | 941:894 | 20 |
3 | AEK Athens | 11 | 8 | 3 | 874:789 | 19 |
4 | Peristeri | 12 | 7 | 5 | 877:890 | 19 |
5 | Promitheas | 11 | 7 | 4 | 885:851 | 18 |
6 | Iraklis | 12 | 5 | 7 | 847:908 | 17 |
7 | PAOK | 11 | 6 | 5 | 866:879 | 17 |
8 | Kolossos Rhodes | 12 | 5 | 7 | 927:899 | 17 |
9 | Ionikos | 12 | 4 | 8 | 903:955 | 16 |
10 | Aris | 12 | 4 | 8 | 896:943 | 16 |
11 | Larisa | 12 | 3 | 9 | 908:980 | 15 |
12 | Harilaos Trikoupis | 12 | 3 | 9 | 846:949 | 15 |
Outrights1.
Panathinaikos: 1.14 (
70.65 %)
2.
AEK Athens: 7 (
11.51 %)
3.
Peristeri: 15 (
5.37 %)
4.
Promitheas: 15 (
5.37 %)
5.
Lavrio: 51 (
1.58 %)
6.
Iraklis: 51 (
1.58 %)
7.
PAOK: 51 (
1.58 %)
8.
Kolossos Rhodes: 126 (
0.64 %)
9.
Aris: 151 (
0.53 %)
10.
Harilaos Trikoupis: 201 (
0.4 %)
11.
Larisa B.C.: 201 (
0.4 %)
12.
Ionikos: 201 (
0.4 %)