Pl | W | L | PCT | |||
1 | Tennessee | 21 | 18 | 3 | 1563:1145 | 0.857 |
2 | Alabama | 21 | 18 | 3 | 1732:1467 | 0.857 |
3 | Auburn | 21 | 16 | 5 | 1520:1348 | 0.762 |
4 | Missouri | 21 | 16 | 5 | 1745:1581 | 0.762 |
5 | Texas A&M; | 21 | 15 | 6 | 1567:1385 | 0.714 |
6 | Arkansas | 21 | 14 | 7 | 1565:1367 | 0.667 |
7 | Kentucky | 21 | 14 | 7 | 1582:1404 | 0.667 |
8 | Georgia | 21 | 14 | 7 | 1473:1404 | 0.667 |
9 | Mississippi St | 21 | 13 | 8 | 1378:1248 | 0.619 |
10 | Florida | 21 | 12 | 9 | 1505:1365 | 0.571 |
11 | LSU | 21 | 12 | 9 | 1398:1420 | 0.571 |
12 | Vanderbilt | 21 | 10 | 11 | 1509:1483 | 0.476 |
13 | Ole Miss | 21 | 9 | 12 | 1410:1415 | 0.429 |
14 | South Carolina | 21 | 8 | 13 | 1350:1542 | 0.381 |
Pl | W | L | PCT | |||
1 | Marquette | 22 | 17 | 5 | 1817:1560 | 0.773 |
2 | Providence | 22 | 17 | 5 | 1725:1500 | 0.773 |
3 | Xavier | 22 | 17 | 5 | 1831:1670 | 0.773 |
4 | UConn | 22 | 16 | 6 | 1745:1416 | 0.727 |
5 | St. John's (N.Y.) | 22 | 14 | 8 | 1706:1609 | 0.636 |
6 | Creighton | 21 | 13 | 8 | 1638:1433 | 0.619 |
7 | Seton Hall | 22 | 13 | 9 | 1513:1401 | 0.591 |
8 | Butler | 23 | 11 | 12 | 1543:1567 | 0.478 |
9 | Villanova | 21 | 10 | 11 | 1479:1438 | 0.476 |
10 | DePaul | 22 | 9 | 13 | 1572:1662 | 0.409 |
11 | Georgetown | 22 | 6 | 16 | 1592:1722 | 0.273 |
Pl | W | L | PCT | |||
1 | Purdue | 22 | 21 | 1 | 1623:1327 | 0.955 |
2 | Northwestern | 20 | 15 | 5 | 1397:1221 | 0.750 |
3 | Illinois | 21 | 15 | 6 | 1578:1337 | 0.714 |
4 | Indiana | 21 | 15 | 6 | 1651:1415 | 0.714 |
5 | Rutgers | 21 | 14 | 7 | 1481:1233 | 0.667 |
6 | Maryland | 21 | 14 | 7 | 1490:1337 | 0.667 |
7 | Penn State | 21 | 14 | 7 | 1545:1399 | 0.667 |
8 | Michigan State | 22 | 14 | 8 | 1517:1455 | 0.636 |
9 | Iowa | 21 | 13 | 8 | 1707:1542 | 0.619 |
10 | Wisconsin | 20 | 12 | 8 | 1301:1266 | 0.600 |
11 | Ohio State | 21 | 11 | 10 | 1609:1422 | 0.524 |
12 | Michigan | 21 | 11 | 10 | 1542:1479 | 0.524 |
13 | Nebraska | 22 | 10 | 12 | 1449:1505 | 0.455 |
14 | Minnesota | 20 | 7 | 13 | 1243:1353 | 0.350 |
Pl | W | L | PCT | |||
1 | Virginia | 19 | 16 | 3 | 1342:1142 | 0.842 |
2 | Clemson | 22 | 18 | 4 | 1643:1470 | 0.818 |
3 | NC State | 22 | 17 | 5 | 1744:1539 | 0.773 |
4 | Miami (FL) | 21 | 16 | 5 | 1631:1460 | 0.762 |
5 | Duke | 21 | 15 | 6 | 1529:1328 | 0.714 |
6 | North Carolina | 21 | 15 | 6 | 1664:1513 | 0.714 |
7 | Pittsburgh | 22 | 15 | 7 | 1634:1500 | 0.682 |
8 | Wake Forest | 22 | 14 | 8 | 1703:1606 | 0.636 |
9 | Virginia Tech | 21 | 13 | 8 | 1542:1392 | 0.619 |
10 | Syracuse | 22 | 13 | 9 | 1650:1556 | 0.591 |
11 | Notre Dame | 22 | 10 | 12 | 1556:1574 | 0.455 |
12 | Boston College | 22 | 10 | 12 | 1450:1535 | 0.455 |
13 | Georgia Tech | 21 | 8 | 13 | 1421:1497 | 0.381 |
14 | Florida State | 22 | 7 | 15 | 1536:1635 | 0.318 |
15 | Louisville | 21 | 2 | 19 | 1312:1580 | 0.095 |
Pl | W | L | PCT | |||
1 | Kansas State | 21 | 18 | 3 | 1620:1413 | 0.857 |
2 | Texas | 21 | 17 | 4 | 1681:1418 | 0.810 |
3 | Kansas | 21 | 17 | 4 | 1595:1417 | 0.810 |
4 | TCU | 21 | 16 | 5 | 1628:1366 | 0.762 |
5 | Baylor | 21 | 16 | 5 | 1655:1450 | 0.762 |
6 | Iowa State | 20 | 15 | 5 | 1411:1209 | 0.750 |
7 | West Virginia | 21 | 13 | 8 | 1619:1452 | 0.619 |
8 | Oklahoma State | 21 | 12 | 9 | 1445:1326 | 0.571 |
9 | Oklahoma | 21 | 12 | 9 | 1438:1361 | 0.571 |
10 | Texas Tech | 21 | 11 | 10 | 1565:1407 | 0.524 |
Pl | W | L | PCT | |||
1 | Drake | 23 | 17 | 6 | 1703:1464 | 0.739 |
2 | Southern Illinois | 23 | 17 | 6 | 1543:1407 | 0.739 |
3 | Belmont | 23 | 16 | 7 | 1704:1619 | 0.696 |
4 | Bradley | 23 | 15 | 8 | 1653:1442 | 0.652 |
5 | Indiana State | 23 | 14 | 9 | 1784:1612 | 0.609 |
6 | Northern Iowa | 22 | 12 | 10 | 1551:1471 | 0.545 |
7 | Murray State | 22 | 12 | 10 | 1563:1532 | 0.545 |
8 | Missouri State | 22 | 11 | 11 | 1447:1387 | 0.500 |
9 | Valparaiso | 23 | 10 | 13 | 1587:1663 | 0.435 |
10 | Illinois State | 23 | 9 | 14 | 1523:1577 | 0.391 |
11 | Illinois (Chi.) | 23 | 9 | 14 | 1542:1627 | 0.391 |
12 | Evansville | 23 | 4 | 19 | 1432:1735 | 0.174 |
Pl | W | L | PCT | |||
1 | UT Martin | 23 | 15 | 8 | 1875:1694 | 0.652 |
2 | Siu Edwardsville | 23 | 14 | 9 | 1675:1573 | 0.609 |
3 | Morehead State | 23 | 14 | 9 | 1635:1575 | 0.609 |
4 | Tennessee State | 23 | 12 | 11 | 1786:1721 | 0.522 |
5 | Southeast Missouri State | 23 | 12 | 11 | 1743:1699 | 0.522 |
6 | Tennessee Tech | 23 | 10 | 13 | 1683:1676 | 0.435 |
7 | Eastern Illinois | 23 | 7 | 16 | 1575:1639 | 0.304 |
8 | UALR | 23 | 7 | 16 | 1688:1796 | 0.304 |
Pl | W | L | PCT | |||
1 | Fordham | 21 | 17 | 4 | 1527:1414 | 0.810 |
2 | VCU Rams | 22 | 16 | 6 | 1559:1395 | 0.727 |
3 | St. Louis | 21 | 15 | 6 | 1612:1482 | 0.714 |
4 | Dayton | 22 | 14 | 8 | 1520:1327 | 0.636 |
5 | Duquesne | 22 | 14 | 8 | 1633:1551 | 0.636 |
6 | UMass | 21 | 13 | 8 | 1514:1488 | 0.619 |
7 | George Mason | 22 | 12 | 10 | 1558:1505 | 0.545 |
8 | George Washington | 21 | 11 | 10 | 1598:1558 | 0.524 |
9 | Richmond | 22 | 11 | 11 | 1508:1471 | 0.500 |
10 | St. Bonaventure | 22 | 11 | 11 | 1470:1465 | 0.500 |
11 | Davidson | 21 | 10 | 11 | 1471:1450 | 0.476 |
12 | Saint Josephs | 21 | 10 | 11 | 1523:1527 | 0.476 |
13 | Rhode Island | 21 | 8 | 13 | 1419:1470 | 0.381 |
14 | La Salle | 21 | 8 | 13 | 1430:1534 | 0.381 |
15 | Loyola Chicago | 20 | 7 | 13 | 1333:1441 | 0.350 |
Pl | W | L | PCT | |||
1 | St. Marys (CA) | 22 | 18 | 4 | 1559:1250 | 0.818 |
2 | Gonzaga | 22 | 18 | 4 | 1899:1614 | 0.818 |
3 | Loyola Marymount | 23 | 16 | 7 | 1755:1608 | 0.696 |
4 | Santa Clara | 23 | 16 | 7 | 1734:1657 | 0.696 |
5 | San Francisco | 24 | 15 | 9 | 1818:1687 | 0.625 |
6 | Brigham Young | 24 | 14 | 10 | 1787:1646 | 0.583 |
7 | Pacific | 23 | 11 | 12 | 1747:1759 | 0.478 |
8 | Portland | 24 | 11 | 13 | 1835:1853 | 0.458 |
9 | San Diego Toreros | 23 | 10 | 13 | 1806:1825 | 0.435 |
10 | Pepperdine | 23 | 7 | 16 | 1770:1831 | 0.304 |
Pl | W | L | PCT | |||
1 | Charleston | 23 | 21 | 2 | 1842:1584 | 0.913 |
2 | NC Wilmington | 23 | 17 | 6 | 1577:1433 | 0.739 |
3 | Towson | 23 | 16 | 7 | 1606:1493 | 0.696 |
4 | Hofstra | 23 | 15 | 8 | 1695:1582 | 0.652 |
5 | Drexel | 22 | 12 | 10 | 1465:1360 | 0.545 |
6 | Delaware | 23 | 12 | 11 | 1617:1615 | 0.522 |
7 | N. Carolina A&T; | 24 | 11 | 13 | 1725:1752 | 0.458 |
8 | William & Mary | 23 | 9 | 14 | 1587:1649 | 0.391 |
9 | Northeastern | 21 | 8 | 13 | 1391:1479 | 0.381 |
10 | Stony Brook | 22 | 8 | 14 | 1402:1503 | 0.364 |
11 | Hampton | 22 | 5 | 17 | 1499:1703 | 0.227 |
12 | Elon | 22 | 3 | 19 | 1448:1602 | 0.136 |
13 | Monmouth | 22 | 2 | 20 | 1276:1686 | 0.091 |
Pl | W | L | PCT | |||
1 | UC Santa Barbara | 20 | 17 | 3 | 1415:1239 | 0.850 |
2 | Hawaii | 22 | 16 | 6 | 1499:1358 | 0.727 |
3 | UC Riverside | 22 | 15 | 7 | 1588:1500 | 0.682 |
4 | UC Irvine | 21 | 14 | 7 | 1610:1392 | 0.667 |
5 | UC Davis | 22 | 13 | 9 | 1664:1548 | 0.591 |
6 | Long Beach State | 22 | 12 | 10 | 1686:1614 | 0.545 |
7 | CS Fullerton | 23 | 12 | 11 | 1590:1496 | 0.522 |
8 | UC San Diego | 22 | 8 | 14 | 1482:1577 | 0.364 |
9 | CSU Bakersfield | 21 | 6 | 15 | 1235:1333 | 0.286 |
10 | Cal Poly | 21 | 6 | 15 | 1263:1384 | 0.286 |
11 | CS Northridge | 22 | 4 | 18 | 1393:1486 | 0.182 |
Pl | W | L | PCT | |||
1 | Cornell | 20 | 15 | 5 | 1697:1483 | 0.750 |
2 | Yale | 20 | 14 | 6 | 1510:1232 | 0.700 |
3 | Princeton | 20 | 14 | 6 | 1504:1337 | 0.700 |
4 | Harvard | 21 | 12 | 9 | 1426:1376 | 0.571 |
5 | Penn | 22 | 11 | 11 | 1619:1571 | 0.500 |
6 | Brown | 20 | 10 | 10 | 1362:1355 | 0.500 |
7 | Dartmouth | 21 | 8 | 13 | 1487:1469 | 0.381 |
8 | Columbia | 22 | 6 | 16 | 1485:1617 | 0.273 |
Pl | W | L | PCT | |||
1 | Arizona | 22 | 19 | 3 | 1824:1569 | 0.864 |
2 | UCLA | 21 | 17 | 4 | 1571:1273 | 0.810 |
3 | USC | 21 | 15 | 6 | 1502:1391 | 0.714 |
4 | Arizona State | 22 | 15 | 7 | 1574:1475 | 0.682 |
5 | Utah Utes | 23 | 15 | 8 | 1628:1420 | 0.652 |
6 | Oregon | 22 | 13 | 9 | 1547:1451 | 0.591 |
7 | Washington | 23 | 13 | 10 | 1608:1622 | 0.565 |
8 | Colorado | 23 | 12 | 11 | 1638:1533 | 0.522 |
9 | Washington State | 23 | 10 | 13 | 1562:1489 | 0.435 |
10 | Stanford | 21 | 9 | 12 | 1437:1368 | 0.429 |
11 | Oregon State | 22 | 9 | 13 | 1380:1450 | 0.409 |
12 | California | 21 | 3 | 18 | 1265:1443 | 0.143 |
Pl | W | L | PCT | |||
1 | Sam Houston St | 21 | 16 | 5 | 1614:1228 | 0.762 |
2 | Utah Valley State | 23 | 17 | 6 | 1760:1565 | 0.739 |
3 | Stephen F. Austin | 22 | 16 | 6 | 1699:1456 | 0.727 |
4 | Seattle | 22 | 16 | 6 | 1621:1477 | 0.727 |
5 | Southern Utah | 21 | 14 | 7 | 1765:1557 | 0.667 |
6 | Grand Canyon | 21 | 13 | 8 | 1487:1373 | 0.619 |
7 | California Baptist | 22 | 13 | 9 | 1496:1404 | 0.591 |
8 | Tarleton | 22 | 12 | 10 | 1572:1488 | 0.545 |
9 | Abilene Christian | 22 | 11 | 11 | 1668:1525 | 0.500 |
10 | UTRGV | 22 | 11 | 11 | 1745:1738 | 0.500 |
11 | Utah Tech | 22 | 10 | 12 | 1661:1603 | 0.455 |
12 | New Mexico State | 21 | 7 | 14 | 1547:1500 | 0.333 |
13 | UT Arlington | 22 | 7 | 15 | 1457:1474 | 0.318 |
Pl | W | L | PCT | |||
1 | Oral Roberts | 23 | 19 | 4 | 1943:1639 | 0.826 |
2 | Western Illinois | 22 | 14 | 8 | 1656:1577 | 0.636 |
3 | St. Thomas (Minn.) | 24 | 14 | 10 | 1777:1684 | 0.583 |
4 | South Dakota St | 22 | 11 | 11 | 1494:1534 | 0.500 |
5 | Denver | 24 | 12 | 12 | 1760:1834 | 0.500 |
6 | South Dakota Coyotes | 22 | 10 | 12 | 1526:1593 | 0.455 |
7 | UMKC | 23 | 10 | 13 | 1528:1532 | 0.435 |
8 | North Dakota St | 22 | 9 | 13 | 1599:1621 | 0.409 |
9 | North Dakota | 23 | 7 | 16 | 1593:1669 | 0.304 |
10 | Nebraska O | 23 | 7 | 16 | 1567:1755 | 0.304 |
Pl | W | L | PCT | |||
1 | East. Washington | 23 | 16 | 7 | 1746:1622 | 0.696 |
2 | Montana State | 23 | 15 | 8 | 1727:1525 | 0.652 |
3 | Sacramento State | 22 | 12 | 10 | 1479:1463 | 0.545 |
4 | Weber State | 22 | 11 | 11 | 1467:1472 | 0.500 |
5 | Montana | 22 | 10 | 12 | 1504:1497 | 0.455 |
6 | Portland State | 22 | 9 | 13 | 1671:1615 | 0.409 |
7 | Idaho State | 22 | 8 | 14 | 1537:1566 | 0.364 |
8 | Idaho | 23 | 8 | 15 | 1750:1673 | 0.348 |
9 | Northern Colorado | 21 | 7 | 14 | 1495:1655 | 0.333 |
10 | Northern Arizona | 22 | 6 | 16 | 1583:1655 | 0.273 |
Pl | W | L | PCT | |||
1 | Siena | 22 | 15 | 7 | 1538:1455 | 0.682 |
2 | Iona | 21 | 14 | 7 | 1583:1423 | 0.667 |
3 | Quinnipiac | 21 | 14 | 7 | 1515:1419 | 0.667 |
4 | Rider | 20 | 11 | 9 | 1392:1343 | 0.550 |
5 | Niagara | 20 | 11 | 9 | 1293:1290 | 0.550 |
6 | Fairfield | 21 | 10 | 11 | 1362:1353 | 0.476 |
7 | St. Peters | 21 | 9 | 12 | 1304:1345 | 0.429 |
8 | Manhattan | 20 | 7 | 13 | 1372:1432 | 0.350 |
9 | Marist | 20 | 7 | 13 | 1235:1319 | 0.350 |
10 | Mount St. Mary's | 22 | 7 | 15 | 1363:1421 | 0.318 |
11 | Canisius | 20 | 5 | 15 | 1395:1481 | 0.250 |
Pl | W | L | PCT | |||
1 | Colgate | 23 | 16 | 7 | 1791:1616 | 0.696 |
2 | American University | 21 | 14 | 7 | 1408:1356 | 0.667 |
3 | Lehigh | 21 | 13 | 8 | 1500:1449 | 0.619 |
4 | Army | 23 | 12 | 11 | 1714:1606 | 0.522 |
5 | Navy | 22 | 11 | 11 | 1551:1506 | 0.500 |
6 | Boston University | 23 | 10 | 13 | 1537:1553 | 0.435 |
7 | Bucknell | 23 | 8 | 15 | 1559:1572 | 0.348 |
8 | Loyola Maryland | 23 | 8 | 15 | 1486:1587 | 0.348 |
9 | Lafayette | 23 | 7 | 16 | 1418:1497 | 0.304 |
10 | Holy Cross | 23 | 7 | 16 | 1508:1622 | 0.304 |
Pl | W | L | PCT | |||
1 | Fairleigh Dickinson | 24 | 14 | 10 | 1885:1823 | 0.583 |
2 | Wagner | 19 | 11 | 8 | 1225:1180 | 0.579 |
3 | St. Francis Brooklyn | 22 | 11 | 11 | 1443:1493 | 0.500 |
4 | Sacred Heart | 24 | 11 | 13 | 1705:1736 | 0.458 |
5 | St. Francis (PA) | 21 | 8 | 13 | 1552:1566 | 0.381 |
6 | Merrimack Warriors | 23 | 7 | 16 | 1338:1454 | 0.304 |
7 | Central Connecticut State | 23 | 6 | 17 | 1497:1599 | 0.261 |
8 | LIU Sharks | 22 | 3 | 19 | 1474:1766 | 0.136 |
Pl | W | L | PCT | |||
1 | Youngstown State | 23 | 17 | 6 | 1924:1672 | 0.739 |
2 | Wisc. Milwaukee | 22 | 15 | 7 | 1720:1552 | 0.682 |
3 | IPFW | 23 | 14 | 9 | 1727:1548 | 0.609 |
4 | Cleveland State | 23 | 14 | 9 | 1617:1514 | 0.609 |
5 | Northern Kentucky | 23 | 14 | 9 | 1558:1460 | 0.609 |
6 | Wright State | 23 | 13 | 10 | 1840:1686 | 0.565 |
7 | Robert Morris | 23 | 11 | 12 | 1596:1537 | 0.478 |
8 | Oakland | 23 | 9 | 14 | 1669:1740 | 0.391 |
9 | Detroit | 23 | 8 | 15 | 1733:1772 | 0.348 |
10 | IUPUI | 23 | 3 | 20 | 1461:1741 | 0.130 |
11 | Wisc. Green Bay | 23 | 2 | 21 | 1343:1768 | 0.087 |
Pl | W | L | PCT | |||
1 | Chicago State | 23 | 6 | 17 | 1576:1686 | 0.261 |
2 | Hartford | 22 | 5 | 17 | 1422:1558 | 0.227 |
Pl | W | L | PCT | |||
1 | Longwood | 23 | 15 | 8 | 1708:1525 | 0.652 |
2 | Radford | 23 | 14 | 9 | 1630:1474 | 0.609 |
3 | High Point | 22 | 10 | 12 | 1668:1723 | 0.455 |
4 | Campbell | 22 | 9 | 13 | 1498:1497 | 0.409 |
Pl | W | L | PCT | |||
1 | Norfolk State | 21 | 14 | 7 | 1595:1447 | 0.667 |
2 | Md.-East. Shore | 20 | 12 | 8 | 1380:1350 | 0.600 |
3 | Howard | 23 | 13 | 10 | 1687:1671 | 0.565 |
4 | Morgan State | 21 | 11 | 10 | 1645:1504 | 0.524 |
5 | N. Carolina Central | 19 | 9 | 10 | 1440:1264 | 0.474 |
6 | Coppin State | 23 | 6 | 17 | 1691:1981 | 0.261 |
7 | Delaware State | 19 | 3 | 16 | 1200:1429 | 0.158 |
8 | South Carolina St | 22 | 3 | 19 | 1629:1874 | 0.136 |
Pl | W | L | PCT | |||
1 | UNC Asheville | 23 | 17 | 6 | 1718:1596 | 0.739 |
2 | Gardner Webb | 22 | 11 | 11 | 1582:1416 | 0.500 |
3 | Winthrop | 23 | 10 | 13 | 1660:1680 | 0.435 |
4 | USC Upstate | 21 | 9 | 12 | 1427:1464 | 0.429 |
5 | Charleston Southern | 21 | 8 | 13 | 1585:1564 | 0.381 |
6 | Presbyterian | 23 | 5 | 18 | 1491:1601 | 0.217 |
Pl | W | L | PCT | |||
1 | Florida Atlantic | 22 | 21 | 1 | 1704:1398 | 0.955 |
2 | Charlotte | 21 | 13 | 8 | 1428:1293 | 0.619 |
3 | Middle Tenn. St | 22 | 13 | 9 | 1535:1468 | 0.591 |
4 | Western Kentucky | 22 | 11 | 11 | 1600:1532 | 0.500 |
5 | Florida International | 22 | 11 | 11 | 1593:1635 | 0.500 |
Pl | W | L | PCT | |||
1 | North Texas | 23 | 18 | 5 | 1421:1259 | 0.783 |
2 | Rice | 21 | 15 | 6 | 1666:1532 | 0.714 |
3 | UAB | 22 | 15 | 7 | 1804:1549 | 0.682 |
4 | Louisiana Tech | 22 | 12 | 10 | 1636:1505 | 0.545 |
5 | UTEP | 21 | 11 | 10 | 1435:1379 | 0.524 |
6 | UTSA Roadrunners | 23 | 7 | 16 | 1545:1704 | 0.304 |
Pl | W | L | PCT | |||
1 | Southern Miss | 23 | 19 | 4 | 1734:1457 | 0.826 |
2 | Louisiana Lafayette | 22 | 18 | 4 | 1767:1560 | 0.818 |
3 | Marshall | 23 | 18 | 5 | 1904:1609 | 0.783 |
4 | James Madison | 23 | 15 | 8 | 1907:1531 | 0.652 |
5 | Old Dominion | 22 | 13 | 9 | 1486:1453 | 0.591 |
6 | Appalachian State | 23 | 13 | 10 | 1676:1477 | 0.565 |
7 | Troy | 23 | 13 | 10 | 1683:1508 | 0.565 |
8 | Georgia Southern | 23 | 12 | 11 | 1586:1534 | 0.522 |
9 | Texas State | 23 | 11 | 12 | 1484:1496 | 0.478 |
10 | Coastal Carolina | 22 | 10 | 12 | 1643:1570 | 0.455 |
11 | Louisiana Monroe | 23 | 10 | 13 | 1590:1588 | 0.435 |
12 | South Alabama | 22 | 9 | 13 | 1528:1486 | 0.409 |
13 | Georgia State | 22 | 9 | 13 | 1461:1459 | 0.409 |
14 | Arkansas State | 23 | 9 | 14 | 1499:1544 | 0.391 |
Pl | W | L | PCT | |||
1 | Northwestern St | 22 | 14 | 8 | 1619:1586 | 0.636 |
2 | Texas A&M-CC; | 22 | 13 | 9 | 1766:1624 | 0.591 |
3 | SE Louisiana | 22 | 13 | 9 | 1718:1687 | 0.591 |
4 | Nicholls State | 21 | 10 | 11 | 1566:1513 | 0.476 |
5 | Incarnate Word | 22 | 10 | 12 | 1553:1602 | 0.455 |
6 | Houston Christian | 22 | 7 | 15 | 1713:1820 | 0.318 |
7 | New Orleans | 20 | 6 | 14 | 1425:1604 | 0.300 |
8 | Lamar | 22 | 6 | 16 | 1482:1657 | 0.273 |
9 | McNeese State | 22 | 5 | 17 | 1497:1673 | 0.227 |
Pl | W | L | PCT | |||
1 | Furman | 23 | 17 | 6 | 1890:1663 | 0.739 |
2 | Samford | 23 | 14 | 9 | 1800:1632 | 0.609 |
3 | NC Greensboro | 23 | 14 | 9 | 1607:1461 | 0.609 |
4 | Wofford | 23 | 13 | 10 | 1727:1607 | 0.565 |
5 | Chattanooga Mocs | 23 | 12 | 11 | 1793:1626 | 0.522 |
6 | Western Carolina | 23 | 12 | 11 | 1718:1592 | 0.522 |
7 | Mercer | 23 | 11 | 12 | 1616:1570 | 0.478 |
8 | Citadel | 22 | 9 | 13 | 1524:1633 | 0.409 |
9 | East Tennessee St | 23 | 8 | 15 | 1595:1575 | 0.348 |
10 | VMI | 23 | 5 | 18 | 1619:1711 | 0.217 |
Pl | W | L | PCT | |||
1 | Houston | 22 | 20 | 2 | 1659:1208 | 0.909 |
2 | Memphis | 22 | 17 | 5 | 1756:1588 | 0.773 |
3 | Tulane | 20 | 13 | 7 | 1626:1506 | 0.650 |
4 | Cincinnati | 22 | 14 | 8 | 1682:1497 | 0.636 |
5 | UCF Knights | 21 | 13 | 8 | 1511:1385 | 0.619 |
6 | Temple | 23 | 14 | 9 | 1597:1566 | 0.609 |
7 | Wichita State | 21 | 11 | 10 | 1435:1384 | 0.524 |
8 | East Carolina | 22 | 11 | 11 | 1529:1540 | 0.500 |
9 | South Florida | 22 | 9 | 13 | 1592:1564 | 0.409 |
10 | SMU Mustangs | 22 | 8 | 14 | 1539:1630 | 0.364 |
11 | Tulsa | 20 | 5 | 15 | 1385:1525 | 0.250 |
Pl | W | L | PCT | |||
1 | Kent State | 21 | 17 | 4 | 1579:1339 | 0.810 |
2 | Akron | 21 | 15 | 6 | 1507:1323 | 0.714 |
3 | Toledo | 21 | 15 | 6 | 1788:1647 | 0.714 |
4 | Ball State | 21 | 14 | 7 | 1588:1455 | 0.667 |
5 | Ohio | 21 | 11 | 10 | 1635:1533 | 0.524 |
6 | Buffalo | 21 | 10 | 11 | 1674:1613 | 0.476 |
7 | Bowling Green | 21 | 10 | 11 | 1641:1618 | 0.476 |
8 | Central Michigan | 21 | 8 | 13 | 1412:1496 | 0.381 |
9 | Northern Illinois | 21 | 8 | 13 | 1477:1592 | 0.381 |
10 | Miami (Ohio) | 21 | 7 | 14 | 1555:1574 | 0.333 |
11 | Western Michigan | 21 | 6 | 15 | 1498:1532 | 0.286 |
12 | Eastern Michigan | 21 | 5 | 16 | 1519:1704 | 0.238 |
Pl | W | L | PCT | |||
1 | UMass Lowell | 23 | 17 | 6 | 1791:1535 | 0.739 |
2 | Bryant University | 21 | 13 | 8 | 1740:1590 | 0.619 |
3 | UMBC Retrievers | 23 | 14 | 9 | 1767:1688 | 0.609 |
4 | Vermont | 22 | 12 | 10 | 1529:1483 | 0.545 |
5 | New Hampshire | 20 | 10 | 10 | 1363:1315 | 0.500 |
6 | Maine Black Bears | 21 | 9 | 12 | 1475:1470 | 0.429 |
7 | Binghamton | 21 | 9 | 12 | 1448:1501 | 0.429 |
8 | NJIT | 20 | 6 | 14 | 1344:1424 | 0.300 |
9 | Albany | 23 | 6 | 17 | 1544:1717 | 0.261 |
Pl | W | L | PCT | |||
1 | New Mexico | 22 | 19 | 3 | 1813:1560 | 0.864 |
2 | San Diego State | 21 | 17 | 4 | 1583:1385 | 0.810 |
3 | Boise State | 22 | 17 | 5 | 1607:1344 | 0.773 |
4 | Utah State | 22 | 17 | 5 | 1757:1561 | 0.773 |
5 | Nevada | 22 | 16 | 6 | 1616:1468 | 0.727 |
6 | UNLV | 21 | 14 | 7 | 1596:1431 | 0.667 |
7 | San Jose State | 22 | 13 | 9 | 1489:1457 | 0.591 |
8 | Air Force | 22 | 12 | 10 | 1503:1451 | 0.545 |
9 | Colorado State | 22 | 10 | 12 | 1626:1570 | 0.455 |
10 | Fresno State | 20 | 7 | 13 | 1211:1266 | 0.350 |
11 | Wyoming | 20 | 6 | 14 | 1402:1439 | 0.300 |
Pl | W | L | PCT | |||
1 | Liberty | 23 | 18 | 5 | 1718:1331 | 0.783 |
2 | Kennesaw State | 23 | 17 | 6 | 1738:1570 | 0.739 |
3 | Eastern Kentucky | 23 | 14 | 9 | 1817:1664 | 0.609 |
4 | Florida Gulf Coast | 23 | 14 | 9 | 1614:1559 | 0.609 |
5 | Jacksonville | 21 | 12 | 9 | 1366:1306 | 0.571 |
6 | Lipscomb | 23 | 13 | 10 | 1725:1580 | 0.565 |
7 | North Alabama | 23 | 13 | 10 | 1737:1695 | 0.565 |
8 | Stetson | 21 | 11 | 10 | 1569:1516 | 0.524 |
9 | Bellarmine | 23 | 10 | 13 | 1507:1481 | 0.435 |
10 | Jacksonville State | 23 | 10 | 13 | 1588:1608 | 0.435 |
11 | North Florida | 22 | 8 | 14 | 1649:1744 | 0.364 |
12 | Austin Peay | 23 | 8 | 15 | 1551:1647 | 0.348 |
13 | Central Arkansas | 23 | 7 | 16 | 1681:1864 | 0.304 |
Pl | W | L | PCT | |||
1 | Grambling St | 20 | 13 | 7 | 1388:1289 | 0.650 |
2 | Southern Univ | 21 | 11 | 10 | 1582:1535 | 0.524 |
3 | Arkansas-Pine Bluff | 22 | 10 | 12 | 1455:1501 | 0.455 |
4 | Alcorn State | 20 | 9 | 11 | 1325:1455 | 0.450 |
5 | Prairie View A&M; | 22 | 8 | 14 | 1487:1540 | 0.364 |
6 | Alabama A&M; | 20 | 7 | 13 | 1366:1465 | 0.350 |
7 | Bethune-Cookman | 21 | 7 | 14 | 1421:1599 | 0.333 |
8 | Texas Southern | 22 | 7 | 15 | 1529:1623 | 0.318 |
9 | Alabama State | 21 | 6 | 15 | 1358:1577 | 0.286 |
10 | Jackson State | 21 | 6 | 15 | 1386:1606 | 0.286 |
11 | Florida A&M; | 19 | 3 | 16 | 1068:1347 | 0.158 |
12 | Miss. Valley St | 23 | 2 | 21 | 1332:1734 | 0.087 |
No. You don't need to be registered to use our NCAA College Basketball predictions or other information.
We provide user NCAA College Basketball predictions and computer algorithm NCAA College Basketball predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official NCAA College Basketball live streams.
Yes. We have such a service.
Yes. We have such materials almost at every NCAA College Basketball event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our NCAA College Basketball predictions are free to use for everyone.