Turkish Basketball Super Ligi Table
Team | | Pl | W | L | | Pts |
1 | Anadolu Efes | 28 | 27 | 1 | 2492:2109 | 55 |
2 | Fenerbahce | 28 | 21 | 7 | 2439:2124 | 49 |
3 | Pinar Karsiyaka | 28 | 20 | 8 | 2346:2178 | 47 |
4 | Turk Telekom | 28 | 16 | 12 | 2335:2298 | 44 |
5 | Tofas | 27 | 16 | 11 | 2318:2206 | 43 |
6 | Darussafaka | 27 | 15 | 12 | 2219:2129 | 42 |
7 | Gaziantep | 28 | 13 | 15 | 2094:2118 | 41 |
8 | Besiktas | 26 | 15 | 11 | 2195:2114 | 40 |
9 | Bursaspor | 28 | 12 | 16 | 2206:2330 | 40 |
10 | Afyon Belediye | 27 | 12 | 15 | 2206:2322 | 39 |
11 | Bahcesehir Kol | 27 | 10 | 17 | 2192:2209 | 37 |
12 | Galatasaray | 28 | 10 | 18 | 2320:2416 | 37 |
13 | Buyukcekmece | 27 | 10 | 17 | 2178:2336 | 37 |
14 | Petkim Spor | 26 | 9 | 17 | 2087:2113 | 35 |
15 | Fethiye Bld | 28 | 7 | 21 | 2129:2460 | 35 |
16 | OGM Ormanspor | 27 | 6 | 21 | 2086:2380 | 33 |
Outrights1.
Anadolu Efes: 1.29 (
63.29 %)
2.
Fenerbahce: 3.46 (
23.54 %)
3.
Pinar Karsiyaka: 15 (
5.42 %)
4.
Tofas: 41 (
1.98 %)
5.
Turk Telekom: 51 (
1.59 %)
6.
Besiktas: 67 (
1.21 %)
7.
Darussafaka: 67 (
1.21 %)
8.
Gaziantep BB: 101 (
0.81 %)
9.
Afyon Belediye: 151 (
0.54 %)
10.
Bursaspor Durmazlar: 201 (
0.4 %)