1 | Smith M. (1) | Bye | |
2 | Doets K. | Buntz S. | 3 : 0 |
3 | Razma M. (32) | Bye | |
4 | De Decker M. | Horvat D. | 3 : 0 |
5 | Smith R. (16) | Bye | |
6 | Zonneveld N. | Webster D. | 3 : 1 |
7 | Dobey C. (17) | Bye | |
8 | O'Connor W. | Patel B. | 3 : 0 |
9 | Cross R. (8) | Bye | |
10 | Vandenbogaerde M. | Tricole T. | 1 : 3 |
11 | de Sousa J. (25) | Bye | |
12 | Edhouse R. | de Graaf J. | 2 : 3 |
13 | Clayton J. (9) | Bye | |
14 | Lennon S. | Bates O. | 3 : 2 |
15 | Ratajski K. (24) | Bye | |
16 | Hughes J. | Cameron D. | 3 : 1 |
17 | Wright P. (4) | Bye | |
18 | Williams J. | Madhoo N. | 3 : 0 |
19 | van Barneveld R. (29) | Bye | |
20 | Szaganski R. | Kantele M. | 3 : 2 |
21 | Wade J. (13) | Bye | |
22 | Campbell M. | Ilagan L. | 3 : 2 |
23 | Gilding A. (20) | Bye | |
24 | Kist C. | Littler L. | 0 : 3 |
25 | Price G. (5) | Bye | |
26 | Scutt C. | Kciuk K. | 3 : 0 |
27 | Dolan B. (28) | Bye | |
28 | Mansell M. | Zong X. C. | 3 : 0 |
29 | van Duijvenbode D. (12) | Bye | |
30 | Brown K. | Krcmar B. | 1 : 3 |
31 | Anderson G. (21) | Bye | |
32 | Whitlock S. | Nebrida P. | 3 : 2 |
33 | van Gerwen M. (2) | Bye | |
34 | Barry K. | Rivera R. | 3 : 1 |
35 | Huybrechts K. (31) | Bye | |
36 | Veenstra R. | Robb B. | 3 : 0 |
37 | Van den Bergh D. (15) | Bye | |
38 | Slevin D. | Hempel F. | 1 : 3 |
39 | Bunting S. (18) | Bye | |
40 | Joyce R. | Spellman A. | 3 : 1 |
41 | Noppert D. (7) | Bye | |
42 | Williams S. | Muramatsu H. | 3 : 1 |
43 | Schindler M. (26) | Bye | |
44 | Wattimena J. | Sherrock F. | 3 : 1 |
45 | Heta D. (10) | Bye | |
46 | Lukeman M. | Puha H. | 3 : 1 |
47 | Rock J. (23) | Bye | |
48 | Woodhouse L. | van Peer B. | 2 : 3 |
49 | Humphries L. (3) | Bye | |
50 | Evans L. | Sosing S. | 3 : 0 |
51 | Rydz C. (30) | Bye | |
52 | Pietreczko R. | Suzuki M. | 3 : 0 |
53 | Cullen J. (14) | Bye | |
54 | van Dongen J. | Penhall D. | 1 : 3 |
55 | Searle R. (19) | Bye | |
56 | White I. | Goto T. | 1 : 3 |
57 | Aspinall N. (6) | Bye | |
58 | Evans R. | Adams S. | 3 : 0 |
59 | Gurney D. (27) | Bye | |
60 | Beaton S. | Nijman W. | 3 : 1 |
61 | Chisnall D. (11) | Bye | |
62 | Menzies C. | Rodriguez Ru. J. | 3 : 0 |
63 | Clemens G. (22) | Bye | |
64 | van Veen G. | Leung M. L. | 2 : 3 |
1 | Smith M. (1) | Doets K. | 3 : 2 |
2 | Razma M. (32) | De Decker M. | 3 : 1 |
3 | Smith R. (16) | Zonneveld N. | 3 : 1 |
4 | Dobey C. (17) | O'Connor W. | 3 : 2 |
5 | Cross R. (8) | Tricole T. | 3 : 0 |
6 | de Sousa J. (25) | de Graaf J. | 1 : 3 |
7 | Clayton J. (9) | Lennon S. | 3 : 1 |
8 | Ratajski K. (24) | Hughes J. | 3 : 1 |
9 | Wright P. (4) | Williams J. | 0 : 3 |
10 | van Barneveld R. (29) | Szaganski R. | 3 : 1 |
11 | Wade J. (13) | Campbell M. | 2 : 3 |
12 | Gilding A. (20) | Littler L. | 1 : 3 |
13 | Price G. (5) | Scutt C. | 3 : 0 |
14 | Dolan B. (28) | Mansell M. | 3 : 2 |
15 | van Duijvenbode D. (12) | Krcmar B. | 1 : 3 |
16 | Anderson G. (21) | Whitlock S. | 3 : 0 |
17 | van Gerwen M. (2) | Barry K. | 3 : 0 |
18 | Huybrechts K. (31) | Veenstra R. | 0 : 3 |
19 | Van den Bergh D. (15) | Hempel F. | 2 : 3 |
20 | Bunting S. (18) | Joyce R. | 3 : 0 |
21 | Noppert D. (7) | Williams S. | 0 : 3 |
22 | Schindler M. (26) | Wattimena J. | 3 : 1 |
23 | Heta D. (10) | Lukeman M. | 3 : 1 |
24 | Rock J. (23) | van Peer B. | 1 : 3 |
25 | Humphries L. (3) | Evans L. | 3 : 0 |
26 | Rydz C. (30) | Pietreczko R. | 2 : 3 |
27 | Cullen J. (14) | Penhall D. | 3 : 0 |
28 | Searle R. (19) | Goto T. | 3 : 1 |
29 | Aspinall N. (6) | Evans R. | 0 : 3 |
30 | Gurney D. (27) | Beaton S. | 3 : 1 |
31 | Chisnall D. (11) | Menzies C. | 3 : 1 |
32 | Clemens G. (22) | Leung M. L. | 3 : 1 |
1 | Smith M. (1) | Razma M. (32) | |
2 | Smith R. (16) | Dobey C. (17) | |
3 | Cross R. (8) | de Graaf J. | |
4 | Clayton J. (9) | Ratajski K. (24) | |
5 | Williams J. | van Barneveld R. (29) | |
6 | Campbell M. | Littler L. | |
7 | Price G. (5) | Dolan B. (28) | |
8 | Krcmar B. | Anderson G. (21) | |
9 | van Gerwen M. (2) | Veenstra R. | |
10 | Hempel F. | Bunting S. (18) | |
11 | Williams S. | Schindler M. (26) | |
12 | Heta D. (10) | van Peer B. | |
13 | Humphries L. (3) | Pietreczko R. | |
14 | Cullen J. (14) | Searle R. (19) | |
15 | Evans R. | Gurney D. (27) | |
16 | Chisnall D. (11) | Clemens G. (22) |
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
1 | TBD #1 | TBD #2 |
No. You don't need to be registered to use our PDC World Championship predictions or other information.
We provide user PDC World Championship predictions and computer algorithm PDC World Championship predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official PDC World Championship live streams.
Yes. We have such a service.
Yes. We have such materials almost at every PDC World Championship event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our PDC World Championship predictions are free to use for everyone.