Olympic Games - Handball Table
Group 1 | | Pl | W | D | L | | Pts |
1 | Norway | 3 | 3 | 0 | 0 | 114:74 | 6 |
2 | Brazil | 3 | 2 | 0 | 1 | 76:80 | 4 |
3 | South Korea | 3 | 1 | 0 | 2 | 91:109 | 2 |
4 | Chile | 3 | 0 | 0 | 3 | 82:100 | 0 |
Group 2 | | Pl | W | D | L | | Pts |
1 | France | 3 | 2 | 0 | 1 | 98:84 | 4 |
2 | Portugal | 3 | 2 | 0 | 1 | 87:80 | 4 |
3 | Croatia | 3 | 2 | 0 | 1 | 81:81 | 4 |
4 | Tunisia | 3 | 0 | 0 | 3 | 83:104 | 0 |
Group 3 | | Pl | W | D | L | | Pts |
1 | Sweden | 3 | 2 | 1 | 0 | 93:75 | 5 |
2 | Germany | 3 | 2 | 1 | 0 | 95:78 | 5 |
3 | Slovenia | 3 | 1 | 0 | 2 | 88:96 | 2 |
4 | Algeria | 3 | 0 | 0 | 3 | 79:106 | 0 |
Outrights1.
Denmark: 3.41 (
23.6 %)
2.
Spain: 3.71 (
21.69 %)
3.
Norway: 3.9 (
20.64 %)
4.
France: 6.3 (
12.77 %)
5.
Sweden: 9.3 (
8.65 %)
6.
Germany: 11 (
7.32 %)
7.
Portugal: 41 (
1.96 %)
8.
Egypt: 41 (
1.96 %)
9.
Japan: 101 (
0.8 %)
10.
Brazil: 251 (
0.32 %)
11.
Argentina: 401 (
0.2 %)
12.
Bahrain: 1001 (
0.08 %)