Austrian Ice Hockey League Table
Team | | Pl | W | WO | LO | L | | Pts |
1 | Bolzano | 32 | 19 | 3 | 5 | 5 | 98:60 | 68 |
2 | Fehervar AV19 | 36 | 18 | 5 | 3 | 10 | 120:103 | 67 |
3 | Klagenfurt | 33 | 18 | 2 | 4 | 9 | 101:67 | 62 |
4 | Vienna Capitals | 33 | 16 | 5 | 3 | 9 | 107:83 | 61 |
5 | Salzburg | 30 | 15 | 2 | 4 | 9 | 94:83 | 53 |
6 | Dornbirn | 33 | 14 | 4 | 2 | 13 | 96:87 | 52 |
7 | Graz 99ers | 33 | 11 | 4 | 2 | 16 | 95:112 | 43 |
8 | TWK Innsbruck | 33 | 10 | 2 | 5 | 16 | 107:120 | 39 |
9 | Villach | 33 | 8 | 5 | 4 | 16 | 75:102 | 38 |
10 | Bratislava | 33 | 10 | 3 | 2 | 18 | 86:114 | 38 |
11 | Black Wings Linz ✔ | 33 | 6 | 1 | 2 | 24 | 63:111 | 22 |
Outrights1.
Klagenfurt: 3 (
25.49 %)
2.
Salzburg: 3.2 (
23.9 %)
3.
Bolzano: 4.5 (
16.99 %)
4.
Vienna Capitals: 7 (
10.92 %)
5.
Graz 99ers: 10 (
7.65 %)
6.
Fehervar AV19: 15 (
5.1 %)
7.
HC Capital Bratislava: 23 (
3.32 %)
8.
TWK Innsbruck: 30 (
2.55 %)
9.
Villacher SV: 50 (
1.53 %)
10.
Dornbirn Bulldogs: 50 (
1.53 %)
11.
Black Wings Linz: 75 (
1.02 %)