Slovak Extraliga Table
Team | | Pl | W | WO | LO | L | | Pts |
1 | Slovan Bratislava | 27 | 16 | 5 | 1 | 5 | 94:51 | 59 |
2 | Ban. Bystrica | 26 | 15 | 4 | 2 | 5 | 77:48 | 55 |
3 | Kosice | 25 | 12 | 6 | 2 | 5 | 75:50 | 50 |
4 | Zvolen | 26 | 15 | 0 | 1 | 10 | 82:68 | 46 |
5 | Dukla Trencin | 25 | 11 | 3 | 3 | 8 | 72:60 | 42 |
6 | Poprad | 26 | 11 | 2 | 4 | 9 | 74:63 | 41 |
7 | Michalovce | 26 | 11 | 1 | 5 | 9 | 66:67 | 40 |
8 | DVTK | 26 | 9 | 3 | 3 | 11 | 68:64 | 36 |
9 | Nitra | 26 | 9 | 1 | 5 | 11 | 65:73 | 34 |
10 | Detva | 26 | 8 | 3 | 1 | 14 | 67:86 | 31 |
11 | MAC Ujbuda | 26 | 7 | 1 | 3 | 15 | 75:97 | 26 |
12 | Nove Zamky | 26 | 6 | 2 | 0 | 18 | 64:95 | 22 |
13 | Liptovsky Mikulas | 25 | 5 | 2 | 3 | 15 | 41:98 | 22 |
Outrights1.
Slovan Bratislava: 2.45 (
32.65 %)
2.
Kosice: 4.45 (
17.97 %)
3.
Ban. Bystrica: 4.45 (
17.97 %)
4.
Zvolen: 7.9 (
10.13 %)
5.
Nitra: 11 (
7.27 %)
6.
Dukla Trencin: 14.5 (
5.52 %)
7.
DVTK: 32 (
2.5 %)
8.
Poprad: 32 (
2.5 %)
9.
Michalovce: 50 (
1.6 %)
10.
Detva: 99 (
0.81 %)
11.
MAC Ujbuda: 148 (
0.54 %)
12.
Nove Zamky: 295.5 (
0.27 %)
13.
Liptovsky Mikulas: 295.5 (
0.27 %)