Super League Rugby Table
Team | | Pl | W | L | | PCT |
1 | Catalans Dragons | 0 | 0 | 0 | 0:0 | 0.000 |
2 | Castleford | 0 | 0 | 0 | 0:0 | 0.000 |
3 | Huddersfield | 0 | 0 | 0 | 0:0 | 0.000 |
4 | Hull FC | 0 | 0 | 0 | 0:0 | 0.000 |
5 | Hull KR | 0 | 0 | 0 | 0:0 | 0.000 |
6 | Leeds | 0 | 0 | 0 | 0:0 | 0.000 |
7 | St Helens | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Wakefield | 0 | 0 | 0 | 0:0 | 0.000 |
9 | Warrington | 0 | 0 | 0 | 0:0 | 0.000 |
10 | Wigan | 0 | 0 | 0 | 0:0 | 0.000 |
11 | Salford | 0 | 0 | 0 | 0:0 | 0.000 |
12 | Leigh | 0 | 0 | 0 | 0:0 | 0.000 |
Outrights1.
St Helens: 3.14 (
27.24 %)
2.
Wigan Warriors: 3.39 (
25.28 %)
3.
Warrington Wolves: 7.66 (
11.18 %)
4.
Leeds Rhinos: 11.88 (
7.21 %)
5.
Hull FC: 12.88 (
6.65 %)
6.
Catalans Dragons: 14.16 (
6.05 %)
7.
Huddersfield: 14.16 (
6.05 %)
8.
Castleford Tigers: 15.53 (
5.51 %)
9.
Salford Red Devils: 56.63 (
1.51 %)
10.
Wakefield Trinity: 56.88 (
1.51 %)
11.
Hull KR: 69.38 (
1.23 %)
12.
Leigh Centurions: 149.38 (
0.57 %)