English Premiership Rugby Table
Team | | Pl | W | D | L | | Pts |
1 | Bristol | 6 | 5 | 0 | 1 | 144:96 | 24 |
2 | Exeter Chiefs | 6 | 4 | 0 | 2 | 148:93 | 20 |
3 | Newcastle Falcons | 6 | 5 | 0 | 1 | 100:81 | 20 |
4 | Sale Sharks | 6 | 4 | 0 | 2 | 131:109 | 19 |
5 | Wasps | 6 | 4 | 0 | 2 | 176:159 | 19 |
6 | Harlequins | 6 | 2 | 1 | 3 | 132:140 | 14 |
7 | London Irish | 6 | 1 | 1 | 4 | 72:68 | 12 |
8 | Bath | 6 | 2 | 0 | 4 | 123:164 | 12 |
9 | Leicester Tigers | 5 | 2 | 0 | 3 | 96:103 | 11 |
10 | Northampton Saints | 5 | 1 | 0 | 3 | 98:109 | 11 |
11 | Worcester Warriors | 6 | 2 | 0 | 4 | 64:122 | 9 |
12 | Gloucester | 6 | 1 | 0 | 5 | 128:168 | 6 |
Outrights1.
Exeter Chiefs: 1.87 (
45.63 %)
2.
Wasps: 5.02 (
17 %)
3.
Bristol Bears: 6.33 (
13.5 %)
4.
Sale Sharks: 8.45 (
10.1 %)
5.
Bath: 21.2 (
4.03 %)
6.
Harlequins: 28 (
3.05 %)
7.
Newcastle Falcons: 47.3 (
1.81 %)
8.
Leicester Tigers: 51.6 (
1.65 %)
9.
Northampton Saints: 67.1 (
1.27 %)
10.
Gloucester: 93.1 (
0.92 %)
11.
London Irish: 103.1 (
0.83 %)
12.
Worcester Warriors: 408.1 (
0.21 %)