Super Rugby Table
Australian Conference | | Pl | W | D | L | | Pts |
1 | Brumbies | 2 | 2 | 0 | 0 | 88:21 | 9 |
2 | Reds | 2 | 2 | 0 | 0 | 64:28 | 9 |
3 | Rebels | 1 | 0 | 0 | 1 | 21:23 | 1 |
4 | Western Force | 1 | 0 | 0 | 1 | 11:27 | 0 |
5 | Waratahs | 2 | 0 | 0 | 2 | 17:102 | 0 |
New Zealand Conference | | Pl | W | D | L | | Pts |
1 | Blues | 1 | 1 | 0 | 0 | 31:16 | 4 |
2 | Crusaders | 1 | 1 | 0 | 0 | 26:13 | 4 |
3 | Chiefs | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Highlanders | 1 | 0 | 0 | 1 | 13:26 | 0 |
5 | Hurricanes | 1 | 0 | 0 | 1 | 16:31 | 0 |
Outrights1.
Crusaders: 2.15 (
21.11 %)
2.
ACT Brumbies: 2.18 (
20.83 %)
3.
Queensland Reds: 2.87 (
15.84 %)
4.
Blues: 4.66 (
9.75 %)
5.
Hurricanes: 5.91 (
7.69 %)
6.
Waikato Chiefs: 6.69 (
6.79 %)
7.
Rebels: 8.08 (
5.62 %)
8.
Highlanders: 8.69 (
5.23 %)
9.
Waratahs: 10.67 (
4.26 %)
10.
Western Force: 15.78 (
2.88 %)