1 | Wilson G. | Zihao X. | 4 : 3 |
2 | O'Connor J. | Donaldson S. | 4 : 1 |
3 | Wells D. | Chuan Leong T. | 3 : 4 |
4 | Day R. | Carty A. | 3 : 4 |
5 | Un-Nooh T. | Wakelin C. | 2 : 4 |
6 | Yuan S. | Craigie S. | 0 : 4 |
7 | Williams R. | Gilbert D. | 3 : 4 |
8 | Brown J. | Wilson K. | 0 : 4 |
9 | Jones Jam. | Dale D. | 3 : 4 |
10 | Robertson J. | White J. | 3 : 4 |
11 | Davis M. | Higginson A. | 1 : 4 |
12 | Zhou Y. (WO.) | Gould M. | |
13 | Phetmalaikul M. | Bingham S. | 0 : 4 |
14 | Hill A. | Lisowski J. | 4 : 1 |
15 | Leclercq J. | Si Jiahui | 2 : 4 |
16 | Zhang A. | Trump J. | 4 : 2 |
17 | Graham L. | Mertens B. | 4 : 2 |
18 | Lam S. | Cao Y. | 4 : 1 |
19 | Pang J. | Si X. | 4 : 1 |
20 | McGill A. | Lines O. | 4 : 2 |
21 | Kleckers L. | Saengkham N. | 1 : 4 |
22 | Chadha I. | Carter A. | 3 : 4 |
23 | Burden A. | Selt M. | 1 : 4 |
24 | Stevens M. | Selby M. | 3 : 4 |
25 | Hongyu L. | Surety Z. | 4 : 0 |
26 | Lyu H. | Page J. | 4 : 0 |
27 | Higgins J. | Guoqiang H. | 4 : 1 |
28 | Walden R. | Ursenbacher A. | 4 : 3 |
29 | Highfield L. | Ford T. | 2 : 4 |
30 | Kendrick J. | Ding J. | 1 : 4 |
31 | O'Donnell M. | Clarke J. R. | 4 : 2 |
32 | Cahill J. | Brecel L. | 3 : 4 |
1 | Wilson G. | O'Connor J. | 4 : 3 |
2 | Chuan Leong T. | Carty A. | 4 : 3 |
3 | Wakelin C. | Craigie S. | 4 : 0 |
4 | Gilbert D. | Wilson K. | 3 : 4 |
5 | Dale D. | White J. | 4 : 1 |
6 | Higginson A. | Zhou Y. | 2 : 4 |
7 | Bingham S. | Hill A. | 4 : 2 |
8 | Si Jiahui | Zhang A. | 2 : 4 |
9 | Graham L. | Lam S. | 3 : 4 |
10 | Pang J. | McGill A. | 2 : 4 |
11 | Saengkham N. | Carter A. | 4 : 2 |
12 | Selt M. | Selby M. | 4 : 3 |
13 | Hongyu L. | Lyu H. | 2 : 4 |
14 | Higgins J. | Walden R. | 4 : 3 |
15 | Ford T. | Ding J. | 4 : 3 |
16 | O'Donnell M. | Brecel L. | 4 : 2 |
1 | Wilson G. | Chuan Leong T. | 4 : 1 |
2 | Wakelin C. | Wilson K. | 4 : 2 |
3 | Dale D. | Zhou Y. | 0 : 4 |
4 | Bingham S. | Zhang A. | 4 : 0 |
5 | Lam S. | McGill A. | 4 : 1 |
6 | Saengkham N. | Selt M. | 4 : 3 |
7 | Lyu H. | Higgins J. | 2 : 4 |
8 | Ford T. | O'Donnell M. | 4 : 2 |
1 | Wilson G. | Wakelin C. | 5 : 0 |
2 | Zhou Y. | Bingham S. | 5 : 4 |
3 | Lam S. | Saengkham N. | 3 : 5 |
4 | Higgins J. | Ford T. | 5 : 3 |
1 | Wilson G. | Zhou Y. | 6 : 5 |
2 | Saengkham N. | Higgins J. | 6 : 3 |
1 | Wilson G. | Saengkham N. | 9 : 5 |
No. You don't need to be registered to use our Scottish Open predictions or other information.
We provide user Scottish Open predictions and computer algorithm Scottish Open predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Scottish Open live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Scottish Open event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Scottish Open predictions are free to use for everyone.