Copa América Table
Group A | | Pl | W | D | L | | Pts |
1 | Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Paraguay | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Bolivia | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Chile | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group B | | Pl | W | D | L | | Pts |
1 | Ecuador | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Peru | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Venezuela | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Colombia | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 |
Outrights1.
Argentina: 2.85 (
29.71 %)
2.
Brazil: 3.13 (
27.1 %)
3.
Colombia: 5.5 (
15.4 %)
4.
Uruguay: 9.5 (
8.91 %)
5.
Chile: 13.5 (
6.27 %)
6.
Peru: 26 (
3.26 %)
7.
Paraguay: 34 (
2.49 %)
8.
Venezuela: 34 (
2.49 %)
9.
Ecuador: 46 (
1.84 %)
10.
Australia: 81 (
1.05 %)
11.
Qatar: 91 (
0.93 %)
12.
Bolivia: 151 (
0.56 %)