English National League South Table
Team | | Pl | W | D | L | | Pts |
1 | Dorking | 18 | 12 | 3 | 3 | 40:17 | 39 |
2 | Dartford | 19 | 10 | 4 | 5 | 26:17 | 34 |
3 | Eastbourne Boro | 19 | 9 | 6 | 4 | 36:26 | 33 |
4 | Oxford City | 17 | 9 | 5 | 3 | 35:17 | 32 |
5 | St. Albans | 15 | 9 | 5 | 1 | 22:10 | 32 |
6 | Hampton & Richmond | 17 | 9 | 2 | 6 | 24:16 | 29 |
7 | Hungerford | 19 | 9 | 2 | 8 | 27:28 | 29 |
8 | Ebbsfleet | 18 | 8 | 4 | 6 | 26:24 | 28 |
9 | Havant & W | 14 | 6 | 2 | 6 | 25:21 | 20 |
10 | Hemel Hempstead | 18 | 6 | 2 | 10 | 28:38 | 20 |
11 | Maidstone | 13 | 5 | 4 | 4 | 24:18 | 19 |
12 | Dulwich Hamlet | 13 | 4 | 4 | 5 | 15:17 | 16 |
13 | Chelmsford | 16 | 4 | 4 | 8 | 21:25 | 16 |
14 | Tonbridge | 14 | 5 | 1 | 8 | 16:23 | 16 |
15 | Billericay | 17 | 4 | 4 | 9 | 26:35 | 16 |
16 | Chippenham | 14 | 4 | 4 | 6 | 13:22 | 16 |
17 | Concord | 14 | 3 | 5 | 6 | 16:24 | 14 |
18 | Bath | 13 | 4 | 1 | 8 | 16:23 | 13 |
19 | Braintree | 16 | 4 | 1 | 11 | 19:34 | 13 |
20 | Slough | 12 | 3 | 3 | 6 | 16:24 | 12 |
21 | Welling | 14 | 2 | 6 | 6 | 18:30 | 12 |
Outrights1.
Dulwich Hill: 51 (
100 %)