English Premier League Table
Team | | Pl | W | D | L | | Pts |
1 | Manchester City | 32 | 23 | 5 | 4 | 67:23 | 74 |
2 | Manchester Utd | 31 | 18 | 9 | 4 | 61:34 | 63 |
3 | Leicester | 31 | 17 | 5 | 9 | 55:37 | 56 |
4 | West Ham | 31 | 16 | 7 | 8 | 51:39 | 55 |
5 | Chelsea | 31 | 15 | 9 | 7 | 50:31 | 54 |
6 | Liverpool | 31 | 15 | 7 | 9 | 53:37 | 52 |
7 | Tottenham | 31 | 14 | 7 | 10 | 52:35 | 49 |
8 | Everton | 30 | 14 | 6 | 10 | 41:38 | 48 |
9 | Arsenal | 31 | 13 | 6 | 12 | 43:35 | 45 |
10 | Leeds | 31 | 14 | 3 | 14 | 49:49 | 45 |
11 | Aston Villa | 30 | 13 | 5 | 12 | 43:33 | 44 |
12 | Wolves | 31 | 10 | 8 | 13 | 31:41 | 38 |
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14 | Southampton | 31 | 10 | 6 | 15 | 39:56 | 36 |
15 | Brighton | 31 | 7 | 12 | 12 | 33:38 | 33 |
16 | Burnley | 31 | 8 | 9 | 14 | 25:42 | 33 |
17 | Newcastle | 31 | 8 | 8 | 15 | 32:51 | 32 |
18 | Fulham | 32 | 5 | 11 | 16 | 24:42 | 26 |
19 | West Brom | 31 | 5 | 9 | 17 | 28:59 | 24 |
20 | Sheffield Utd | 31 | 4 | 2 | 25 | 17:55 | 14 |
Outrights1.
Manchester City: 1.01 (
98.29 %)
2.
Manchester United: 60.9 (
1.63 %)
3.
Leicester: 3625.63 (
0.03 %)
4.
West Ham: 4000.63 (
0.02 %)
5.
Chelsea: 4000.63 (
0.02 %)
Probabilitiesteam | relegated | qualify for ucl | win league |
Manchester City | 0% | >99% | >99% |
Manchester United | 0% | >99% | <1% |
Leicester City | 0% | 57% | <1% |
Liverpool | 0% | 59% | 0% |
Chelsea | 0% | 42% | <1% |
West Ham United | 0% | 36% | <1% |
Tottenham Hotspur | 0% | 6% | 0% |
Arsenal | <1% | <1% | 0% |
Everton | 0% | <1% | 0% |
Aston Villa | <1% | <1% | 0% |
Leeds United | <1% | <1% | 0% |
Iowa Wolves | <1% | <1% | 0% |
Southampton | <1% | <1% | 0% |
Crystal Palace | <1% | <1% | 0% |
Brighton & Hove Albion | 1% | 0% | 0% |
Burnley | 6% | 0% | 0% |
Newcastle United | 15% | 0% | 0% |
Fulham | 81% | 0% | 0% |
West Bromwich Albion | 97% | 0% | 0% |
Sheffield United | >99% | 0% | 0% |