Turkish First League Table
Team | | Pl | W | D | L | | Pts |
1 | Giresunspor | 17 | 10 | 5 | 2 | 25:13 | 35 |
2 | Istanbulspor AS | 17 | 10 | 4 | 3 | 37:19 | 34 |
3 | Samsunspor | 17 | 9 | 6 | 2 | 24:16 | 33 |
4 | Altay | 17 | 10 | 2 | 5 | 30:16 | 32 |
5 | Adana Demirspor | 17 | 9 | 4 | 4 | 30:16 | 31 |
6 | Tuzlaspor | 17 | 9 | 3 | 5 | 27:24 | 30 |
7 | Keciorengucu | 17 | 8 | 4 | 5 | 22:13 | 28 |
8 | Altinordu | 17 | 8 | 4 | 5 | 22:22 | 28 |
9 | Bursaspor | 17 | 8 | 3 | 6 | 31:27 | 27 |
10 | Bandirmaspor | 17 | 7 | 3 | 7 | 22:19 | 24 |
11 | Adanaspor AS | 17 | 6 | 3 | 8 | 24:22 | 21 |
12 | Umraniyespor | 17 | 5 | 5 | 7 | 18:26 | 20 |
13 | Boluspor | 17 | 5 | 4 | 8 | 18:20 | 19 |
14 | Menemenspor | 17 | 3 | 7 | 7 | 16:26 | 16 |
15 | Balikesirspor | 17 | 4 | 4 | 9 | 16:28 | 16 |
16 | Akhisarspor | 17 | 3 | 4 | 10 | 13:25 | 13 |
17 | Ankaraspor | 17 | 2 | 3 | 12 | 12:31 | 9 |
18 | Eskisehirspor | 17 | 0 | 6 | 11 | 10:34 | 3 |
Outrights1.
Samsunspor: 2.6 (
31.08 %)
2.
Giresunspor: 4.3 (
18.79 %)
3.
Istanbulspor AS: 6 (
13.47 %)
4.
Altay: 7 (
11.54 %)
5.
Adanademirspor: 11 (
7.35 %)
6.
Tuzlaspor: 17 (
4.75 %)
7.
Bursaspor: 17 (
4.75 %)
8.
Altinordu: 17 (
4.75 %)
9.
Keciorengucu: 23 (
3.51 %)