
Advertisement
Final tournament1/16-finals1 | Harimoto M. | Ding Y. | 3 : 0 |
2 | Lupulesku I. | Lee Z. | 3 : 1 |
3 | Kallberg Ch. | Akula S. | 3 : 0 |
4 | Alhodaby M. | Goda H. | 0 : 3 |
5 | Odo S. | Wan Y. | 3 : 0 |
6 | Sato H. | Yan Y. | 3 : 0 |
7 | Winter S. | Hochart L. (Q) | 3 : 1 |
8 | Chitale D. P. (Q) | Batra M. | 3 : 2 |
9 | Yokoi S. | Bergand F. (Q) | 3 : 0 |
10 | Uesawa A. (Q) | Ghorpade Y. | 3 : 0 |
11 | Abraamian E. | Liu Y. | 2 : 3 |
12 | Harac E. (Q) | Kihara M. | 3 : 2 |
13 | Nagasaki M. | Altinkaya S. | 3 : 1 |
14 | Yao R. (Q) | Diaconu A. | 3 : 0 |
15 | Bergstrom L. | Yang H. (Q) | 3 : 0 |
16 | Dragoman A. (Q) | Hayata H. | 0 : 3 |
1/8-finals1 | Harimoto M. | Lupulesku I. | |
2 | Kallberg Ch. | Goda H. | |
3 | Odo S. | Sato H. | |
4 | Winter S. | Chitale D. P. | |
5 | Yokoi S. | Uesawa A. | |
6 | Liu Y. | Harac E. | |
7 | Nagasaki M. | Yao R. | |
8 | Bergstrom L. | Hayata H. | |
Quarter-finalsSemi-finalsFinal