1 | Kozarov K. (1) | Bye | |
2 | Lewis M. | Reasco Gonzalez M. E. | 0 : 2 |
3 | Murgett B. | Senties X. | 2 : 0 |
4 | Bye | Hinojosa Gomez J. (16) | |
5 | Zeballos N. (12) | Bye | |
6 | Bui J. | Chiatti Reynoso C. I. | 2 : 0 |
7 | Monroy Y. | Poj N. | 2 : 0 |
8 | Bye | Failla J. (5) | |
9 | Harrison C. (4) | Bye | |
10 | Ngounoue M. | Colling S. | 1 : 2 |
11 | Leon S. (RET.) | Nava Elkin A. C. | 0 : 1 |
12 | Bye | Corley P. (15) | |
13 | Portillo Ramirez M. J. (9) | Bye | |
14 | Robinson J. | Castano M. | 2 : 0 |
15 | Wan E. | Higuita Barraza M. I. | 2 : 0 |
16 | Bye | Kuwata H. (7) | |
17 | Vlasselaer C. (6) | Bye | |
18 | Zamburek A. C. | Bohrer Martins C. | 1 : 2 |
19 | Zhao Y. | Fodor C. | 1 : 2 |
20 | Bye | Tran L. (10) | |
21 | Bolton E. (13) | Bye | |
22 | Ly-Nguyen S. | Dean J. | 0 : 2 |
23 | Love-Star A. | Lindgren G. V. | 0 : 2 |
24 | Bye | Wong Hong Yi C. (3) | |
25 | Ma L. (8) | Bye | |
26 | Ulyashchenko A. | Hitt Z. | 2 : 0 |
27 | Vig S. | Van Poppel E. | 2 : 1 |
28 | Bye | Bozovic A. (11) | |
29 | Horvit M. (14) | Bye | |
30 | Bhatia R. | Abreu F. | 2 : 0 |
31 | Allen K. | Tran D. | 2 : 0 |
32 | Bye | Hu V. (2) |
1 | Kozarov K. (1) | Reasco Gonzalez M. E. | 1 : 2 |
2 | Murgett B. | Hinojosa Gomez J. (16) | 2 : 0 |
3 | Zeballos N. (12) | Bui J. | 2 : 0 |
4 | Monroy Y. | Failla J. (5) | 0 : 2 |
5 | Harrison C. (4) | Colling S. | 2 : 0 |
6 | Nava Elkin A. C. | Corley P. (15) | 0 : 2 |
7 | Portillo Ramirez M. J. (9) | Robinson J. | 1 : 2 |
8 | Wan E. | Kuwata H. (7) | 1 : 2 |
9 | Vlasselaer C. (6) | Bohrer Martins C. | 2 : 0 |
10 | Fodor C. | Tran L. (10) | 1 : 2 |
11 | Bolton E. (13) | Dean J. | 2 : 0 |
12 | Lindgren G. V. | Wong Hong Yi C. (3) | 1 : 2 |
13 | Ma L. (8) | Ulyashchenko A. | 2 : 0 |
14 | Vig S. | Bozovic A. (11) | 0 : 2 |
15 | Horvit M. (14) | Bhatia R. | 2 : 1 |
16 | Allen K. | Hu V. (2) | 0 : 2 |
1 | Reasco Gonzalez M. E. | Murgett B. | 2 : 0 |
2 | Zeballos N. (12) | Failla J. (5) | 2 : 1 |
3 | Harrison C. (4) | Corley P. (15) | 2 : 0 |
4 | Robinson J. | Kuwata H. (7) | 1 : 2 |
5 | Vlasselaer C. (6) | Tran L. (10) | 2 : 1 |
6 | Bolton E. (13) | Wong Hong Yi C. (3) | 2 : 0 |
7 | Ma L. (8) | Bozovic A. (11) | 2 : 0 |
8 | Horvit M. (14) | Hu V. (2) | 0 : 2 |
1 | Reasco Gonzalez M. E. | Zeballos N. (12) | 1 : 2 |
2 | Harrison C. (4) | Kuwata H. (7) | 1 : 2 |
3 | Vlasselaer C. (6) | Bolton E. (13) | 1 : 2 |
4 | Ma L. (8) | Hu V. (2) | 1 : 2 |
1 | Zeballos N. (12) | Kuwata H. (RET.) (7) | 0 : 1 |
2 | Bolton E. (13) | Hu V. (2) | 0 : 2 |
1 | Zeballos N. (12) | Hu V. (2) | 1 : 2 |
No. You don't need to be registered to use our ITF W35 Santo Domingo 3 Women predictions or other information.
We provide user ITF W35 Santo Domingo 3 Women predictions and computer algorithm ITF W35 Santo Domingo 3 Women predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official ITF W35 Santo Domingo 3 Women live streams.
Yes. We have such a service.
Yes. We have such materials almost at every ITF W35 Santo Domingo 3 Women event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our ITF W35 Santo Domingo 3 Women predictions are free to use for everyone.