German Bundesliga Volleyball Women Table
Team | | Pl | W | L | | Pts |
1 | Stuttgart W | 8 | 7 | 1 | 23:5 | 22 |
2 | SC Schweriner W | 8 | 7 | 1 | 23:7 | 21 |
3 | Potsdam W | 8 | 7 | 1 | 21:7 | 20 |
4 | Aachen W | 8 | 7 | 1 | 22:9 | 18 |
5 | Vilsbiburg W | 8 | 4 | 4 | 18:17 | 13 |
6 | Dresdner SC W | 8 | 4 | 4 | 15:16 | 12 |
7 | NawaRo Straubing W | 9 | 4 | 5 | 14:18 | 12 |
8 | Munster W | 8 | 3 | 5 | 12:18 | 9 |
9 | VC Wiesbaden W | 8 | 2 | 6 | 9:22 | 5 |
10 | Erfurt W | 8 | 0 | 8 | 8:24 | 2 |
11 | Suhl W | 9 | 0 | 9 | 5:27 | 1 |
Outrights1.
SC Schweriner W: 2.1 (
37.57 %)
2.
Stuttgart W: 2.5 (
31.56 %)
3.
Dresdner SC W: 6 (
13.15 %)
4.
Potsdam W: 12 (
6.57 %)
5.
Aachen W: 16 (
4.93 %)
6.
Vilsbiburg W: 34 (
2.32 %)
7.
Erfurt W: 101 (
0.78 %)
8.
Munster W: 101 (
0.78 %)
9.
VFB 91 Suhl W: 101 (
0.78 %)
10.
VC Wiesbaden W: 101 (
0.78 %)
11.
Straubing W: 101 (
0.78 %)