2024/25 Elite Stage
Group A | | Pl | W | D | L | | Pts |
1 | Cartagena | 3 | 3 | 0 | 0 | 18:3 | 9 |
2 | Riga FC | 3 | 1 | 0 | 2 | 9:7 | 3 |
3 | Catania | 3 | 1 | 0 | 2 | 6:13 | 3 |
4 | United Galati | 3 | 1 | 0 | 2 | 4:14 | 3 |
Group B | | Pl | W | D | L | | Pts |
1 | Kairat Almaty | 3 | 3 | 0 | 0 | 10:3 | 9 |
2 | Etoile Lavalloise | 3 | 1 | 1 | 1 | 10:11 | 4 |
3 | Olmissum | 3 | 0 | 2 | 1 | 5:6 | 2 |
4 | Dinamo | 3 | 0 | 1 | 2 | 5:10 | 1 |
Group C | | Pl | W | D | L | | Pts |
1 | Sporting | 3 | 2 | 1 | 0 | 15:7 | 7 |
2 | Anderlecht | 3 | 2 | 0 | 1 | 10:7 | 6 |
3 | Braga/AAUM | 3 | 1 | 1 | 1 | 9:12 | 4 |
4 | SK Interobal Plzen | 3 | 0 | 0 | 3 | 6:14 | 0 |
Group D | | Pl | W | D | L | | Pts |
1 | Palma Futsal | 3 | 2 | 1 | 0 | 11:5 | 7 |
2 | Semey | 3 | 2 | 0 | 1 | 14:5 | 6 |
3 | Bielsko-Biala | 3 | 1 | 1 | 1 | 6:9 | 4 |
4 | Lucenec | 3 | 0 | 0 | 3 | 3:15 | 0 |
Promotion ~ UEFA Futsal Champions League (Play Offs: )
2024/25 Main
Group 1 | | Pl | W | D | L | | Pts |
1 | Cartagena | 3 | 1 | 2 | 0 | 9:6 | 5 |
2 | Bielsko-Biala | 3 | 1 | 2 | 0 | 6:4 | 5 |
3 | Anderlecht | 3 | 1 | 1 | 1 | 13:9 | 4 |
4 | HIT Kiev | 3 | 0 | 1 | 2 | 5:14 | 1 |
Group 2 | | Pl | W | D | L | | Pts |
1 | Braga/AAUM | 3 | 2 | 1 | 0 | 11:3 | 7 |
2 | Olmissum | 3 | 1 | 2 | 0 | 10:6 | 5 |
3 | SK Interobal Plzen | 3 | 0 | 2 | 1 | 8:11 | 2 |
4 | Prishtina | 3 | 0 | 1 | 2 | 7:16 | 1 |
Group 3 | | Pl | W | D | L | | Pts |
1 | Palma Futsal | 3 | 3 | 0 | 0 | 18:2 | 9 |
2 | United Galati | 3 | 1 | 1 | 1 | 5:7 | 4 |
3 | Dinamo | 3 | 0 | 2 | 1 | 5:13 | 2 |
4 | Dobovec | 3 | 0 | 1 | 2 | 4:10 | 1 |
Group 4 | | Pl | W | D | L | | Pts |
1 | Kairat Almaty | 3 | 3 | 0 | 0 | 12:3 | 9 |
2 | Sporting | 3 | 2 | 0 | 1 | 10:7 | 6 |
3 | Semey | 3 | 1 | 0 | 2 | 11:12 | 3 |
4 | Haladas | 3 | 0 | 0 | 3 | 1:12 | 0 |
Group 5 | | Pl | W | D | L | | Pts |
1 | Etoile Lavalloise | 3 | 3 | 0 | 0 | 16:5 | 9 |
2 | Minerva | 3 | 2 | 0 | 1 | 6:6 | 6 |
3 | Stolitsa Minsk | 3 | 1 | 0 | 2 | 7:7 | 3 |
4 | Uddevalla | 3 | 0 | 0 | 3 | 4:15 | 0 |
Group 6 | | Pl | W | D | L | | Pts |
1 | Riga FC | 3 | 3 | 0 | 0 | 13:3 | 9 |
2 | Banjica | 3 | 2 | 0 | 1 | 7:8 | 6 |
3 | Tigers Roermond | 3 | 1 | 0 | 2 | 11:10 | 3 |
4 | Forca | 3 | 0 | 0 | 3 | 5:15 | 0 |
Group 7 | | Pl | W | D | L | | Pts |
1 | Lucenec | 3 | 3 | 0 | 0 | 9:4 | 9 |
2 | St Andrews | 3 | 2 | 0 | 1 | 8:5 | 6 |
3 | Akaa | 3 | 1 | 0 | 2 | 6:10 | 3 |
4 | New Vision Georgians | 3 | 0 | 0 | 3 | 2:6 | 0 |
Group 8 | | Pl | W | D | L | | Pts |
1 | Catania | 3 | 3 | 0 | 0 | 15:4 | 9 |
2 | Kauno Zalgiris | 3 | 2 | 0 | 1 | 14:6 | 6 |
3 | Linz | 3 | 1 | 0 | 2 | 7:14 | 3 |
4 | Differdange | 3 | 0 | 0 | 3 | 2:14 | 0 |
Promotion ~ UEFA Futsal Champions League (Elite Stage: )
2024/25 Play Offs
Semi-finals1 | Sporting | Palma Futsal | |
2 | Kairat Almaty | Cartagena | |
Final3rd place
2024/25 Preliminary
Group A | | Pl | W | D | L | | Pts |
1 | Forca | 3 | 3 | 0 | 0 | 21:7 | 9 |
2 | Titograd | 3 | 2 | 0 | 1 | 9:12 | 6 |
3 | Blue Magic | 3 | 1 | 0 | 2 | 9:10 | 3 |
4 | Ranger's | 3 | 0 | 0 | 3 | 8:18 | 0 |
Group B | | Pl | W | D | L | | Pts |
1 | Minerva | 3 | 3 | 0 | 0 | 24:3 | 9 |
2 | Amigo Northwest | 3 | 2 | 0 | 1 | 12:8 | 6 |
3 | Fiorentino | 3 | 1 | 0 | 2 | 4:18 | 3 |
4 | Cymru | 3 | 0 | 0 | 3 | 4:15 | 0 |
Group C | | Pl | W | D | L | | Pts |
1 | Akaa | 3 | 2 | 1 | 0 | 16:5 | 7 |
2 | Weilimdorf | 3 | 2 | 0 | 1 | 12:8 | 6 |
3 | KF Tirana | 3 | 1 | 1 | 1 | 8:7 | 4 |
4 | Isbjorninn | 3 | 0 | 0 | 3 | 3:19 | 0 |
Group D | | Pl | W | D | L | | Pts |
1 | Tigers Roermond | 3 | 3 | 0 | 0 | 13:7 | 9 |
2 | Yerevan | 3 | 2 | 0 | 1 | 11:9 | 6 |
3 | Manchester | 3 | 1 | 0 | 2 | 10:8 | 3 |
4 | Istanbul Sisli | 3 | 0 | 0 | 3 | 4:14 | 0 |
Group E | | Pl | W | D | L | | Pts |
1 | Catania | 3 | 3 | 0 | 0 | 19:3 | 9 |
2 | Utleira | 3 | 2 | 0 | 1 | 9:7 | 6 |
3 | Hjorring | 3 | 1 | 0 | 2 | 16:11 | 3 |
4 | Europa | 3 | 0 | 0 | 3 | 2:25 | 0 |
Group F | | Pl | W | D | L | | Pts |
1 | Linz | 3 | 3 | 0 | 0 | 17:3 | 9 |
2 | AEK Athens | 3 | 2 | 0 | 1 | 9:8 | 6 |
3 | AEL Limassol | 3 | 1 | 0 | 2 | 10:11 | 3 |
4 | Aberdeen FA | 3 | 0 | 0 | 3 | 2:16 | 0 |
Group G | | Pl | W | D | L | | Pts |
1 | New Vision Georgians | 3 | 3 | 0 | 0 | 16:3 | 9 |
2 | MNK Siroki Brijeg | 3 | 2 | 0 | 1 | 9:8 | 6 |
3 | FC Clic Chisinau | 3 | 1 | 0 | 2 | 5:8 | 3 |
4 | Netanya | 3 | 0 | 0 | 3 | 3:14 | 0 |
Group H | | Pl | W | D | L | | Pts |
1 | Uddevalla | 3 | 3 | 0 | 0 | 18:8 | 9 |
2 | Araz | 3 | 2 | 0 | 1 | 17:5 | 6 |
3 | Sillamae NPM Silmet | 3 | 1 | 0 | 2 | 9:22 | 3 |
4 | Sparta Belfast | 3 | 0 | 0 | 3 | 8:17 | 0 |
Ranking of second-placed teams | | Pl | W | D | L | | Pts |
1 | Araz | 3 | 2 | 0 | 1 | 17:5 | 6 |
2 | Weilimdorf | 3 | 2 | 0 | 1 | 12:8 | 6 |
3 | Amigo Northwest | 3 | 2 | 0 | 1 | 12:8 | 6 |
4 | Yerevan | 3 | 2 | 0 | 1 | 11:9 | 6 |
5 | Utleira | 3 | 2 | 0 | 1 | 9:7 | 6 |
6 | AEK Athens | 3 | 2 | 0 | 1 | 9:8 | 6 |
7 | MNK Siroki Brijeg | 3 | 2 | 0 | 1 | 9:8 | 6 |
8 | Titograd | 3 | 2 | 0 | 1 | 9:12 | 6 |
Promotion ~ UEFA Futsal Champions League