| 1 | Krejcikova B. (3) | Bye | |
| 2 | Hon P. (WC) | Cristian J. | 0 : 2 |
| 3 | Pegula J. | Garcia C. | 0 : 2 |
| 4 | Raducanu E. | Rybakina E. (9) | 0 : 2 |
| 5 | Kontaveit A. (4) | Zhang S. | 2 : 0 |
| 6 | Ruse G. (Q) | Frech M. (Q) | 2 : 1 |
| 7 | Kvitova P. | Rus A. | 2 : 1 |
| 8 | Sharma A. (WC) | Jabeur O. (7) | 0 : 2 |
| 9 | Badosa P. (5) | Ostapenko J. | 2 : 0 |
| 10 | Tomljanovic A. | Schmiedlova A. K. (Q) | 2 : 0 |
| 11 | Olmos G. (Q) | Dodin O. (Q) | 0 : 2 |
| 12 | Bencic B. | Haddad Maia B. (Q) | 2 : 0 |
| 13 | Kenin S. (8) | Kasatkina D. | 0 : 2 |
| 14 | Ferro F. (LL) | Mertens E. | 0 : 2 |
| 15 | Shibahara E. | Alexandrova E. | 0 : 2 |
| 16 | Bye | Muguruza G. (2) |
| 1 | Krejcikova B. (3) | Cristian J. | 2 : 0 |
| 2 | Garcia C. (WO.) | Rybakina E. (9) | |
| 3 | Kontaveit A. (4) | Ruse G. | 2 : 0 |
| 4 | Kvitova P. | Jabeur O. (7) | 0 : 2 |
| 5 | Badosa P. (5) | Tomljanovic A. | 2 : 0 |
| 6 | Dodin O. | Bencic B. | 1 : 2 |
| 7 | Kasatkina D. | Mertens E. | 2 : 0 |
| 8 | Alexandrova E. | Muguruza G. (2) | 0 : 2 |
| 1 | Krejcikova B. (3) | Garcia C. | 2 : 0 |
| 2 | Kontaveit A. (4) | Jabeur O. (RET.) (7) | 1 : 0 |
| 3 | Badosa P. (5) | Bencic B. | 2 : 1 |
| 4 | Kasatkina D. | Muguruza G. (2) | 2 : 0 |
| 1 | Krejcikova B. (3) | Kontaveit A. (4) | 2 : 1 |
| 2 | Badosa P. (5) | Kasatkina D. | 2 : 0 |
| 1 | Krejcikova B. (3) | Badosa P. (5) | 1 : 2 |
| 1 | Haddad Maia B. (1) | Yang Z. | 2 : 0 |
| 2 | Dabrowski G. | da Silva Fick G. (12) | 2 : 0 |
| 3 | Schmiedlova A. K. (2) | Gilheany R. (WC) | 2 : 0 |
| 4 | Smith A. (RET.) | Heisen V. (11) | 1 : 1 |
| 5 | Ruse G. (3) | Osborne A. (WC) | 2 : 0 |
| 6 | Haet M. (WC) | Ferro F. (7) | 0 : 2 |
| 7 | Dodin O. (4) | Bozicevic I. (WC) | 2 : 0 |
| 8 | Parnaby A. (WC) | Frech M. (8) | 0 : 2 |
| 9 | Liu C. (5) | Bai A. (WC) | 2 : 0 |
| 10 | Mays L. (WC) | Shibahara E. (10) | 0 : 2 |
| 11 | Udvardy P. (6) | Olmos G. | 1 : 2 |
| 12 | Kichenok L. | Parry D. (9) | 0 : 2 |
| 1 | Haddad Maia B. (1) | Dabrowski G. | 2 : 1 |
| 2 | Schmiedlova A. K. (2) | Heisen V. (11) | 2 : 0 |
| 3 | Ruse G. (3) | Ferro F. (7) | 2 : 0 |
| 4 | Dodin O. (4) | Frech M. (8) | 0 : 2 |
| 5 | Liu C. (5) | Shibahara E. (10) | 0 : 2 |
| 6 | Olmos G. | Parry D. (9) | 2 : 1 |
No. You don't need to be registered to use our WTA Sydney predictions or other information.
We provide user WTA Sydney predictions and computer algorithm WTA Sydney predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official WTA Sydney live streams.
Yes. We have such a service.
Yes. We have such materials almost at every WTA Sydney event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our WTA Sydney predictions are free to use for everyone.