Pl | W | W | D | L | L | Pts | |||
1 | Hull KR | 27 | 21 | 1 | 0 | 0 | 5 | 786:292 | 44 |
2 | Wigan Warriors | 27 | 21 | 0 | 0 | 1 | 5 | 794:333 | 42 |
3 | Leigh | 27 | 18 | 1 | 1 | 0 | 7 | 619:452 | 39 |
4 | Leeds | 27 | 18 | 0 | 0 | 0 | 9 | 610:310 | 36 |
5 | St Helens | 27 | 17 | 0 | 0 | 0 | 10 | 677:314 | 34 |
6 | Wakefield | 27 | 15 | 0 | 0 | 0 | 12 | 688:458 | 30 |
7 | Hull FC | 27 | 13 | 0 | 1 | 0 | 13 | 539:461 | 27 |
8 | Warrington | 27 | 10 | 0 | 0 | 0 | 17 | 480:641 | 20 |
9 | Catalans Dragons | 27 | 10 | 0 | 0 | 0 | 17 | 425:652 | 20 |
10 | Huddersfield | 27 | 7 | 0 | 0 | 0 | 20 | 347:738 | 14 |
11 | Castleford | 27 | 6 | 0 | 0 | 1 | 20 | 396:815 | 12 |
12 | Salford | 27 | 3 | 0 | 0 | 0 | 24 | 234:1129 | 6 |
1 | Hull KR (1) | Bye | |
2 | Leeds (4) | St Helens (5) | 14 : 16 |
3 | Wigan Warriors (2) | Bye | |
4 | Leigh (3) | Wakefield (6) | 26 : 10 |
1 | Hull KR (1) | St Helens (5) | 20 : 12 |
2 | Wigan Warriors (2) | Leigh (3) | 18 : 6 |
1 | Hull KR (1) | Wigan Warriors (2) | 24 : 6 |
No. You don't need to be registered to use our Super League Rugby predictions or other information.
We provide user Super League Rugby predictions and computer algorithm Super League Rugby predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Super League Rugby live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Super League Rugby event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Super League Rugby predictions are free to use for everyone.