NPB Table
Central Division | | Pl | W | D | L | | PCT |
1 | Yakult Swallows | 47 | 28 | 1 | 18 | 182:160 | 0.606 |
2 | Yomiuri Giants | 52 | 30 | 0 | 22 | 200:202 | 0.577 |
3 | Hiroshima Carp | 49 | 26 | 2 | 21 | 210:159 | 0.551 |
4 | Chunichi Dragons | 47 | 21 | 0 | 26 | 155:180 | 0.447 |
5 | Yokohama BayStars | 43 | 19 | 0 | 24 | 150:199 | 0.442 |
6 | Hanshin Tigers | 50 | 18 | 1 | 31 | 146:154 | 0.370 |
Pacific Division | | Pl | W | D | L | | PCT |
1 | Rakuten Gold. Eagles | 45 | 28 | 1 | 16 | 165:120 | 0.633 |
2 | Fukuoka S. Hawks | 46 | 26 | 1 | 19 | 184:153 | 0.576 |
3 | Seibu Lions | 48 | 23 | 1 | 24 | 147:146 | 0.490 |
4 | Orix Buffaloes | 49 | 23 | 0 | 26 | 129:161 | 0.469 |
5 | Chiba Lotte Marines | 48 | 21 | 1 | 26 | 151:164 | 0.448 |
6 | Nippon Ham Fighters | 48 | 19 | 0 | 29 | 164:185 | 0.396 |
Outrights1.
Rakuten Gold. Eagles: 4.5 (
17.64 %)
2.
Fukuoka S. Hawks: 5 (
15.88 %)
3.
Yakult Swallows: 6 (
13.23 %)
4.
Yomiuri Giants: 6 (
13.23 %)
5.
Hiroshima Carp: 8 (
9.92 %)
6.
Orix Buffaloes: 9.29 (
8.55 %)
7.
Seibu Lions: 9.57 (
8.29 %)
8.
Chunichi Dragons: 12.14 (
6.54 %)
9.
Chiba Lotte Marines: 23.43 (
3.39 %)
10.
Yokohama BayStars: 51 (
1.56 %)
11.
Hanshin Tigers: 81 (
0.98 %)
12.
Nippon Ham Fighters: 101 (
0.79 %)