| 1 | NFC | AFC |
| Pl | W | D | L | PCT | |||
| 1 | Denver Broncos | 17 | 14 | 0 | 3 | 401:311 | 0.824 |
| 2 | New England Patriots | 17 | 14 | 0 | 3 | 490:320 | 0.824 |
| 3 | Jacksonville Jaguars | 17 | 13 | 0 | 4 | 474:336 | 0.765 |
| 4 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 397:387 | 0.588 |
| 5 | Houston Texans | 17 | 12 | 0 | 5 | 404:295 | 0.706 |
| 6 | Buffalo Bills | 17 | 12 | 0 | 5 | 481:365 | 0.706 |
| 7 | Los Angeles Chargers | 17 | 11 | 0 | 6 | 368:340 | 0.647 |
| 8 | Indianapolis Colts | 17 | 8 | 0 | 9 | 466:412 | 0.471 |
| 9 | Baltimore Ravens | 17 | 8 | 0 | 9 | 424:398 | 0.471 |
| 10 | Miami Dolphins | 17 | 7 | 0 | 10 | 347:424 | 0.412 |
| 11 | Kansas City Chiefs | 17 | 6 | 0 | 11 | 362:328 | 0.353 |
| 12 | Cincinnati Bengals | 17 | 6 | 0 | 11 | 414:492 | 0.353 |
| 13 | Cleveland Browns | 17 | 5 | 0 | 12 | 279:379 | 0.294 |
| 14 | Las Vegas Raiders | 17 | 3 | 0 | 14 | 241:432 | 0.176 |
| 15 | Tennessee Titans | 17 | 3 | 0 | 14 | 284:478 | 0.176 |
| 16 | New York Jets | 17 | 3 | 0 | 14 | 300:503 | 0.176 |
| Pl | W | D | L | PCT | |||
| 1 | Seattle Seahawks | 17 | 14 | 0 | 3 | 483:292 | 0.824 |
| 2 | Chicago Bears | 17 | 11 | 0 | 6 | 441:415 | 0.647 |
| 3 | Philadelphia Eagles | 17 | 11 | 0 | 6 | 379:325 | 0.647 |
| 4 | Carolina Panthers | 17 | 8 | 0 | 9 | 311:380 | 0.471 |
| 5 | Los Angeles Rams | 17 | 12 | 0 | 5 | 518:346 | 0.706 |
| 6 | San Francisco 49ers | 17 | 12 | 0 | 5 | 437:371 | 0.706 |
| 7 | Green Bay Packers | 17 | 9 | 1 | 7 | 391:360 | 0.559 |
| 8 | Minnesota Vikings | 17 | 9 | 0 | 8 | 344:333 | 0.529 |
| 9 | Detroit Lions | 17 | 9 | 0 | 8 | 481:413 | 0.529 |
| 10 | Tampa Bay Buccaneers | 17 | 8 | 0 | 9 | 380:411 | 0.471 |
| 11 | Atlanta Falcons | 17 | 8 | 0 | 9 | 353:401 | 0.471 |
| 12 | Dallas Cowboys | 17 | 7 | 1 | 9 | 471:511 | 0.441 |
| 13 | New Orleans Saints | 17 | 6 | 0 | 11 | 306:383 | 0.353 |
| 14 | Washington Commanders | 17 | 5 | 0 | 12 | 356:451 | 0.294 |
| 15 | New York Giants | 17 | 4 | 0 | 13 | 381:439 | 0.235 |
| 16 | Arizona Cardinals | 17 | 3 | 0 | 14 | 355:488 | 0.176 |
| 1 | Denver Broncos (1) | Bye | |
| 2 | Jacksonville Jaguars (3) | Buffalo Bills (6) | 24 : 27 |
| 3 | New England Patriots (2) | Los Angeles Chargers (7) | 16 : 3 |
| 4 | Pittsburgh Steelers (4) | Houston Texans (5) | 6 : 30 |
| 5 | Seattle Seahawks (1) | Bye | |
| 6 | Philadelphia Eagles (3) | San Francisco 49ers (6) | 19 : 23 |
| 7 | Chicago Bears (2) | Green Bay Packers (7) | 31 : 27 |
| 8 | Carolina Panthers (4) | Los Angeles Rams (5) | 31 : 34 |
| 1 | Denver Broncos (1) | Buffalo Bills (6) | 33 : 30 |
| 2 | New England Patriots (2) | Houston Texans (5) | |
| 3 | Seattle Seahawks (1) | San Francisco 49ers (6) | 41 : 6 |
| 4 | Chicago Bears (2) | Los Angeles Rams (5) |
| 1 | Denver Broncos (1) | TBD #2 | |
| 2 | Seattle Seahawks (1) | TBD #4 |
| 1 | TBD #1 | TBD #2 |
| Pl | W | D | L | PCT | |||
| 1 | New York Giants | 3 | 3 | 0 | 0 | 107:47 | 1.000 |
| 2 | Baltimore Ravens | 3 | 3 | 0 | 0 | 85:32 | 1.000 |
| 3 | Denver Broncos | 3 | 3 | 0 | 0 | 85:35 | 1.000 |
| 4 | Chicago Bears | 2 | 2 | 0 | 0 | 67:27 | 1.000 |
| 5 | Cleveland Browns | 3 | 3 | 0 | 0 | 71:40 | 1.000 |
| 6 | Miami Dolphins | 2 | 2 | 0 | 0 | 38:23 | 1.000 |
| 7 | Houston Texans | 3 | 2 | 0 | 1 | 56:30 | 0.667 |
| 8 | Tampa Bay Buccaneers | 3 | 2 | 0 | 1 | 65:44 | 0.667 |
| 9 | Pittsburgh Steelers | 3 | 2 | 0 | 1 | 64:52 | 0.667 |
| 10 | Los Angeles Rams | 3 | 2 | 0 | 1 | 71:62 | 0.667 |
| 11 | New England Patriots | 3 | 2 | 0 | 1 | 78:72 | 0.667 |
| 12 | Philadelphia Eagles | 3 | 2 | 0 | 1 | 66:66 | 0.667 |
| 13 | Green Bay Packers | 3 | 2 | 0 | 1 | 53:56 | 0.667 |
| 14 | Arizona Cardinals | 3 | 2 | 0 | 1 | 47:54 | 0.667 |
| 15 | Tennessee Titans | 3 | 2 | 0 | 1 | 53:62 | 0.667 |
| 16 | San Francisco 49ers | 3 | 2 | 0 | 1 | 61:72 | 0.667 |
| 17 | Los Angeles Chargers | 4 | 2 | 0 | 2 | 106:73 | 0.500 |
| 18 | Seattle Seahawks | 2 | 1 | 0 | 1 | 40:36 | 0.500 |
| 19 | Indianapolis Colts | 3 | 1 | 0 | 2 | 76:61 | 0.333 |
| 20 | New York Jets | 3 | 1 | 0 | 2 | 59:60 | 0.333 |
| 21 | Minnesota Vikings | 3 | 1 | 0 | 2 | 45:53 | 0.333 |
| 22 | Dallas Cowboys | 3 | 1 | 0 | 2 | 65:75 | 0.333 |
| 23 | Cincinnati Bengals | 3 | 1 | 0 | 2 | 72:92 | 0.333 |
| 24 | Buffalo Bills | 3 | 1 | 0 | 2 | 48:91 | 0.333 |
| 25 | Detroit Lions | 4 | 1 | 0 | 3 | 48:94 | 0.250 |
| 26 | Las Vegas Raiders | 2 | 0 | 0 | 2 | 29:42 | 0.000 |
| 27 | Jacksonville Jaguars | 2 | 0 | 0 | 2 | 31:45 | 0.000 |
| 28 | Kansas City Chiefs | 3 | 0 | 0 | 3 | 60:82 | 0.000 |
| 29 | New Orleans Saints | 2 | 0 | 0 | 2 | 32:55 | 0.000 |
| 30 | Atlanta Falcons | 3 | 0 | 0 | 3 | 43:71 | 0.000 |
| 31 | Carolina Panthers | 3 | 0 | 0 | 3 | 23:69 | 0.000 |
| 32 | Washington Commanders | 3 | 0 | 0 | 3 | 38:109 | 0.000 |
No. You don't need to be registered to use our predictions, statistics, or other information for this tournament.
We provide user tips and computer algorithm forecasts for NFL matches - both are completely free to use.
No. We don't host streams. We provide links to our official partners, where You can find legal live broadcasts.
Yes. We offer an odds comparison service to help you find the best value.
Yes. We publish match previews and in-depth analysis for almost every event.
No. We don't have geo-restrictions. You can access our content from anywhere.
No, we don't. All our betting tips and forecasts are free to use for everyone.