| Pl | W | D | L | PCT | |||
| 1 | Kansas City Chiefs | 4 | 4 | 0 | 0 | 118:77 | 1.000 |
| 2 | Jacksonville Jaguars | 4 | 3 | 0 | 1 | 104:53 | 0.750 |
| 3 | Las Vegas Raiders | 4 | 3 | 0 | 1 | 115:84 | 0.750 |
| 4 | Baltimore Ravens | 4 | 3 | 0 | 1 | 116:96 | 0.750 |
| 5 | Buffalo Bills | 4 | 3 | 0 | 1 | 127:107 | 0.750 |
| 6 | Cleveland Browns | 4 | 3 | 0 | 1 | 81:95 | 0.750 |
| 7 | Cincinnati Bengals | 4 | 2 | 0 | 2 | 97:85 | 0.500 |
| 8 | Indianapolis Colts | 4 | 2 | 0 | 2 | 102:104 | 0.500 |
| 9 | Pittsburgh Steelers | 4 | 2 | 0 | 2 | 77:87 | 0.500 |
| 10 | New England Patriots | 4 | 2 | 0 | 2 | 65:77 | 0.500 |
| 11 | Denver Broncos | 4 | 2 | 0 | 2 | 74:94 | 0.500 |
| 12 | New York Jets | 4 | 1 | 0 | 3 | 76:84 | 0.250 |
| 13 | Houston Texans | 4 | 0 | 0 | 4 | 84:109 | 0.000 |
| 14 | Tennessee Titans | 4 | 0 | 0 | 4 | 55:83 | 0.000 |
| 15 | Los Angeles Chargers | 4 | 0 | 0 | 4 | 67:106 | 0.000 |
| 16 | Miami Dolphins | 4 | 0 | 0 | 4 | 46:101 | 0.000 |
| Pl | W | D | L | PCT | |||
| 1 | San Francisco 49ers | 4 | 4 | 0 | 0 | 122:64 | 1.000 |
| 2 | Minnesota Vikings | 4 | 4 | 0 | 0 | 86:51 | 1.000 |
| 3 | Chicago Bears | 4 | 3 | 0 | 1 | 112:65 | 0.750 |
| 4 | Seattle Seahawks | 4 | 3 | 0 | 1 | 105:73 | 0.750 |
| 5 | New York Giants | 4 | 3 | 0 | 1 | 82:79 | 0.750 |
| 6 | Carolina Panthers | 4 | 2 | 0 | 2 | 121:109 | 0.500 |
| 7 | Atlanta Falcons | 4 | 2 | 0 | 2 | 96:92 | 0.500 |
| 8 | Los Angeles Rams | 4 | 2 | 0 | 2 | 85:83 | 0.500 |
| 9 | Detroit Lions | 4 | 2 | 0 | 2 | 119:127 | 0.500 |
| 10 | Philadelphia Eagles | 4 | 2 | 0 | 2 | 75:93 | 0.500 |
| 11 | Green Bay Packers | 4 | 2 | 0 | 2 | 73:105 | 0.500 |
| 12 | Dallas Cowboys | 5 | 2 | 0 | 3 | 138:136 | 0.400 |
| 13 | New Orleans Saints | 4 | 1 | 0 | 3 | 105:128 | 0.250 |
| 14 | Arizona Cardinals | 4 | 1 | 0 | 3 | 87:117 | 0.250 |
| 15 | Washington Commanders | 4 | 1 | 0 | 3 | 88:122 | 0.250 |
| 16 | Tampa Bay Buccaneers | 5 | 1 | 0 | 4 | 100:112 | 0.200 |
| Pl | W | D | L | PCT | |||
| 1 | Los Angeles Rams | 2 | 2 | 0 | 0 | 54:12 | 1.000 |
| 2 | Buffalo Bills | 2 | 2 | 0 | 0 | 60:21 | 1.000 |
| 3 | Dallas Cowboys | 2 | 2 | 0 | 0 | 51:20 | 1.000 |
| 4 | Baltimore Ravens | 2 | 2 | 0 | 0 | 37:10 | 1.000 |
| 5 | Cincinnati Bengals | 2 | 2 | 0 | 0 | 43:23 | 1.000 |
| 6 | Tampa Bay Buccaneers | 2 | 2 | 0 | 0 | 40:31 | 1.000 |
| 7 | Tennessee Titans | 2 | 2 | 0 | 0 | 38:29 | 1.000 |
| 8 | New England Patriots | 1 | 1 | 0 | 0 | 24:21 | 1.000 |
| 9 | Carolina Panthers | 3 | 2 | 0 | 1 | 81:76 | 0.667 |
| 10 | New York Giants | 2 | 1 | 0 | 1 | 36:16 | 0.500 |
| 11 | San Francisco 49ers | 2 | 1 | 0 | 1 | 54:36 | 0.500 |
| 12 | Washington Commanders | 2 | 1 | 0 | 1 | 33:24 | 0.500 |
| 13 | New York Jets | 2 | 1 | 0 | 1 | 33:24 | 0.500 |
| 14 | Atlanta Falcons | 2 | 1 | 0 | 1 | 41:33 | 0.500 |
| 15 | Chicago Bears | 2 | 1 | 0 | 1 | 43:37 | 0.500 |
| 16 | Pittsburgh Steelers | 2 | 1 | 0 | 1 | 28:26 | 0.500 |
| 17 | Detroit Lions | 2 | 1 | 0 | 1 | 31:29 | 0.500 |
| 18 | Green Bay Packers | 2 | 1 | 0 | 1 | 42:41 | 0.500 |
| 19 | Denver Broncos | 2 | 1 | 0 | 1 | 40:40 | 0.500 |
| 20 | Los Angeles Chargers | 2 | 1 | 0 | 1 | 44:48 | 0.500 |
| 21 | Minnesota Vikings | 2 | 1 | 0 | 1 | 16:23 | 0.500 |
| 22 | Las Vegas Raiders | 2 | 1 | 0 | 1 | 36:47 | 0.500 |
| 23 | Jacksonville Jaguars | 2 | 1 | 0 | 1 | 41:54 | 0.500 |
| 24 | Arizona Cardinals | 3 | 1 | 0 | 2 | 70:81 | 0.333 |
| 25 | Kansas City Chiefs | 2 | 0 | 0 | 2 | 27:36 | 0.000 |
| 26 | Seattle Seahawks | 2 | 0 | 0 | 2 | 23:36 | 0.000 |
| 27 | Philadelphia Eagles | 2 | 0 | 0 | 2 | 28:48 | 0.000 |
| 28 | Houston Texans | 2 | 0 | 0 | 2 | 27:49 | 0.000 |
| 29 | Indianapolis Colts | 1 | 0 | 0 | 1 | 6:34 | 0.000 |
| 30 | Miami Dolphins | 2 | 0 | 0 | 2 | 10:46 | 0.000 |
| 31 | New Orleans Saints | 2 | 0 | 0 | 2 | 20:58 | 0.000 |
| 32 | Cleveland Browns | 2 | 0 | 0 | 2 | 17:65 | 0.000 |
| Pl | W | D | L | PCT | |||
| 1 | Baltimore Ravens | 3 | 3 | 0 | 0 | 78:13 | 1.000 |
| 2 | Los Angeles Rams | 3 | 3 | 0 | 0 | 74:30 | 1.000 |
| 3 | Buffalo Bills | 3 | 3 | 0 | 0 | 88:48 | 1.000 |
| 4 | Cincinnati Bengals | 3 | 3 | 0 | 0 | 73:36 | 1.000 |
| 5 | Carolina Panthers | 4 | 3 | 0 | 1 | 97:89 | 0.750 |
| 6 | New York Giants | 3 | 2 | 0 | 1 | 59:22 | 0.667 |
| 7 | Dallas Cowboys | 3 | 2 | 0 | 1 | 75:47 | 0.667 |
| 8 | Denver Broncos | 3 | 2 | 0 | 1 | 74:46 | 0.667 |
| 9 | San Francisco 49ers | 3 | 2 | 0 | 1 | 72:48 | 0.667 |
| 10 | Chicago Bears | 3 | 2 | 0 | 1 | 67:52 | 0.667 |
| 11 | Atlanta Falcons | 3 | 2 | 0 | 1 | 58:45 | 0.667 |
| 12 | Detroit Lions | 3 | 2 | 0 | 1 | 56:45 | 0.667 |
| 13 | Jacksonville Jaguars | 3 | 2 | 0 | 1 | 60:54 | 0.667 |
| 14 | Green Bay Packers | 3 | 2 | 0 | 1 | 84:79 | 0.667 |
| 15 | Tennessee Titans | 3 | 2 | 0 | 1 | 53:53 | 0.667 |
| 16 | Tampa Bay Buccaneers | 3 | 2 | 0 | 1 | 40:50 | 0.667 |
| 17 | New England Patriots | 2 | 1 | 0 | 1 | 37:58 | 0.500 |
| 18 | Pittsburgh Steelers | 3 | 1 | 0 | 2 | 55:54 | 0.333 |
| 19 | Los Angeles Chargers | 3 | 1 | 0 | 2 | 62:68 | 0.333 |
| 20 | New York Jets | 3 | 1 | 0 | 2 | 39:47 | 0.333 |
| 21 | Las Vegas Raiders | 3 | 1 | 0 | 2 | 48:65 | 0.333 |
| 22 | Cleveland Browns | 3 | 1 | 0 | 2 | 54:78 | 0.333 |
| 23 | Washington Commanders | 3 | 1 | 0 | 2 | 36:65 | 0.333 |
| 24 | Minnesota Vikings | 3 | 1 | 0 | 2 | 22:57 | 0.333 |
| 25 | New Orleans Saints | 3 | 1 | 0 | 2 | 47:82 | 0.333 |
| 26 | Arizona Cardinals | 4 | 1 | 0 | 3 | 108:123 | 0.250 |
| 27 | Kansas City Chiefs | 2 | 0 | 0 | 2 | 27:36 | 0.000 |
| 28 | Seattle Seahawks | 2 | 0 | 0 | 2 | 23:36 | 0.000 |
| 29 | Houston Texans | 3 | 0 | 0 | 3 | 40:65 | 0.000 |
| 30 | Indianapolis Colts | 2 | 0 | 0 | 2 | 22:59 | 0.000 |
| 31 | Philadelphia Eagles | 3 | 0 | 0 | 3 | 41:78 | 0.000 |
| 32 | Miami Dolphins | 3 | 0 | 0 | 3 | 22:63 | 0.000 |
Our NFL predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every NFL match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for NFL are updated in real time as matches finish.
Yes. All NFL predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.