Albania | DAZN |
Austria | DAZN |
Bulgaria | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Finland | DAZN |
Greece | DAZN |
Hungary | DAZN |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Poland | DAZN |
Romania | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
Spain | Movistar Plus+ |
Sweden | DAZN |
Ukraine | DAZN |
United-kingdom | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Valencia | Basket Landes |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
1.2 | 4.1 | ||
![]() |
1.19 | 4.41 | ||
![]() |
1.21 | 3.92 | ||
![]() |
1.22 | 4 | ||
![]() |
1.23 | 3.96 | ||
![]() |
1.22 | 4 | ||
| Avarage Now (Initially) |
1.21 ↓ (1.22) |
4.07 ↑ (4) |
| Valencia 77% | Basket Landes 23% |
| 76.6% | 23.4% |
#ad| Starting Lineups | |
|---|---|
6. Buenavida E. | 16. Ewodo Y. |
14. Carrera R. | 11. Musa M. |
11. Thiam A. | 2. Wojta J. |
13. Fiebich L. | 7. Droguet C. (C) |
10. Romero L. | 42. Lacan L. |
| Substitutes | |
40. Alexander K. | 28. Bussiere L. |
1. Anderson I. M. | 14. Dechanoz E. |
8. Araujo M. | 9. Djekoundade M. |
9. Casas Q. (C) | 13. Macquet S. |
12. Coffey N. | 25. Massey B. |
25. Lekovic M. | 5. Pardon M. |
5. Ouvina C. | 12. Uriarte Z. |
| Coaches | |
. Burgos R. | . Barennes J. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||