Pl | W | L | Pts | |||
1 | Helsinki Seagulls | 11 | 9 | 2 | 1059:914 | 18 |
2 | Kataja | 11 | 9 | 2 | 1031:943 | 18 |
3 | Bisons Loimaa | 11 | 7 | 4 | 899:848 | 14 |
4 | Karhu Basket | 11 | 7 | 4 | 909:873 | 14 |
5 | Salon Vilpas | 10 | 6 | 4 | 883:828 | 12 |
6 | Pyrinto Tampere | 11 | 6 | 5 | 901:906 | 12 |
7 | UU-Korihait Uusikaupunki | 11 | 5 | 6 | 844:911 | 10 |
8 | Honka | 11 | 4 | 7 | 898:941 | 8 |
9 | Kouvot Kouvola | 11 | 4 | 7 | 847:937 | 8 |
10 | KTP Kotka Basket | 11 | 3 | 8 | 941:950 | 6 |
11 | BC Nokia | 10 | 3 | 7 | 769:825 | 6 |
12 | Kobrat | 11 | 2 | 9 | 851:956 | 4 |
No. You don't need to be registered to use our Finnish Korisliiga predictions or other information.
We provide user Finnish Korisliiga predictions and computer algorithm Finnish Korisliiga predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Finnish Korisliiga live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Finnish Korisliiga event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Finnish Korisliiga predictions are free to use for everyone.