Pl | W | L | Pts | |||
1 | Seoul Thunders | 1 | 1 | 0 | 87:80 | 2 |
2 | Sangmu | 1 | 0 | 1 | 80:87 | 1 |
3 | KoGas | 0 | 0 | 0 | 0:0 | 0 |
Pl | W | L | Pts | |||
1 | LG Sakers | 0 | 0 | 0 | 0:0 | 0 |
2 | KCC Egis | 0 | 0 | 0 | 0:0 | 0 |
3 | Suwon KT | 0 | 0 | 0 | 0:0 | 0 |
Pl | W | L | Pts | |||
1 | Mobis Phoebus | 1 | 1 | 0 | 90:74 | 2 |
2 | Goyang Sono | 1 | 0 | 1 | 74:90 | 1 |
3 | Anyang JungKwanJang | 0 | 0 | 0 | 0:0 | 0 |
Pl | W | L | Pts | |||
1 | Wonju DB | 0 | 0 | 0 | 0:0 | 0 |
2 | Seoul Knights | 0 | 0 | 0 | 0:0 | 0 |
No. You don't need to be registered to use our KBL Cup predictions or other information.
We provide user KBL Cup predictions and computer algorithm KBL Cup predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official KBL Cup live streams.
Yes. We have such a service.
Yes. We have such materials almost at every KBL Cup event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our KBL Cup predictions are free to use for everyone.