| 1 | Barrow | Preston | 0 : 1 |
| 2 | Wrexham | Hull | 4 : 3 |
| 3 | Portsmouth | Reading | 1 : 2 |
| 4 | Gillingham | AFC Wimbledon | 1 : 2 |
| 5 | Burnley | Bye | |
| 6 | West Brom | Derby | 1 : 2 |
| 7 | Cardiff | Swindon | 2 : 1 |
| 8 | Cheltenham | Exeter | 2 : 0 |
| 9 | Wolves | Bye | |
| 10 | Bye | West Ham | |
| 11 | Everton | Bye | |
| 12 | Chesterfield | Mansfield | 0 : 2 |
| 13 | Tranmere | Burton | 1 : 2 |
| 14 | Harrogate | Lincoln | 1 : 3 |
| 16 | Bye | Chelsea | |
| 17 | Birmingham | Sheffield Utd | 2 : 1 |
| 18 | Blackpool | Port Vale | 0 : 1 |
| 20 | Bye | Arsenal | |
| 21 | Barnsley | Fleetwood | 3 : 2 |
| 22 | Salford | Rotherham | 0 : 1 |
| 23 | Oxford Utd | Colchester | 1 : 0 |
| 24 | Bye | Brighton | |
| 25 | Liverpool | Bye | |
| 27 | Watford | Norwich | 1 : 2 |
| 28 | Northampton | Southampton | 0 : 1 |
| 29 | Crystal Palace | Bye | |
| 31 | Newport | Millwall | 0 : 1 |
| 32 | Coventry | Luton | 1 : 0 |
| 33 | Newcastle | Bye | |
| 35 | Stoke | Walsall | 1 : 0 |
| 36 | Blackburn | Bradford City | 1 : 2 |
| 37 | Tottenham | Bye | |
| 39 | Accrington | Peterborough | 2 : 1 |
| 40 | Middlesbrough | Doncaster | 0 : 4 |
| 41 | Wigan | Notts Co | 1 : 0 |
| 42 | Stockport County | Crewe | 3 : 1 |
| 43 | Bromley | Ipswich | 2 : 1 |
| 44 | Leyton Orient | Wycombe | 0 : 1 |
| 45 | Fulham | Bye | |
| 46 | Bristol City | MK Dons | 2 : 0 |
| 47 | Bristol Rovers | Cambridge Utd | 0 : 2 |
| 48 | Charlton | Stevenage | 3 : 1 |
| 49 | Swansea | Crawley | 3 : 1 |
| 50 | Plymouth | QPR | 3 : 2 |
| 52 | Bye | Nottingham | |
| 53 | Sunderland | Bye | |
| 54 | Huddersfield | Leicester | 3 : 2 |
| 56 | Bye | Manchester City | |
| 57 | Bolton | Sheffield Wed | 3 : 4 |
| 58 | Bye | Leeds | |
| 59 | Grimsby | Shrewsbury | 3 : 1 |
| 60 | Bye | Manchester Utd | |
| 61 | Bournemouth | Bye | |
| 62 | Bye | Brentford | |
| 64 | Bye | Aston Villa |
| 1 | Preston | Wrexham | 2 : 3 |
| 2 | Reading | AFC Wimbledon | 2 : 1 |
| 3 | Burnley | Derby | 2 : 1 |
| 4 | Cardiff | Cheltenham | 3 : 0 |
| 5 | Wolves | West Ham | 3 : 2 |
| 6 | Everton | Mansfield | 2 : 0 |
| 7 | Burton | Lincoln | 0 : 1 |
| 8 | Bye | Chelsea | |
| 9 | Birmingham | Port Vale | 0 : 1 |
| 10 | Bye | Arsenal | |
| 11 | Barnsley | Rotherham | 2 : 1 |
| 12 | Oxford Utd | Brighton | 0 : 6 |
| 13 | Liverpool | Bye | |
| 14 | Norwich | Southampton | 0 : 3 |
| 15 | Crystal Palace | Bye | |
| 16 | Millwall | Coventry | 2 : 1 |
| 17 | Newcastle | Bye | |
| 18 | Stoke | Bradford City | 0 : 3 |
| 19 | Tottenham | Bye | |
| 20 | Accrington | Doncaster | 0 : 2 |
| 21 | Wigan | Stockport County | 1 : 0 |
| 22 | Bromley | Wycombe | 1 : 2 |
| 23 | Fulham | Bristol City | 2 : 0 |
| 24 | Cambridge Utd | Charlton | 3 : 1 |
| 25 | Swansea | Plymouth | 2 : 1 |
| 26 | Bye | Nottingham | |
| 27 | Sunderland | Huddersfield | 1 : 2 |
| 28 | Bye | Manchester City | |
| 29 | Sheffield Wed | Leeds | 2 : 1 |
| 30 | Grimsby | Manchester Utd | 3 : 2 |
| 31 | Bournemouth | Brentford | 0 : 2 |
| 32 | Bye | Aston Villa |
| 1 | Wrexham | Reading | 2 : 0 |
| 2 | Burnley | Cardiff | 1 : 2 |
| 3 | Wolves | Everton | 2 : 0 |
| 4 | Lincoln | Chelsea | 1 : 2 |
| 5 | Port Vale | Arsenal | 0 : 2 |
| 6 | Barnsley | Brighton | 0 : 6 |
| 7 | Liverpool | Southampton | 2 : 1 |
| 8 | Crystal Palace | Millwall | 2 : 1 |
| 9 | Newcastle | Bradford City | 4 : 1 |
| 10 | Tottenham | Doncaster | 3 : 0 |
| 11 | Wigan | Wycombe | 0 : 2 |
| 12 | Fulham | Cambridge Utd | 1 : 0 |
| 13 | Swansea | Nottingham | 3 : 2 |
| 14 | Huddersfield | Manchester City | 0 : 2 |
| 15 | Sheffield Wed | Grimsby | 0 : 1 |
| 16 | Brentford | Aston Villa | 2 : 1 |
| 1 | Wrexham | Cardiff | 1 : 2 |
| 2 | Wolves | Chelsea | 3 : 4 |
| 3 | Arsenal | Brighton | 2 : 0 |
| 4 | Liverpool | Crystal Palace | 0 : 3 |
| 5 | Newcastle | Tottenham | 2 : 0 |
| 6 | Wycombe | Fulham | 1 : 2 |
| 7 | Swansea | Manchester City | 1 : 3 |
| 8 | Grimsby | Brentford | 0 : 5 |
| 1 | Cardiff | Chelsea | 1 : 3 |
| 2 | Arsenal | Crystal Palace | 2 : 1 |
| 3 | Newcastle | Fulham | 2 : 1 |
| 4 | Manchester City | Brentford | 2 : 0 |
| 1 | Chelsea | Arsenal | 0 : 1, 2 : 3 |
| 2 | Newcastle | Manchester City | 1 : 3, 0 : 2 |
| 1 | Arsenal | Manchester City |
| 1 | Accrington | Oldham | 3 : 1 |
| 2 | Barnet | Newport | 2 : 3 |
No. You don't need to be registered to use our predictions, statistics, or other information for this tournament.
We provide user tips and computer algorithm forecasts for English League Cup matches - both are completely free to use.
No. We don't host streams. We provide links to our official partners, where You can find legal live broadcasts.
Yes. We offer an odds comparison service to help you find the best value.
Yes. We publish match previews and in-depth analysis for almost every event.
No. We don't have geo-restrictions. You can access our content from anywhere.
No, we don't. All our betting tips and forecasts are free to use for everyone.