Match Info
WTA - SINGLES: Australian Open, hard - 1/64-finalsDate: 20 January 2026, Tuesday ๐ Finished Location: Melbourne Park (Melbourne) ๐ค๏ธ ... ๐ต HardWhere to Watch on TV: | Country | Kick-Off | TV Channels |
|---|
Argentina | 04:50 | ESPN |
Australia | 18:50 | Stan Sport |
Belgium | 08:50 | HBO Max, HBO Max |
Bosnia And Herzegovina | 08:50 | HBO Max |
Brazil | 04:50 | ESPN |
Bulgaria | 09:50 | HBO Max |
Canada | 02:50 | RDS App |
Colombia | 02:50 | ESPN |
Croatia | 08:50 | HBO Max |
Czech Republic | 08:50 | HBO Max |
Denmark | 08:50 | HBO Max |
Finland | 09:50 | HBO Max |
France | 08:50 | HBO Max |
Hungary | 08:50 | HBO Max |
Mexico | 01:50 | ESPN |
Moldova | 09:50 | HBO Max |
Montenegro | 08:50 | HBO Max |
Netherlands | 08:50 | HBO Max |
North Macedonia | 08:50 | HBO Max |
Norway | 08:50 | HBO Max |
Peru | 02:50 | ESPN |
Poland | 08:50 | HBO Max |
Romania | 09:50 | HBO Max |
Serbia | 08:50 | HBO Max |
Slovenia | 08:50 | HBO Max |
Spain | 08:50 | HBO Max |
Sweden | 08:50 | HBO Max |
United Kingdom | 07:50 | Discovery+ App, Discovery+ |
Usa | 02:50 | ESPN App, ESPN USA |
Venezuela | 03:50 | ESPN |
|
 |
|
 |
|
|
Laura Siegemund |
|
Ludmilla Samsonova |
|
- The best margin for this event is 4.6%, offered by

#Advertisement. For Live Stream GEO restrictions apply. Funded account required. GamblingTherapy.org. 18+ Current Win Probability
Laura Siegemund 22.6% | Ludmilla Samsonova 77.4% |
Initial Probability (when we started the analysis)
Analysis of Changes in Winning Probabilities:Laura Siegemund has seen a decrease in its chances compared to the initial analysis. (-3.7%)Ludmilla Samsonova has improved its chances compared to the initial analysis. (+3.7%)Laura Siegemund - Ludmilla Samsonova Predictions
Users Predictions:
4 users predict this event. Siegemund will win (votes: 1 - 25%). Samsonova will win (votes: 3 - 75%). Verified Performance Core (Selected Experts): 2 Selected Experts predict this event. Siegemund (votes: 1 - 50%). Samsonova (votes: 1 - 50%). Over/Under & Asian Handicap Predictions by Selected Experts:- O/U 24.5 Games - under (votes: 1 - 100%) .
Expected Score (Market Odds): 0:2 
#ad
Preview
Siegemund is ranked WTA: 45. Samsonova is ranked WTA: 17.Samsonova may face physical challenges compared to their opponent, as they have played more matches in recent days. In this match, Samsonova is the team to beat.In the last 4 head-to-head matches, Siegemund won 2 matches, drew 0 matches, lost 2 matches, and goals 4:6. (average 1:1.5).