| 1 | Dream | Nanum | 2 : 10 |
| Pl | W | D | L | PCT | |||
| 1 | KT Wiz Suwon | 144 | 90 | 5 | 49 | 825:649 | 0.647 |
| 2 | Samsung Lions | 144 | 83 | 3 | 58 | 806:669 | 0.589 |
| 3 | KIA Tigers | 144 | 79 | 2 | 63 | 769:664 | 0.556 |
| 4 | LG Twins | 144 | 78 | 1 | 65 | 723:726 | 0.545 |
| 5 | Doosan Bears | 144 | 73 | 5 | 66 | 688:630 | 0.525 |
| 6 | SSG Landers | 144 | 65 | 5 | 74 | 706:797 | 0.468 |
| 7 | Lotte Giants | 144 | 64 | 3 | 77 | 679:742 | 0.454 |
| 8 | NC Dinos | 144 | 64 | 2 | 78 | 719:772 | 0.451 |
| 9 | Hanwha Eagles | 144 | 57 | 4 | 83 | 821:835 | 0.407 |
| 10 | Kiwoom Heroes | 144 | 50 | 4 | 90 | 565:817 | 0.357 |
| 1 | KT Wiz Suwon (1) | Bye | |
| 5 | Samsung Lions (2) | Bye | |
| 7 | KIA Tigers (3) | Bye | |
| 8 | LG Twins (4) | Doosan Bears (5) | 2 : 0 |
| 1 | KT Wiz Suwon (1) | Bye | |
| 3 | Samsung Lions (2) | Bye | |
| 4 | KIA Tigers (3) | LG Twins (4) | 3 : 0 |
| 1 | KT Wiz Suwon (1) | Bye | |
| 2 | Samsung Lions (2) | KIA Tigers (3) | 1 : 1 |
| 1 | KT Wiz Suwon (1) | TBD #2 |
| Pl | W | D | L | PCT | |||
| 1 | Lotte Giants | 12 | 8 | 2 | 2 | 79:48 | 0.800 |
| 2 | Doosan Bears | 12 | 7 | 1 | 4 | 68:57 | 0.636 |
| 3 | Samsung Lions | 12 | 6 | 0 | 6 | 71:56 | 0.500 |
| 4 | KT Wiz Suwon | 12 | 5 | 2 | 5 | 70:66 | 0.500 |
| 5 | Hanwha Eagles | 12 | 6 | 0 | 6 | 73:74 | 0.500 |
| 6 | Kiwoom Heroes | 12 | 5 | 1 | 6 | 69:66 | 0.455 |
| 7 | LG Twins | 12 | 5 | 1 | 6 | 83:83 | 0.455 |
| 8 | SSG Landers | 12 | 5 | 0 | 7 | 43:73 | 0.417 |
| 9 | KIA Tigers | 12 | 4 | 2 | 6 | 58:62 | 0.400 |
| 10 | NC Dinos | 12 | 4 | 1 | 7 | 53:82 | 0.364 |
| Pl | W | D | L | PCT | |||
| 1 | KT Wiz Suwon | 125 | 76 | 3 | 46 | 700:569 | 0.623 |
| 2 | Samsung Lions | 127 | 75 | 3 | 49 | 729:571 | 0.605 |
| 3 | LG Twins | 127 | 71 | 1 | 55 | 649:652 | 0.563 |
| 4 | KIA Tigers | 127 | 68 | 2 | 57 | 682:600 | 0.544 |
| 5 | Doosan Bears | 128 | 64 | 4 | 60 | 599:542 | 0.516 |
| 6 | NC Dinos | 123 | 59 | 2 | 62 | 627:645 | 0.488 |
| 7 | SSG Landers | 129 | 55 | 5 | 69 | 635:732 | 0.444 |
| 8 | Hanwha Eagles | 126 | 54 | 3 | 69 | 742:729 | 0.439 |
| 9 | Lotte Giants | 125 | 53 | 2 | 70 | 585:659 | 0.431 |
| 10 | Kiwoom Heroes | 131 | 45 | 3 | 83 | 497:746 | 0.352 |
Our KBO predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every KBO match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for KBO are updated in real time as matches finish.
Yes. All KBO predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.