Pl | W | D | L | PCT | |||
1 | Hanwha Eagles | 13 | 9 | 1 | 3 | 85:51 | 0.731 |
2 | Samsung Lions | 14 | 10 | 0 | 4 | 68:67 | 0.714 |
3 | LG Twins | 14 | 8 | 0 | 6 | 59:49 | 0.571 |
4 | KT Wiz Suwon | 14 | 6 | 2 | 6 | 60:49 | 0.500 |
5 | SSG Landers | 13 | 5 | 3 | 5 | 38:45 | 0.500 |
6 | KIA Tigers | 13 | 5 | 2 | 6 | 51:48 | 0.462 |
7 | Doosan Bears | 13 | 5 | 2 | 6 | 48:55 | 0.462 |
8 | NC Dinos | 13 | 4 | 2 | 7 | 41:54 | 0.385 |
9 | Lotte Giants | 13 | 4 | 1 | 8 | 53:67 | 0.346 |
10 | Kiwoom Heroes | 14 | 4 | 1 | 9 | 49:67 | 0.321 |
No. You don't need to be registered to use our KBO predictions or other information.
We provide user KBO predictions and computer algorithm KBO predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official KBO live streams.
Yes. We have such a service.
Yes. We have such materials almost at every KBO event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our KBO predictions are free to use for everyone.