Croatia | SportKlub 2 |
Denmark | DAZN |
Europe | Go3 Sport 1 Baltic |
Finland | Ruutu+ |
Germany | Magenta Sport |
Greece | Nova Sports Start |
Italy | DAZN Italia |
Poland | TVP Sport |
Serbia | SportKlub 2 |
Slovenia | SportKlub 2 |
Turkey | NTV |
![]() |
![]() |
|||
|---|---|---|---|---|
| Latvia | Turkey |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
1.85 | 1.95 | ||
![]() |
1.82 | 2.04 | ||
![]() |
2 | 1.85 | ||
![]() |
3.23 | 1.32 | ||
![]() |
1.8 | 1.91 | ||
![]() |
1.82 | 2.08 | ||
| Avarage Now (Initially) |
2.09 ↑ (1.69) |
1.86 ↓ (2.22) |
| Latvia 47.1% | Turkey 52.9% |
| 56.8% | 43.2% |
1 |
X |
2 |
|---|---|---|
| 45.2% | 0% | 54.8% |
#ad| Starting Lineups | |
|---|---|
8. Bertans Dav. Dubai | 0. Larkin S. Anadolu Efes |
47. Kurucs A. Rio Breogan | 6. Osman C. (C) Panathinaikos |
6. Porzingis K. Boston Celtics | 24. Osmani E. Anadolu Efes |
11. Smits R. Anadolu Efes | 23. Sengun A. Houston Rockets |
55. Zagars A. Fenerbahce | 55. Sipahi K. Bahcesehir Koleji |
| Substitutes | |
9. Bertans Dai. (C) VEF Riga | 10. Bitim O. Fenerbahce |
18. Cavars K. Sabah Baku | 30. Bona Adem Philadelphia 76ers |
24. Grazulis A. Joventut Badalona | 2. Hazer S. Bahcesehir Koleji |
19. Lomazs R. Bonn | 22. Korkmaz F. Bahcesehir Koleji |
5. Mejeris M. CSU Cluj Napoca | 5. Sanli S. Fenerbahce |
28. Steinbergs M. Manresa | 33. Yilmaz E. Anadolu Efes |
66. Zoriks K. Le Portel | 77. Yurtseven O. F. Panathinaikos |
| Coaches | |
. Banchi L. | . Ataman E. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||