1 | Guijuelo | Bye | |
2 | Bye | Ourense CF | |
4 | Bye | Dep. La Coruna | |
5 | Real Avila | Bye | |
6 | Bye | R. Oviedo | |
7 | Astur | Promesas EDF | 2 : 0 |
8 | Bye | Valladolid | |
9 | Jaen | Bye | |
10 | Bye | Cadiz CF | |
11 | Atl. Paso | Bye | |
12 | Bye | Eldense | |
13 | Ejea | Bye | |
14 | Bye | Hercules | |
15 | Sonseca | CP Parla | 0 : 1 |
16 | Bye | Valencia | |
17 | Barbastro | Bye | |
18 | Bye | Amorebieta | |
19 | San Tirso | Selaya | 2 : 1 |
20 | Bye | Espanyol | |
24 | Bye | Barcelona | |
25 | SD Ibiza | Bye | |
26 | Bye | Gimnastic | |
27 | Badalona Futur | Bye | |
28 | Bye | Huesca | |
29 | Sant Andreu | Bye | |
30 | Bye | Mirandes | |
31 | Gevora | UD Playas de Sotavento | 2 : 1 |
32 | Bye | Betis | |
33 | Laredo | Bye | |
34 | Bye | Yeclano | |
35 | CD Coria | Bye | |
36 | Bye | Elche | |
37 | CE Europa | Bye | |
38 | Bye | Albacete | |
39 | CD Baztan | Ontinena | 1 : 2 |
40 | Bye | Las Palmas | |
41 | Bergantinos | Bye | |
42 | Bye | Marbella | |
43 | CD Mostoles | Bye | |
44 | Bye | Burgos CF | |
45 | Cacereno | Bye | |
46 | Bye | Gimnastica Segoviana | |
47 | UE Vic | Mahon | 4 : 0 |
48 | Bye | Atl. Madrid | |
49 | Pontevedra | Bye | |
50 | Bye | Levante | |
51 | Poblense | Bye | |
52 | Bye | Villarreal | |
56 | Bye | Mallorca | |
57 | L Hospitalet | Bye | |
58 | Bye | Zaragoza | |
59 | Cortes | Bye | |
60 | Bye | Granada CF | |
61 | Langreo | Bye | |
62 | Bye | Orihuela | |
63 | Dolorense | Manises | 1 : 3 |
64 | Bye | Getafe | |
65 | Escobedo | Bye | |
66 | Bye | Ponferradina | |
67 | Aguilas FC | Bye | |
68 | Bye | Castellon | |
69 | Conquense | Bye | |
70 | Bye | UD Ibiza | |
71 | Jove Espau00f1ol | Bye | |
72 | Bye | Real Sociedad | |
73 | Lleida | Bye | |
74 | Bye | Barakaldo | |
75 | Cuarte | Bye | |
76 | Bye | Racing Club Ferrol | |
77 | Utebo FC | Bye | |
78 | Bye | Unionistas | |
79 | CD Villamuriel | Aurrera de Vitoria | 1 : 0 |
80 | Bye | Rayo Vallecano | |
81 | UD Logrones | Bye | |
82 | Bye | Eibar | |
83 | CD Extremadura | Bye | |
84 | Bye | Girona | |
88 | Bye | Ath Bilbao | |
89 | Torremolinos | Bye | |
90 | Bye | Zamora | |
91 | Alfaro | Bye | |
92 | Bye | Tenerife | |
93 | Xerez CD | Bye | |
94 | Bye | Ceuta | |
95 | Chiclana | Melilla CD | 4 : 0 |
96 | Bye | Osasuna | |
97 | Llanera | Bye | |
98 | Bye | Cultural Leonesa | |
99 | San Sebastian Reyes | Bye | |
100 | Bye | Almeria | |
101 | Olot | Bye | |
102 | Bye | Cordoba | |
103 | Las Rozas | Bye | |
104 | Bye | Sevilla | |
105 | Don Benito | Bye | |
106 | Bye | Andorra | |
107 | Beasain | Bye | |
108 | Bye | FC Cartagena SAD | |
109 | CD Estepona | Bye | |
110 | Bye | Malaga | |
111 | Ciudad de Lucena | Bye | |
112 | Bye | Leganes | |
113 | Tudelano | Bye | |
114 | Bye | Deportiva Minera | |
115 | Compostela | Bye | |
116 | Bye | Alaves | |
120 | Bye | Real Madrid | |
121 | Lanzarote | Bye | |
122 | Bye | Racing Santander | |
123 | Numancia | Bye | |
124 | Bye | Gijon | |
125 | Salamanca | Bye | |
126 | Bye | Alcorcon | |
127 | UD San Pedro | Ceuta 6 de Junio | 4 : 2 |
128 | Bye | Celta Vigo |
1 | Guijuelo | Ourense CF | 1 : 2 |
2 | Bye | Dep. La Coruna | |
3 | Real Avila | R. Oviedo | 1 : 0 |
4 | Astur | Valladolid | 1 : 4 |
5 | Jaen | Cadiz CF | 0 : 3 |
6 | Atl. Paso | Eldense | 0 : 1 |
7 | Ejea | Hercules | 1 : 0 |
8 | CP Parla | Valencia | 0 : 1 |
9 | Barbastro | Amorebieta | 4 : 0 |
10 | San Tirso | Espanyol | 0 : 4 |
12 | Bye | Barcelona | |
13 | SD Ibiza | Gimnastic | 1 : 2 |
14 | Badalona Futur | Huesca | 0 : 2 |
15 | Sant Andreu | Mirandes | 2 : 1 |
16 | Gevora | Betis | 1 : 6 |
17 | Laredo | Yeclano | 0 : 6 |
18 | CD Coria | Elche | 0 : 3 |
19 | CE Europa | Albacete | 2 : 1 |
20 | Ontinena | Las Palmas | 0 : 7 |
21 | Bergantinos | Marbella | 1 : 2 |
22 | CD Mostoles | Burgos CF | 2 : 5 |
23 | Cacereno | Gimnastica Segoviana | 2 : 1 |
24 | UE Vic | Atl. Madrid | 0 : 2 |
25 | Pontevedra | Levante | 4 : 1 |
26 | Poblense | Villarreal | 1 : 6 |
28 | Bye | Mallorca | |
29 | L Hospitalet | Zaragoza | 1 : 5 |
30 | Cortes | Granada CF | 0 : 2 |
31 | Langreo | Orihuela | 1 : 2 |
32 | Manises | Getafe | 0 : 3 |
33 | Escobedo | Ponferradina | 0 : 1 |
34 | Aguilas FC | Castellon | 0 : 1 |
35 | Conquense | UD Ibiza | 1 : 0 |
36 | Jove Espau00f1ol | Real Sociedad | 0 : 5 |
37 | Lleida | Barakaldo | 1 : 3 |
38 | Cuarte | Racing Club Ferrol | 1 : 3 |
39 | Utebo FC | Unionistas | 0 : 4 |
40 | CD Villamuriel | Rayo Vallecano | 0 : 5 |
41 | UD Logrones | Eibar | 1 : 0 |
42 | CD Extremadura | Girona | 0 : 4 |
44 | Bye | Ath Bilbao | |
45 | Torremolinos | Zamora | 1 : 2 |
46 | Alfaro | Tenerife | 0 : 2 |
47 | Xerez CD | Ceuta | 0 : 1 |
48 | Chiclana | Osasuna | 0 : 5 |
49 | Llanera | Cultural Leonesa | 0 : 2 |
50 | San Sebastian Reyes | Almeria | 1 : 2 |
51 | Olot | Cordoba | 2 : 1 |
52 | Las Rozas | Sevilla | 0 : 3 |
53 | Don Benito | Andorra | 1 : 2 |
54 | Beasain | FC Cartagena SAD | 0 : 1 |
55 | CD Estepona | Malaga | 3 : 2 |
56 | Ciudad de Lucena | Leganes | 1 : 2 |
57 | Tudelano | Deportiva Minera | 0 : 5 |
58 | Compostela | Alaves | 0 : 1 |
60 | Bye | Real Madrid | |
61 | Lanzarote | Racing Santander | 3 : 4 |
62 | Numancia | Gijon | 0 : 1 |
63 | Salamanca | Alcorcon | 1 : 0 |
64 | UD San Pedro | Celta Vigo | 1 : 5 |
1 | Ourense CF | Dep. La Coruna | 1 : 0 |
2 | Real Avila | Valladolid | 2 : 4 |
3 | Cadiz CF | Eldense | 0 : 1 |
4 | Ejea | Valencia | 1 : 3 |
5 | Barbastro | Espanyol | 2 : 0 |
6 | Bye | Barcelona | |
7 | Gimnastic | Huesca | 0 : 1 |
8 | Sant Andreu | Betis | 1 : 3 |
9 | Yeclano | Elche | 0 : 1 |
10 | CE Europa | Las Palmas | 1 : 2 |
11 | Marbella | Burgos CF | 1 : 0 |
12 | Cacereno | Atl. Madrid | 1 : 3 |
13 | Pontevedra | Villarreal | 1 : 0 |
14 | Bye | Mallorca | |
15 | Zaragoza | Granada CF | 2 : 3 |
16 | Orihuela | Getafe | 0 : 1 |
17 | Ponferradina | Castellon | 2 : 1 |
18 | Conquense | Real Sociedad | 0 : 1 |
19 | Barakaldo | Racing Club Ferrol | 1 : 2 |
20 | Unionistas | Rayo Vallecano | 2 : 3 |
21 | UD Logrones | Girona | 1 : 0 |
22 | Bye | Ath Bilbao | |
23 | Zamora | Tenerife | 0 : 1 |
24 | Ceuta | Osasuna | 2 : 3 |
25 | Cultural Leonesa | Almeria | 1 : 2 |
26 | Olot | Sevilla | 1 : 3 |
27 | Andorra | FC Cartagena SAD | 0 : 1 |
28 | CD Estepona | Leganes | 2 : 3 |
29 | Deportiva Minera | Alaves | 3 : 2 |
30 | Bye | Real Madrid | |
31 | Racing Santander | Gijon | 1 : 0 |
32 | Salamanca | Celta Vigo | 0 : 7 |
1 | Ourense CF | Valladolid | 3 : 2 |
2 | Eldense | Valencia | 0 : 2 |
3 | Barbastro | Barcelona | 0 : 4 |
4 | Huesca | Betis | 0 : 1 |
5 | Elche | Las Palmas | 4 : 0 |
6 | Marbella | Atl. Madrid | 0 : 1 |
7 | Pontevedra | Mallorca | 3 : 0 |
8 | Granada CF | Getafe | 0 : 1 |
9 | Ponferradina | Real Sociedad | 0 : 2 |
10 | Racing Club Ferrol | Rayo Vallecano | 1 : 3 |
11 | UD Logrones | Ath Bilbao | 0 : 1 |
12 | Tenerife | Osasuna | 1 : 2 |
13 | Almeria | Sevilla | 4 : 1 |
14 | FC Cartagena SAD | Leganes | 1 : 2 |
15 | Deportiva Minera | Real Madrid | 0 : 5 |
16 | Racing Santander | Celta Vigo | 2 : 3 |
1 | Ourense CF | Valencia | 0 : 2 |
2 | Barcelona | Betis | 5 : 1 |
3 | Elche | Atl. Madrid | 0 : 4 |
4 | Pontevedra | Getafe | 0 : 1 |
5 | Real Sociedad | Rayo Vallecano | 3 : 1 |
6 | Ath Bilbao | Osasuna | 2 : 3 |
7 | Almeria | Leganes | 2 : 3 |
8 | Real Madrid | Celta Vigo | 5 : 2 |
1 | Valencia | Barcelona | 0 : 5 |
2 | Atl. Madrid | Getafe | 5 : 0 |
3 | Real Sociedad | Osasuna | 2 : 0 |
4 | Leganes | Real Madrid | 2 : 3 |
1 | Barcelona | Atl. Madrid | 1 : 0, 4 : 4 |
2 | Real Sociedad | Real Madrid | 4 : 4, 0 : 1 |
1 | Barcelona | Real Madrid | 3 : 2 |
No. You don't need to be registered to use our Spanish Copa del Rey predictions or other information.
We provide user Spanish Copa del Rey predictions and computer algorithm Spanish Copa del Rey predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Spanish Copa del Rey live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Spanish Copa del Rey event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Spanish Copa del Rey predictions are free to use for everyone.