Argentina | DirecTV Sports |
Chile | DirecTV Sports |
Croatia | SportKlub 2 |
Ecuador | DirecTV Sports |
North-central-america | DirecTV Sports Caribbean |
Peru | DirecTV Sports |
Serbia | SportKlub 2 |
Uruguay | DirecTV Sports |
Venezuela | DirecTV Sports |
World | Court Side 1891 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Puerto Rico | Argentina |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.41 | 3 | ||
![]() |
1.48 | 2.4 | ||
![]() |
1.38 | 2.82 | ||
![]() |
1.37 | 2.92 | ||
![]() |
1.31 | 3.20 | ||
![]() |
1.44 | 2.62 | ||
![]() |
1.43 | 2.74 | ||
| Avarage Now (Initially) |
1.4 ↓ (1.47) |
2.81 ↑ (2.66) |
| Puerto Rico 66.7% | Argentina 33.3% |
| 64.4% | 35.6% |
#ad| Starting Lineups | |
|---|---|
10. Alvarado J. New Orleans Pelicans | 9. Brussino N. Gran Canaria |
24. Clavell G. Piratas de Quebradillas | 1. Caffaro F. Basquet Girona |
1. Conditt G. Gigantes de Carolina | 10. Corbalan G. San Pablo Burgos |
0. Pineiro I. Cangrejeros de Santurce | 21. Fernandez J. Basquet Girona |
28. Romero I. Mets de Guaynabo | 11. Vildoza J. Boca Juniors |
| Substitutes | |
9. Browne G. Vaqueros de Bayamon | 20. Bocca J. |
20. Cintron J. Vaqueros de Bayamon | 16. Bordon D. |
21. Gandia-Rosa I. Aguada Santeros | 18. Bressan G. Alicante |
16. Kappos A. Montreal Alliance | 6. Marcos J. Basquet Girona |
6. Melendez R. Capitanes de Arecibo | 44. Negrete A. Instituto de Cordoba |
25. Plummer A. Capitanes de Arecibo | 23. Trouet S. |
41. Toro A. Aguada Santeros | 22. Vaulet J. Palencia |
| Coaches | |
. Gonzalez C. | . Prigioni P. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||