![]() |
![]() |
|||
|---|---|---|---|---|
| Switzerland U18 | Kazakhstan U18 |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.35 | 5.35 | 6.28 | |
| Avarage Now (Initially) |
1.35 (1.35) |
5.35 (5.35) |
6.28 (6.28) |
| Switzerland U18 68.2% | Draw 17.2% | Kazakhstan U18 14.7% |
| Line 1 | |
|---|---|
1. Kirsch C. (G) Zug | 20. Lytkin D. (G) |
23. Muggli L. (C) Zug | 5. Shipilin M. |
21. Geisser M. Zug | 4. Bolshedvorsky R. |
18. Antenen R. N. Zug | 12. Glukhikh A. |
17. Wey L. Zug | 11. Sarkenov A. (A) Snezhnye Barsy (MHL) |
14. Grossniklaus J. (A) | 10. Alibek A. (C) Snezhnye Barsy (MHL) |
| Line 2 | |
26. Ustinkov D. GCK Lions | 7. Manazhanov T. |
24. Blessing N. Biel | 2. Durglishvili R. |
25. Tarchini N. Biel | 24. Kireyev A. |
20. Bosson D. | 15. Cherkassov S. |
9. Cattin Nolan | 8. Dronov D. |
| Line 3 | |
7. Sansonnens B. Fribourg | 6. Evplov S. |
4. Meier G. | 3. Sagymbayev M. Snezhnye Barsy (MHL) |
22. Ponzetto Y. Acadie-Bathurst Titan | 19. Korneyev K. |
19. Koerbler K. Ottawa 67s | 18. Sarkenov A. |
16. Forget J. (A) Shawinigan Cataractes | 17. Bozhko V. Saryarka Karaganda |
| Line 4 | |
8. Kurt J. Biel | 16. Britikov D. |
28. Haas K. | 23. Kazhibekov K. |
11. Borradori N. Ambri-Piotta | 22. Perkin A. (A) |
5. Mottard P. Biel | 21. Simonov T. Saryarka Karaganda |
| Substitutes | |
29. Lachat P. (G) Biel | 25. Alpysbayev T. (G) |
9. Orazbayev A. Nomad Astana | |
| Coaches | |
. Schoeb P. | . Vereshagin G. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||