2024/25
| | Pl | W | L | | Pts |
1 | Fenerbahce | 26 | 25 | 1 | 2353:2105 | 51 |
2 | Besiktas | 26 | 21 | 5 | 2381:2128 | 47 |
3 | Anadolu Efes | 26 | 19 | 7 | 2354:2087 | 45 |
4 | Tofas | 26 | 16 | 10 | 2299:2256 | 42 |
5 | Bahcesehir Kol | 26 | 15 | 11 | 2165:2098 | 41 |
6 | Galatasaray | 26 | 14 | 12 | 2296:2233 | 40 |
7 | Mersin SK | 26 | 13 | 13 | 2165:2234 | 39 |
8 | Buyukcekmece | 26 | 12 | 14 | 2232:2214 | 38 |
9 | Turk Telekom | 26 | 12 | 14 | 2180:2191 | 38 |
10 | Karsiyaka | 26 | 10 | 16 | 2213:2282 | 36 |
11 | Bursaspor | 26 | 10 | 16 | 2198:2357 | 36 |
12 | Darussafaka | 26 | 9 | 17 | 2139:2273 | 35 |
13 | Petkim Spor | 26 | 9 | 17 | 2131:2190 | 35 |
14 | Merkezefendi | 26 | 9 | 17 | 2144:2289 | 35 |
15 | Manisa | 26 | 8 | 18 | 2244:2337 | 34 |
16 | Yalovaspor | 26 | 6 | 20 | 2087:2307 | 32 |
Promotion ~ Super Lig (Play Offs: Quarter~finals)
Relegation ~ TBL