| 1 | Jamaica | French Guiana | 2 : 1 |
| 2 | Martinique | Curacao | 1 : 2 |
| 1 | Jamaica | Curacao | 1 : 2 |
| 2 | French Guiana | Martinique | 1 : 0 |
| Pl | W | WO | LO | L | Pts | |||
| 1 | Haiti | 2 | 1 | 1 | 0 | 0 | 8:5 | 6 |
| 2 | Suriname | 2 | 0 | 1 | 0 | 1 | 4:5 | 3 |
| 3 | Trinidad & Tobago | 2 | 0 | 0 | 2 | 0 | 4:6 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Saint Kitts and Nevis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3:0 | 6 |
| 2 | Antigua and Barbuda | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2:2 | 3 |
| 3 | Aruba | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1:4 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Grenada | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7:1 | 6 |
| 2 | United States Virgin Islands | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3:3 | 3 |
| 3 | Sint Maarten | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1:7 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | French Guiana | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4:2 | 3 |
| 2 | Bermuda | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3:3 | 3 |
| 3 | Cuba | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2:4 | 3 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Dominican Republic | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3:2 | 3 |
| 2 | Curacao | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2:2 | 3 |
| 3 | Barbados | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1:2 | 3 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Guyana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8:0 | 6 |
| 2 | Puerto Rico | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4:1 | 3 |
| 3 | Anguilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0:11 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Suriname | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3:2 | 4 |
| 2 | Guadeloupe | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2:3 | 1 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Martinique | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7:1 | 6 |
| 2 | Dominica | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8:4 | 3 |
| 3 | British Virgin Islands | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0:10 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Puerto Rico | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5:4 | 6 |
| 2 | Antigua and Barbuda | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6:3 | 3 |
| 3 | Grenada | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4:8 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Martinique | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6:0 | 6 |
| 2 | Guadeloupe | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2:3 | 3 |
| 3 | Dominica | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1:6 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Curacao | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12:2 | 6 |
| 2 | Guyana | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9:5 | 3 |
| 3 | United States Virgin Islands | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0:14 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Dominican Republic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3:1 | 6 |
| 2 | French Guiana | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4:2 | 3 |
| 3 | Bermuda | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0:4 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Saint Kitts and Nevis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2:0 | 6 |
| 2 | Suriname | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2:2 | 3 |
| 3 | Saint Vincent and the Grenadines | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1:3 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Guyana | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9:5 | 3 |
| 2 | Antigua and Barbuda | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6:3 | 3 |
| 3 | French Guiana | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4:2 | 3 |
| 4 | Suriname | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2:2 | 3 |
| 5 | Guadeloupe | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2:3 | 3 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Jamaica | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5:2 | 6 |
| 2 | Suriname | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3:3 | 3 |
| 3 | Guyana | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4:7 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | French Guiana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6:2 | 6 |
| 2 | Haiti | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4:5 | 3 |
| 3 | Saint Kitts and Nevis | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0:3 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Curacao | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7:2 | 6 |
| 2 | Antigua and Barbuda | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2:3 | 3 |
| 3 | Puerto Rico | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2:6 | 0 |
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Martinique | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4:1 | 6 |
| 2 | Trinidad & Tobago | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4:2 | 3 |
| 3 | Dominican Republic | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1:6 | 0 |
No. You don't need to be registered to use our predictions, statistics, or other information for this tournament.
We provide user tips and computer algorithm forecasts for Caribbean Cup matches - both are completely free to use.
No. We don't host streams. We provide links to our official partners, where You can find legal live broadcasts.
Yes. We offer an odds comparison service to help you find the best value.
Yes. We publish match previews and in-depth analysis for almost every event.
No. We don't have geo-restrictions. You can access our content from anywhere.
No, we don't. All our betting tips and forecasts are free to use for everyone.