| Pl | W | D | L | Diff | Pts | |||
| 1 | Southampton U21 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 |
| 2 | QPR U21 | 2 | 1 | 0 | 1 | 6:5 | 1 | 3 |
| 3 | Blackburn U21 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 |
| 4 | Bolton U21 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Cardiff U21 | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 |
| 2 | Leicester U21 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
| 3 | Bournemouth U21 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 4 | Plymouth U21 | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Huddersfield U21 | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
| 3 | Birmingham U21 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
| 4 | Gillingham FC U21 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Peterborough U21 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
| 2 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 3 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Luton U21 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Wolves U21 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
| 2 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 3 | Burnley U21 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 4 | Fleetwood U21 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Brighton U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 2 | Sheffield Utd U21 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 3 | West Ham U21 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 4 | Millwall U21 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
| 2 | Norwich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Exeter U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Reading U21 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bromley U21 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
| 2 | Ipswich U21 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 |
| 3 | West Brom U21 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 4 | Coventry U21 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Charlton U21 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
| 2 | Stockport U21 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
| 3 | Leeds U21 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 4 | Stoke City U21 | 2 | 0 | 1 | 1 | 0:4 | -4 | 1 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Hull U21 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
| 2 | Brentford U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 3 | Wycombe U21 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 4 | Derby U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
| 2 | Brentford U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 3 | Stockport U21 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
| 4 | Sheffield Utd U21 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 5 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 6 | QPR U21 | 2 | 1 | 0 | 1 | 6:5 | 1 | 3 |
| 7 | Leicester U21 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
| 8 | Ipswich U21 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 |
| 9 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 10 | Norwich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Our English Premier League Cup predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every English Premier League Cup match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for English Premier League Cup are updated in real time as matches finish.
Yes. All English Premier League Cup predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.