English Premier League Cup Table
2024/25Group A | | Pl | W | D | L | | Diff | Pts |
1 | Exeter U21 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
2 | Bristol City U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
3 | Norwich U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | Bromley U21 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Coventry U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | Leicester U21 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Nottingham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Hull U21 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Swansea U21 | 1 | 1 | 0 | 0 | 6:0 | 6 | 3 |
2 | Southampton U21 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
3 | West Brom U21 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
4 | Fleetwood U21 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Sheffield Utd U21 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
2 | Wolves U21 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
3 | Sunderland U21 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
4 | Huddersfield U21 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | QPR U21 | 1 | 1 | 0 | 0 | 7:1 | 6 | 3 |
2 | Blackburn U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | Colchester U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | Preston U21 | 1 | 0 | 0 | 1 | 1:7 | -6 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Everton U21 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
2 | Ipswich U21 | 2 | 0 | 2 | 0 | 5:5 | 0 | 2 |
3 | Cardiff U21 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
4 | Watford U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Brighton U21 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
2 | Burnley U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
3 | Luton U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
4 | Reading U21 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Stockport U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
2 | Leeds U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
3 | Charlton U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
4 | Birmingham U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Chelsea U21 | 1 | 1 | 0 | 0 | 6:3 | 3 | 3 |
2 | Bournemouth U21 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
3 | Derby U21 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
4 | Brentford U21 | 1 | 0 | 0 | 1 | 3:6 | -3 | 0 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
1 | Burnley U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
2 | Bristol City U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
4 | Bournemouth U21 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
5 | Blackburn U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
6 | Leicester U21 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
7 | Ipswich U21 | 2 | 0 | 2 | 0 | 5:5 | 0 | 2 |
8 | Southampton U21 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
9 | Leeds U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Promotion ~ Premier League Cup (Play Offs: 1/8~finals)