| Pl | W | D | L | Diff | Pts | |||
| 1 | Denmark W | 6 | 4 | 2 | 0 | 12:5 | 7 | 14 |
| 2 | Italy W | 6 | 2 | 3 | 1 | 12:4 | 8 | 9 |
| 3 | Sweden W | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
| 4 | Serbia W | 6 | 0 | 1 | 5 | 2:17 | -15 | 1 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | France W | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 |
| 2 | Netherlands W | 6 | 3 | 2 | 1 | 12:9 | 3 | 11 |
| 3 | Ireland W | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 |
| 4 | Poland W | 6 | 0 | 1 | 5 | 6:15 | -9 | 1 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Spain W | 6 | 5 | 0 | 1 | 21:3 | 18 | 15 |
| 2 | England W | 6 | 5 | 0 | 1 | 13:5 | 8 | 15 |
| 3 | Iceland W | 6 | 2 | 0 | 4 | 3:12 | -9 | 6 |
| 4 | Ukraine W | 6 | 0 | 0 | 6 | 2:19 | -17 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Germany W | 6 | 5 | 1 | 0 | 18:1 | 17 | 16 |
| 2 | Norway W | 6 | 4 | 0 | 2 | 11:9 | 2 | 12 |
| 3 | Austria W | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 |
| 4 | Slovenia W | 6 | 1 | 0 | 5 | 3:16 | -13 | 3 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Wales W | 6 | 4 | 2 | 0 | 17:5 | 12 | 14 |
| 2 | Czech Republic W | 6 | 3 | 2 | 1 | 18:8 | 10 | 11 |
| 3 | Albania W | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 |
| 4 | Montenegro W | 6 | 0 | 1 | 5 | 6:23 | -17 | 1 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Switzerland W | 6 | 5 | 1 | 0 | 18:5 | 13 | 16 |
| 2 | Turkey W | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 |
| 3 | Northern Ireland W | 6 | 2 | 0 | 4 | 10:9 | 1 | 6 |
| 4 | Malta W | 6 | 0 | 0 | 6 | 4:24 | -20 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Portugal W | 6 | 5 | 0 | 1 | 17:4 | 13 | 15 |
| 2 | Finland W | 6 | 5 | 0 | 1 | 15:6 | 9 | 15 |
| 3 | Slovakia W | 6 | 2 | 0 | 4 | 8:17 | -9 | 6 |
| 4 | Latvia W | 6 | 0 | 0 | 6 | 4:17 | -13 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Scotland W | 6 | 4 | 2 | 0 | 24:2 | 22 | 14 |
| 2 | Belgium W | 6 | 4 | 2 | 0 | 22:1 | 21 | 14 |
| 3 | Israel W | 6 | 2 | 0 | 4 | 10:20 | -10 | 6 |
| 4 | Luxembourg W | 6 | 0 | 0 | 6 | 1:34 | -33 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Lithuania W | 6 | 3 | 2 | 1 | 11:3 | 8 | 11 |
| 2 | Bosnia & Herzegovina W | 6 | 3 | 2 | 1 | 23:5 | 18 | 11 |
| 3 | Estonia W | 6 | 3 | 2 | 1 | 11:6 | 5 | 11 |
| 4 | Liechtenstein W | 6 | 0 | 0 | 6 | 3:34 | -31 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Kosovo W | 6 | 5 | 0 | 1 | 20:3 | 17 | 15 |
| 2 | Croatia W | 6 | 5 | 0 | 1 | 16:1 | 15 | 15 |
| 3 | Bulgaria W | 6 | 2 | 0 | 4 | 10:11 | -1 | 6 |
| 4 | Gibraltar W | 6 | 0 | 0 | 6 | 1:32 | -31 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Hungary W | 6 | 5 | 1 | 0 | 21:2 | 19 | 16 |
| 2 | Azerbaijan W | 6 | 4 | 0 | 2 | 11:5 | 6 | 12 |
| 3 | North Macedonia W | 6 | 2 | 0 | 4 | 5:17 | -12 | 6 |
| 4 | Andorra W | 6 | 0 | 1 | 5 | 2:15 | -13 | 1 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Greece W | 4 | 4 | 0 | 0 | 11:4 | 7 | 12 |
| 2 | Faroe Islands W | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 |
| 3 | Georgia W | 4 | 0 | 0 | 4 | 4:10 | -6 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Romania W | 4 | 3 | 1 | 0 | 8:0 | 8 | 10 |
| 2 | Moldova W | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 |
| 3 | Cyprus W | 4 | 0 | 1 | 3 | 0:9 | -9 | 1 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Belarus W | 4 | 3 | 0 | 1 | 10:1 | 9 | 9 |
| 2 | Kazakhstan W | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 |
| 3 | Armenia W | 4 | 0 | 1 | 3 | 1:13 | -12 | 1 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Croatia W | 4 | 3 | 0 | 1 | 6:1 | 5 | 9 |
| 2 | Kazakhstan W | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 |
| 3 | Azerbaijan W | 4 | 2 | 0 | 2 | 6:4 | 2 | 6 |
| 4 | Faroe Islands W | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 |
| 5 | Moldova W | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 |
| 6 | Bosnia & Herzegovina W | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 1 | Slovakia W | Ukraine W | |
| 2 | Greece W | England W | |
| 3 | Finland W | Serbia W | |
| 4 | Belarus W | Italy W | |
| 5 | Northern Ireland W | Portugal W | |
| 6 | Croatia W | Iceland W | |
| 7 | Albania W | Wales W | |
| 8 | Romania W | Norway W | |
| 9 | Israel W | Switzerland W | |
| 10 | Kosovo W | Austria W | |
| 11 | Czech Republic W | Scotland W | |
| 12 | Lithuania W | Sweden W | |
| 13 | Belgium W | Poland W | |
| 14 | Kazakhstan W | Ireland W | |
| 15 | Turkey W | Slovenia W | |
| 16 | Hungary W | Netherlands W |
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
| 1 | Tonga W | American Samoa W | 0 : 3 |
| 2 | Tahiti W | Cook Islands W | 0 : 1 |
| 1 | American Samoa W | Cook Islands W | 4 : 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | New Zealand W | 3 | 3 | 0 | 0 | 19:0 | 19 | 9 |
| 2 | American Samoa W | 3 | 2 | 0 | 1 | 2:3 | -1 | 6 |
| 3 | Samoa W | 3 | 1 | 0 | 2 | 2:10 | -8 | 3 |
| 4 | Solomon Islands W | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Papua New Guinea W | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 |
| 2 | Fiji W | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 |
| 3 | New Caledonia W | 3 | 1 | 0 | 2 | 2:10 | -8 | 3 |
| 4 | Vanuatu W | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| 1 | New Zealand W | Fiji W | 5 : 0 |
| 2 | Papua New Guinea W | American Samoa W | 1 : 0 |
| 1 | New Zealand W | Papua New Guinea W | 1 : 0 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chinese Taipei W | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Ecuador W | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Ghana W | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | South Africa W | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | Papua New Guinea W | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Uzbekistan W | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Our World Championship Women predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every World Championship Women match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for World Championship Women are updated in real time as matches finish.
Yes. All World Championship Women predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.