| 1 | Swiatek I. (1) | Bye | |
| 2 | Yuan Y. (WC) | Putintseva Y. | 2 : 0 |
| 3 | Li A. | Osorio C. | 1 : 2 |
| 4 | Bye | Kalinskaya A. (28) | |
| 5 | Samsonova L. (19) | Bye | |
| 6 | Boisson L. | Galfi D. (Q) | 2 : 1 |
| 7 | Sramkova R. | Ruse G. | 0 : 2 |
| 8 | Bye | Navarro E. (16) | |
| 9 | Osaka N. (12) | Bye | |
| 10 | Sasnovich A. (Q) | Tjen J. (Q) | 2 : 1 |
| 11 | Frech M. | Seidel E. (Q) | 0 : 2 |
| 12 | Bye | Kostyuk M. (23) | |
| 13 | Raducanu E. (30) | Bye | |
| 14 | Vekic D. | Bucsa C. (Q) | 0 : 2 |
| 15 | Tomljanovic A. | Starodubtseva Y. | 2 : 0 |
| 16 | Bye | Pegula J. (5) | |
| 17 | Andreeva M. (4) | Bye | |
| 18 | Uchijima M. (Q) | Zhu L. (WC) | 0 : 2 |
| 19 | Bouzas Maneiro J. | Cristian J. | 2 : 0 |
| 20 | Bye | Yastremska D. (29) | |
| 21 | Shnaider D. (17) | Bye | |
| 22 | Jimenez Kasintseva V. (Q) | Joint M. | 0 : 2 |
| 23 | Kartal S. | Parks A. | 2 : 0 |
| 24 | Bye | Kasatkina D. (14) | |
| 25 | Tauson C. (10) | Bye | |
| 26 | Sonmez Z. | Wei S. (WC) | 2 : 0 |
| 27 | Siniakova K. | Potapova A. | 0 : 2 |
| 28 | Bye | Mboko V. (21) | |
| 29 | Noskova L. (26) | Bye | |
| 30 | Guo H. (WC) | Wang Xiy. (WC) | 0 : 2 |
| 31 | Lamens S. | Arango E. (LL) | 0 : 2 |
| 32 | Bye | Zheng Q. (7) | |
| 33 | Paolini J. (6) | Bye | |
| 34 | Sevastova A. | Birrell K. | 2 : 0 |
| 35 | Kudermetova P. | Inglis M. (Q) | 2 : 0 |
| 36 | Bye | Kenin S. (27) | |
| 37 | Kudermetova V. (24) | Bye | |
| 38 | Bondar A. (Q) | Andreescu B. | 2 : 0 |
| 39 | Maria T. | Bouzkova M. | 0 : 2 |
| 40 | Bye | Linette M. (33) | |
| 41 | Muchova K. (13) | Bye | |
| 42 | Dolehide C. | Cirstea S. | 0 : 2 |
| 43 | Jacquemot E. (Q) | Ruzic A. | 0 : 2 |
| 44 | Bye | Badosa P. (18) | |
| 45 | Wang Xin. (31) | Bye | |
| 46 | Zakharova A. (Q) | Zhang S. (WC) | 1 : 2 |
| 47 | Boulter K. | Baptiste H. | 2 : 1 |
| 48 | Bye | Anisimova A. (3) | |
| 49 | Rybakina E. (8) | Bye | |
| 50 | Siegemund L. | McNally C. | 0 : 2 |
| 51 | Zhang R. (WC) | Lys E. | 0 : 2 |
| 52 | Bye | Jovic I. (32) | |
| 53 | Mertens E. (20) | Bye | |
| 54 | Kessler M. | Shi H. (WC) | 2 : 0 |
| 55 | Krejcikova B. | Blinkova A. | 2 : 0 |
| 56 | Bye | Alexandrova E. (9) | |
| 57 | Bencic B. (15) | Bye | |
| 58 | Volynets K. (Q) | Stearns P. | 2 : 1 |
| 59 | Hon P. (Q) | Golubic V. | 2 : 1 |
| 60 | Bye | Ostapenko J. (22) | |
| 61 | Fernandez L. (25) | Bye | |
| 62 | Krueger A. | Sakkari M. | 1 : 2 |
| 63 | Bronzetti L. | Rakhimova K. | 0 : 2 |
| 64 | Bye | Gauff C. (2) |
| 1 | Swiatek I. (1) | Yuan Y. | 2 : 0 |
| 2 | Osorio C. | Kalinskaya A. (28) | 2 : 1 |
| 3 | Samsonova L. (19) | Boisson L. | 0 : 2 |
| 4 | Ruse G. | Navarro E. (16) | 0 : 2 |
| 5 | Osaka N. (12) | Sasnovich A. | 1 : 2 |
| 6 | Seidel E. | Kostyuk M. (23) | 0 : 2 |
| 7 | Raducanu E. (30) | Bucsa C. | 2 : 0 |
| 8 | Tomljanovic A. | Pegula J. (5) | 0 : 2 |
| 9 | Andreeva M. (4) | Zhu L. | 2 : 0 |
| 10 | Bouzas Maneiro J. | Yastremska D. (29) | 2 : 0 |
| 11 | Shnaider D. (17) | Joint M. | 0 : 2 |
| 12 | Kartal S. | Kasatkina D. (14) | 2 : 0 |
| 13 | Tauson C. (10) | Sonmez Z. | 1 : 2 |
| 14 | Potapova A. | Mboko V. (21) | 2 : 0 |
| 15 | Noskova L. (26) | Wang Xiy. | 2 : 0 |
| 16 | Arango E. | Zheng Q. (7) | 0 : 2 |
| 17 | Paolini J. (6) | Sevastova A. | 2 : 0 |
| 18 | Kudermetova P. | Kenin S. (27) | 0 : 2 |
| 19 | Kudermetova V. (24) | Bondar A. | 2 : 0 |
| 20 | Bouzkova M. | Linette M. (33) | 2 : 0 |
| 21 | Muchova K. (13) | Cirstea S. | 2 : 0 |
| 22 | Ruzic A. | Badosa P. (18) | 0 : 2 |
| 23 | Wang Xin. (31) | Zhang S. | 0 : 2 |
| 24 | Boulter K. | Anisimova A. (3) | 0 : 2 |
| 25 | Rybakina E. (8) | McNally C. | 2 : 1 |
| 26 | Lys E. | Jovic I. (32) | 2 : 1 |
| 27 | Mertens E. (20) | Kessler M. | 0 : 2 |
| 28 | Krejcikova B. | Alexandrova E. (9) | 2 : 0 |
| 29 | Bencic B. (15) | Volynets K. | 2 : 0 |
| 30 | Hon P. | Ostapenko J. (22) | 2 : 0 |
| 31 | Fernandez L. (25) | Sakkari M. | 2 : 0 |
| 32 | Rakhimova K. | Gauff C. (2) | 0 : 2 |
| 1 | Swiatek I. (1) | Osorio C. (RET.) | 1 : 0 |
| 2 | Boisson L. (RET.) | Navarro E. (16) | 0 : 1 |
| 3 | Sasnovich A. | Kostyuk M. (23) | 0 : 2 |
| 4 | Raducanu E. (30) | Pegula J. (5) | 1 : 2 |
| 5 | Andreeva M. (4) | Bouzas Maneiro J. | 2 : 0 |
| 6 | Joint M. | Kartal S. | 0 : 2 |
| 7 | Sonmez Z. | Potapova A. | 0 : 2 |
| 8 | Noskova L. (26) | Zheng Q. (RET.) (7) | 1 : 1 |
| 9 | Paolini J. (6) | Kenin S. (27) | 2 : 0 |
| 10 | Kudermetova V. (24) | Bouzkova M. | 0 : 2 |
| 11 | Muchova K. (13) | Badosa P. (RET.) (18) | 0 : 0 |
| 12 | Zhang S. | Anisimova A. (3) | 0 : 2 |
| 13 | Rybakina E. (8) | Lys E. | 1 : 2 |
| 14 | Kessler M. | Krejcikova B. (RET.) | 1 : 1 |
| 15 | Bencic B. (15) | Hon P. | 2 : 1 |
| 16 | Fernandez L. (25) | Gauff C. (2) | 1 : 2 |
| 1 | Swiatek I. (1) | Navarro E. (16) | 1 : 2 |
| 2 | Kostyuk M. (23) | Pegula J. (5) | 1 : 2 |
| 3 | Andreeva M. (4) | Kartal S. | 1 : 2 |
| 4 | Potapova A. | Noskova L. (26) | 0 : 2 |
| 5 | Paolini J. (6) | Bouzkova M. | 2 : 0 |
| 6 | Muchova K. (13) | Anisimova A. (3) | 1 : 2 |
| 7 | Lys E. | Kessler M. | 2 : 1 |
| 8 | Bencic B. (15) | Gauff C. (2) | 1 : 2 |
| 1 | Navarro E. (16) | Pegula J. (5) | 1 : 2 |
| 2 | Kartal S. | Noskova L. (26) | 0 : 2 |
| 3 | Paolini J. (6) | Anisimova A. (3) | 1 : 2 |
| 4 | Lys E. | Gauff C. (2) | 0 : 2 |
| 1 | Pegula J. (5) | Noskova L. (26) | 1 : 2 |
| 2 | Anisimova A. (3) | Gauff C. (2) | 2 : 0 |
| 1 | Noskova L. (26) | Anisimova A. (3) | 1 : 2 |
| 1 | Arango E. (1) | Shao Y. (WC) | 2 : 0 |
| 2 | Ponchet J. | Seidel E. (15) | 0 : 2 |
| 3 | Jacquemot E. (2) | Aiava D. | 2 : 0 |
| 4 | Li Z. (WC) | Jimenez Kasintseva V. (18) | 0 : 2 |
| 5 | Bucsa C. (3) | Ngounoue C. | 2 : 0 |
| 6 | Ren Y. (WC) | Carle M. L. (22) | 0 : 2 |
| 7 | Zakharova A. (4) | Rodionova Ar. | 2 : 0 |
| 8 | Timofeeva M. | Minnen G. (19) | 1 : 2 |
| 9 | Gracheva V. (5) | Tararudee L. | 0 : 2 |
| 10 | Sharma A. | Volynets K. (16) | 0 : 2 |
| 11 | Cocciaretto E. (6) | Paquet C. | 2 : 0 |
| 12 | Shibahara E. | Hon P. (17) | 1 : 2 |
| 13 | Uchijima M. (7) | Jiang X. (WC) | 2 : 0 |
| 14 | Yao X. (WC) | Garland J. (24) | 1 : 2 |
| 15 | Jeanjean L. (8) | Lepchenko V. | 1 : 2 |
| 16 | Prozorova T. | Sasnovich A. (23) | 0 : 2 |
| 17 | Bondar A. (9) | Zhu C. (WC) | 2 : 0 |
| 18 | Astakhova D. | Parry D. (13) | 0 : 2 |
| 19 | Tomova V. (10) | Osuigwe W. | 2 : 0 |
| 20 | Stefanini L. | Tjen J. (14) | 0 : 2 |
| 21 | Galfi D. (11) | Fruhvirtova L. | 2 : 1 |
| 22 | Hunter S. | Kawa K. (21) | 0 : 2 |
| 23 | Erjavec V. (12) | Inglis M. | 0 : 2 |
| 24 | Diyas Z. | Masarova R. (20) | 0 : 2 |
| 1 | Arango E. (1) | Seidel E. (15) | 0 : 2 |
| 2 | Jacquemot E. (2) | Jimenez Kasintseva V. (18) | 0 : 2 |
| 3 | Bucsa C. (3) | Carle M. L. (22) | 2 : 0 |
| 4 | Zakharova A. (4) | Minnen G. (19) | 2 : 0 |
| 5 | Tararudee L. | Volynets K. (16) | 1 : 2 |
| 6 | Cocciaretto E. (6) | Hon P. (17) | 0 : 2 |
| 7 | Uchijima M. (7) | Garland J. (24) | 2 : 1 |
| 8 | Lepchenko V. | Sasnovich A. (23) | 0 : 2 |
| 9 | Bondar A. (9) | Parry D. (13) | 2 : 0 |
| 10 | Tomova V. (10) | Tjen J. (14) | 0 : 2 |
| 11 | Galfi D. (11) | Kawa K. (21) | 2 : 0 |
| 12 | Inglis M. | Masarova R. (20) | 2 : 1 |
No. You don't need to be registered to use our predictions, statistics, or other information for this tournament.
We provide user tips and computer algorithm forecasts for WTA Beijing matches - both are completely free to use.
No. We don't host streams. We provide links to our official partners, where You can find legal live broadcasts.
Yes. We offer an odds comparison service to help you find the best value.
Yes. We publish match previews and in-depth analysis for almost every event.
No. We don't have geo-restrictions. You can access our content from anywhere.
No, we don't. All our betting tips and forecasts are free to use for everyone.