Pl | W | D | L | Diff | Pts | |||
1 | Swedru All Blacks | 30 | 21 | 3 | 6 | 59:25 | 34 | 66 |
2 | Rospak | 30 | 19 | 2 | 9 | 50:22 | 28 | 59 |
3 | Pac Academy | 30 | 15 | 6 | 9 | 38:29 | 9 | 51 |
4 | Ebusua | 30 | 13 | 6 | 11 | 37:31 | 6 | 45 |
5 | Future Stars | 30 | 12 | 8 | 10 | 35:33 | 2 | 44 |
6 | Bekwai Heroes | 30 | 11 | 7 | 12 | 26:29 | -3 | 40 |
7 | King Faisal | 30 | 11 | 7 | 12 | 26:34 | -8 | 40 |
8 | Soccer Intellectuals | 30 | 9 | 12 | 9 | 22:21 | 1 | 39 |
9 | UCC Youngsters | 30 | 10 | 9 | 11 | 24:28 | -4 | 39 |
10 | New Edubiase | 30 | 10 | 8 | 12 | 32:34 | -2 | 38 |
11 | Elmina Sharks | 30 | 10 | 8 | 12 | 22:33 | -11 | 38 |
12 | Skyy | 30 | 11 | 4 | 15 | 19:28 | -9 | 37 |
13 | Sefwi All Stars | 30 | 10 | 6 | 14 | 29:28 | 1 | 36 |
14 | Sekondi Eleven Wise | 30 | 11 | 3 | 16 | 28:43 | -15 | 36 |
15 | Asekem | 30 | 9 | 7 | 14 | 30:36 | -6 | 34 |
16 | Nzema Kotoko | 30 | 7 | 6 | 17 | 23:46 | -23 | 27 |
Pl | W | D | L | Diff | Pts | |||
1 | Hohoe United | 30 | 23 | 3 | 4 | 57:23 | 34 | 72 |
2 | Port City | 30 | 20 | 7 | 3 | 38:14 | 24 | 67 |
3 | Okwawu | 30 | 15 | 8 | 7 | 36:19 | 17 | 53 |
4 | True Democracy | 30 | 12 | 10 | 8 | 31:21 | 10 | 46 |
5 | Golden Kick | 30 | 12 | 7 | 11 | 41:31 | 10 | 43 |
6 | Home Stars | 30 | 12 | 7 | 11 | 26:28 | -2 | 43 |
7 | ADVSA | 30 | 12 | 6 | 12 | 26:27 | -1 | 42 |
8 | Koforidua | 30 | 10 | 11 | 9 | 28:26 | 2 | 41 |
9 | Great Olympics | 30 | 10 | 11 | 9 | 27:25 | 2 | 41 |
10 | Nania | 30 | 12 | 3 | 15 | 29:37 | -8 | 36 |
11 | RainMasters | 30 | 9 | 8 | 13 | 32:34 | -2 | 35 |
12 | Na God | 30 | 9 | 7 | 14 | 29:37 | -8 | 34 |
13 | Inter Allies | 30 | 9 | 6 | 15 | 22:31 | -9 | 33 |
14 | Kings Palace | 30 | 8 | 7 | 15 | 31:41 | -10 | 31 |
15 | Kotoku Royals | 30 | 8 | 6 | 16 | 28:36 | -8 | 30 |
16 | Akatsi All Stars | 30 | 5 | 1 | 24 | 24:75 | -51 | 16 |
Pl | W | D | L | Diff | Pts | |||
1 | Real Tamale | 28 | 18 | 4 | 6 | 59:21 | 38 | 58 |
2 | Tamale City | 28 | 14 | 6 | 8 | 43:30 | 13 | 48 |
3 | VC Warriors | 28 | 12 | 7 | 9 | 32:29 | 3 | 43 |
4 | Northern City | 28 | 12 | 5 | 11 | 40:28 | 12 | 41 |
5 | Wa Power | 28 | 11 | 6 | 11 | 27:29 | -2 | 39 |
6 | Yapei | 28 | 11 | 3 | 14 | 37:34 | 3 | 36 |
7 | Sore Nante | 28 | 10 | 5 | 13 | 25:36 | -11 | 35 |
8 | Walewale | 28 | 6 | 0 | 22 | 27:83 | -56 | 18 |
Pl | W | D | L | Diff | Pts | |||
1 | Eleven Wonders | 28 | 15 | 8 | 5 | 42:22 | 20 | 53 |
2 | Techiman Liberty | 28 | 12 | 8 | 8 | 36:29 | 7 | 44 |
3 | Dormaa | 28 | 12 | 5 | 11 | 40:39 | 1 | 41 |
4 | Debibi | 28 | 12 | 4 | 12 | 30:28 | 2 | 40 |
5 | Mighty Royals | 28 | 10 | 9 | 9 | 24:26 | -2 | 39 |
6 | KAC Soccer | 28 | 9 | 9 | 10 | 26:27 | -1 | 36 |
7 | Bofoakwa Tano | 28 | 5 | 13 | 10 | 33:43 | -10 | 28 |
8 | Techiman Heroes | 28 | 5 | 8 | 15 | 23:40 | -17 | 23 |
1 | Eleven Wonders | Real Tamale | 2 : 1 |
No. You don't need to be registered to use our Ghanaian Division One League predictions or other information.
We provide user Ghanaian Division One League predictions and computer algorithm Ghanaian Division One League predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Ghanaian Division One League live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Ghanaian Division One League event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Ghanaian Division One League predictions are free to use for everyone.