| Pl | W | D | L | Diff | Pts | |||
| 1 | Sporting Lagos | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 |
| 2 | Inter Lagos | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 |
| 3 | Ranchers Bees | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
| 4 | Doma United | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Inter Lagos | 16 | 8 | 5 | 3 | 26:13 | 13 | 29 |
| 2 | Beyond Limits FC | 16 | 7 | 7 | 2 | 23:13 | 10 | 28 |
| 3 | Heartland | 16 | 8 | 3 | 5 | 21:17 | 4 | 27 |
| 4 | Smart City | 16 | 8 | 3 | 5 | 21:19 | 2 | 27 |
| 5 | Sunshine Stars | 16 | 7 | 4 | 5 | 18:14 | 4 | 25 |
| 6 | Edel | 16 | 6 | 2 | 8 | 14:20 | -6 | 20 |
| 7 | Crown FC | 16 | 4 | 4 | 8 | 18:19 | -1 | 16 |
| 8 | Abia Comets | 16 | 4 | 3 | 9 | 16:31 | -15 | 15 |
| 9 | Gateway Utd | 16 | 3 | 3 | 10 | 13:24 | -11 | 12 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sporting Lagos | 18 | 11 | 3 | 4 | 31:14 | 17 | 36 |
| 2 | Akwa United | 18 | 11 | 2 | 5 | 23:13 | 10 | 35 |
| 3 | Ekiti United | 18 | 10 | 0 | 8 | 21:17 | 4 | 30 |
| 4 | Stormers | 18 | 8 | 2 | 8 | 24:26 | -2 | 26 |
| 5 | Abakaliki | 18 | 7 | 4 | 7 | 19:17 | 2 | 25 |
| 6 | Solution | 18 | 8 | 1 | 9 | 18:22 | -4 | 25 |
| 7 | Godswill Akpabio | 18 | 6 | 6 | 6 | 27:24 | 3 | 24 |
| 8 | Rovers FC | 18 | 7 | 1 | 10 | 15:21 | -6 | 22 |
| 9 | Osun | 18 | 6 | 2 | 10 | 16:24 | -8 | 20 |
| 10 | First Bank | 18 | 4 | 3 | 11 | 15:31 | -16 | 15 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Doma United | 14 | 8 | 2 | 4 | 18:11 | 7 | 26 |
| 2 | Lobi Stars | 14 | 7 | 2 | 5 | 12:10 | 2 | 23 |
| 3 | Basira | 14 | 6 | 3 | 5 | 17:14 | 3 | 21 |
| 4 | Kada Warriors | 14 | 5 | 5 | 4 | 11:9 | 2 | 20 |
| 5 | Sokoto | 14 | 5 | 3 | 6 | 9:11 | -2 | 18 |
| 6 | ABS | 14 | 5 | 2 | 7 | 10:16 | -6 | 17 |
| 7 | Mighty Jets | 14 | 5 | 1 | 8 | 14:16 | -2 | 16 |
| 8 | City FC Abuja | 14 | 4 | 4 | 6 | 10:14 | -4 | 16 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ranchers Bees | 12 | 6 | 2 | 4 | 11:9 | 2 | 20 |
| 2 | Adamawa Utd | 12 | 6 | 0 | 6 | 12:11 | 1 | 18 |
| 3 | Jigawa Golden Stars | 12 | 5 | 3 | 4 | 12:15 | -3 | 18 |
| 4 | Yobe Stars | 12 | 5 | 2 | 5 | 14:13 | 1 | 17 |
| 5 | Kebbi | 12 | 5 | 1 | 6 | 11:11 | 0 | 16 |
| 6 | Bichi First | 12 | 4 | 3 | 5 | 11:9 | 2 | 15 |
| 7 | Gombe | 12 | 4 | 3 | 5 | 8:11 | -3 | 15 |
| 8 | Sporting Supreme | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Our Nigerian National League predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every Nigerian National League match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for Nigerian National League are updated in real time as matches finish.
Yes. All Nigerian National League predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.