Standings
2026Group 1 | | Pl | W | D | L | | Diff | Pts |
1 | Estonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Italy U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Montenegro U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Ukraine U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 2 | | Pl | W | D | L | | Diff | Pts |
1 | Czech Republic U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | North Macedonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Hungary U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Gibraltar U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 3 | | Pl | W | D | L | | Diff | Pts |
1 | England U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Lithuania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Scotland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Sweden U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 4 | | Pl | W | D | L | | Diff | Pts |
1 | Andorra U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Denmark U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Latvia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Spain U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 5 | | Pl | W | D | L | | Diff | Pts |
1 | Belarus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Belgium U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Moldova U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Norway U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 6 | | Pl | W | D | L | | Diff | Pts |
1 | Austria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Faroe Islands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Kosovo U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 7 | | Pl | W | D | L | | Diff | Pts |
1 | Bosnia & Herzegovina U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Malta U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Serbia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Turkey U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 8 | | Pl | W | D | L | | Diff | Pts |
1 | Albania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Croatia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Kazakhstan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Netherlands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 9 | | Pl | W | D | L | | Diff | Pts |
1 | Azerbaijan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | France U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Israel U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 10 | | Pl | W | D | L | | Diff | Pts |
1 | Bulgaria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | San Marino U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Slovakia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Switzerland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 11 | | Pl | W | D | L | | Diff | Pts |
1 | Armenia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Cyprus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Finland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Northern Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 12 | | Pl | W | D | L | | Diff | Pts |
1 | Portugal U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Slovenia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Wales U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Liechtenstein U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 13 | | Pl | W | D | L | | Diff | Pts |
1 | Germany U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Luxembourg U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Poland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 14 | | Pl | W | D | L | | Diff | Pts |
1 | Georgia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Greece U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Iceland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U17 (Round 2 ~ League A: )
Euro U17 (Round 2 ~ League B: )