Pl | W | D | L | Pts | |||
1 | Greece U19 | 3 | 2 | 1 | 0 | 6:1 | 7 |
2 | Czech Republic U19 | 3 | 2 | 1 | 0 | 7:3 | 7 |
3 | Switzerland U19 | 3 | 1 | 0 | 2 | 4:5 | 3 |
4 | Andorra U19 | 3 | 0 | 0 | 3 | 0:8 | 0 |
Pl | W | D | L | Pts | |||
1 | Turkey U19 | 3 | 1 | 2 | 0 | 10:6 | 5 |
2 | Luxembourg U19 | 3 | 1 | 2 | 0 | 5:4 | 5 |
3 | Bulgaria U19 | 3 | 1 | 2 | 0 | 2:1 | 5 |
4 | Azerbaijan U19 | 3 | 0 | 0 | 3 | 1:7 | 0 |
Pl | W | D | L | Pts | |||
1 | Ukraine U19 | 3 | 3 | 0 | 0 | 7:1 | 9 |
2 | Sweden U19 | 3 | 1 | 1 | 1 | 3:2 | 4 |
3 | Cyprus U19 | 3 | 0 | 2 | 1 | 1:4 | 2 |
4 | Kosovo U19 | 3 | 0 | 1 | 2 | 0:4 | 1 |
Pl | W | D | L | Pts | |||
1 | Ireland U19 | 3 | 3 | 0 | 0 | 9:0 | 9 |
2 | Hungary U19 | 3 | 1 | 1 | 1 | 8:1 | 4 |
3 | Wales U19 | 3 | 1 | 1 | 1 | 9:4 | 4 |
4 | Gibraltar U19 | 3 | 0 | 0 | 3 | 2:23 | 0 |
Pl | W | D | L | Pts | |||
1 | Poland U19 | 3 | 2 | 0 | 1 | 4:1 | 6 |
2 | Estonia U19 | 3 | 2 | 0 | 1 | 5:4 | 6 |
3 | Italy U19 | 3 | 2 | 0 | 1 | 4:4 | 6 |
4 | Bosnia & Herzegovina U19 | 3 | 0 | 0 | 3 | 4:8 | 0 |
Pl | W | D | L | Pts | |||
1 | Romania U19 | 3 | 1 | 2 | 0 | 2:0 | 5 |
2 | Latvia U19 | 3 | 1 | 2 | 0 | 1:0 | 5 |
3 | Austria U19 | 3 | 1 | 1 | 1 | 2:2 | 4 |
4 | Lithuania U19 | 3 | 0 | 1 | 2 | 0:3 | 1 |
Pl | W | D | L | Pts | |||
1 | Spain U19 | 2 | 1 | 1 | 0 | 5:0 | 4 |
2 | Belgium U19 | 2 | 1 | 1 | 0 | 3:1 | 4 |
3 | Albania U19 | 2 | 0 | 0 | 2 | 1:8 | 0 |
Pl | W | D | L | Pts | |||
1 | France U19 | 3 | 3 | 0 | 0 | 12:1 | 9 |
2 | Iceland U19 | 3 | 2 | 0 | 1 | 5:3 | 6 |
3 | Scotland U19 | 3 | 1 | 0 | 2 | 6:6 | 3 |
4 | Kazakhstan U19 | 3 | 0 | 0 | 3 | 3:16 | 0 |
Pl | W | D | L | Pts | |||
1 | England U19 | 3 | 3 | 0 | 0 | 12:2 | 9 |
2 | Denmark U19 | 3 | 2 | 0 | 1 | 11:6 | 6 |
3 | Montenegro U19 | 3 | 1 | 0 | 2 | 4:9 | 3 |
4 | Georgia U19 | 3 | 0 | 0 | 3 | 2:12 | 0 |
Pl | W | D | L | Pts | |||
1 | Serbia U19 | 3 | 3 | 0 | 0 | 8:1 | 9 |
2 | Norway U19 | 3 | 2 | 0 | 1 | 8:4 | 6 |
3 | North Macedonia U19 | 3 | 1 | 0 | 2 | 5:8 | 3 |
4 | San Marino U19 | 3 | 0 | 0 | 3 | 0:8 | 0 |
Pl | W | D | L | Pts | |||
1 | Croatia U19 | 3 | 2 | 0 | 1 | 10:2 | 6 |
2 | Israel U19 | 3 | 2 | 0 | 1 | 6:3 | 6 |
3 | Finland U19 | 3 | 2 | 0 | 1 | 7:6 | 6 |
4 | Faroe Islands U19 | 3 | 0 | 0 | 3 | 1:13 | 0 |
Pl | W | D | L | Pts | |||
1 | Germany U19 | 3 | 3 | 0 | 0 | 11:1 | 9 |
2 | Slovakia U19 | 3 | 1 | 1 | 1 | 3:2 | 4 |
3 | Belarus U19 | 3 | 0 | 2 | 1 | 3:7 | 2 |
4 | Armenia U19 | 3 | 0 | 1 | 2 | 1:8 | 1 |
Pl | W | D | L | Pts | |||
1 | Slovenia U19 | 3 | 1 | 2 | 0 | 6:2 | 5 |
2 | Northern Ireland U19 | 3 | 1 | 2 | 0 | 4:2 | 5 |
3 | Netherlands U19 | 3 | 1 | 2 | 0 | 2:0 | 5 |
4 | Moldova U19 | 3 | 0 | 0 | 3 | 0:8 | 0 |
No. You don't need to be registered to use our UEFA Euro U19 predictions or other information.
We provide user UEFA Euro U19 predictions and computer algorithm UEFA Euro U19 predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official UEFA Euro U19 live streams.
Yes. We have such a service.
Yes. We have such materials almost at every UEFA Euro U19 event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our UEFA Euro U19 predictions are free to use for everyone.