| Pl | W | D | L | Pts | Pts | |||
| 1 | Vermont Green | 14 | 13 | 1 | 0 | 64:12 | 40 | 2.86 |
| 2 | NEFC | 14 | 12 | 0 | 2 | 32:21 | 36 | 2.57 |
| 3 | Western Mass Pioneers | 14 | 8 | 3 | 3 | 27:20 | 27 | 1.93 |
| 4 | Black Rock | 14 | 5 | 6 | 3 | 22:17 | 21 | 1.50 |
| 5 | Albany Rush | 14 | 6 | 1 | 7 | 22:35 | 19 | 1.36 |
| 6 | Boston Bolts | 14 | 4 | 3 | 7 | 19:27 | 15 | 1.07 |
| 7 | Seacoast Utd Phantoms | 14 | 4 | 2 | 8 | 25:29 | 14 | 1.00 |
| 8 | Connecticut Rush | 14 | 4 | 2 | 8 | 19:26 | 14 | 1.00 |
| 9 | AC Connecticut | 14 | 3 | 0 | 11 | 18:29 | 9 | 0.64 |
| 10 | Boston City | 14 | 0 | 4 | 10 | 18:50 | 4 | 0.29 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Brave SC | 12 | 7 | 4 | 1 | 24:10 | 25 | 2.08 |
| 2 | Nona | 12 | 4 | 5 | 3 | 22:13 | 17 | 1.42 |
| 3 | Inter Gainesville | 12 | 4 | 3 | 5 | 17:20 | 15 | 1.25 |
| 4 | Brooke House | 12 | 3 | 4 | 5 | 17:25 | 13 | 1.08 |
| 5 | Shark Coast | 12 | 2 | 6 | 4 | 16:22 | 12 | 1.00 |
| 6 | Sporting Jax 2 | 12 | 2 | 6 | 4 | 6:12 | 12 | 1.00 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Ballard | 14 | 12 | 1 | 1 | 42:10 | 37 | 2.64 |
| 2 | Snohomish United | 14 | 11 | 1 | 2 | 39:18 | 34 | 2.43 |
| 3 | Portland Bangers | 14 | 9 | 0 | 5 | 22:20 | 27 | 1.93 |
| 4 | Midlakes United | 14 | 5 | 1 | 8 | 24:25 | 16 | 1.14 |
| 5 | Tacoma Stars | 14 | 4 | 4 | 6 | 25:30 | 16 | 1.14 |
| 6 | West Seattle Junction | 14 | 3 | 3 | 8 | 25:30 | 12 | 0.86 |
| 7 | FC Olympia | 14 | 3 | 1 | 10 | 18:37 | 10 | 0.71 |
| 8 | Bigfoot | 14 | 2 | 3 | 9 | 18:43 | 9 | 0.64 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Ventura | 12 | 8 | 4 | 0 | 34:10 | 28 | 2.33 |
| 2 | Redlands FC | 12 | 6 | 4 | 2 | 25:15 | 22 | 1.83 |
| 3 | Tucson | 12 | 6 | 4 | 2 | 19:11 | 22 | 1.83 |
| 4 | Capo | 12 | 5 | 3 | 4 | 29:27 | 18 | 1.50 |
| 5 | Stars FC | 12 | 4 | 4 | 4 | 22:22 | 16 | 1.33 |
| 6 | City SC | 12 | 5 | 0 | 7 | 23:27 | 15 | 1.25 |
| 7 | Southern California | 12 | 3 | 2 | 7 | 17:29 | 11 | 0.92 |
| 8 | AMSG FC | 12 | 0 | 1 | 11 | 11:39 | 1 | 0.08 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Colorado Storm | 12 | 11 | 1 | 0 | 32:3 | 34 | 2.83 |
| 2 | Utah United | 12 | 8 | 3 | 1 | 32:10 | 27 | 2.25 |
| 3 | Albion Colorado | 12 | 7 | 2 | 3 | 24:18 | 23 | 1.92 |
| 4 | Real Colorado | 12 | 4 | 2 | 6 | 24:31 | 14 | 1.17 |
| 5 | Atletico Union | 12 | 3 | 3 | 6 | 19:21 | 12 | 1.00 |
| 6 | CISA | 12 | 1 | 3 | 8 | 18:45 | 6 | 0.50 |
| 7 | Flatirons | 12 | 0 | 2 | 10 | 13:34 | 2 | 0.17 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Motown 2 | 12 | 10 | 1 | 1 | 44:9 | 31 | 2.58 |
| 2 | Ironbound SC | 12 | 8 | 4 | 0 | 27:14 | 28 | 2.33 |
| 3 | Long Island | 12 | 7 | 3 | 2 | 31:12 | 24 | 2.00 |
| 4 | Cedar | 12 | 5 | 4 | 3 | 19:18 | 19 | 1.58 |
| 5 | Hudson Valley | 12 | 5 | 3 | 4 | 27:27 | 18 | 1.50 |
| 6 | Manhattan | 12 | 4 | 4 | 4 | 30:24 | 16 | 1.33 |
| 7 | New Jersey Copa | 12 | 3 | 1 | 8 | 16:32 | 10 | 0.83 |
| 8 | Staten Island ASC | 12 | 2 | 2 | 8 | 16:31 | 8 | 0.67 |
| 9 | Morris Elite | 12 | 2 | 2 | 8 | 12:35 | 8 | 0.67 |
| 10 | Westchester Flames | 12 | 1 | 2 | 9 | 15:35 | 5 | 0.42 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Flint City | 12 | 10 | 1 | 1 | 38:13 | 31 | 2.58 |
| 2 | Oakland County | 12 | 6 | 2 | 4 | 27:18 | 20 | 1.67 |
| 3 | Kalamazoo FC | 12 | 6 | 1 | 5 | 30:22 | 19 | 1.58 |
| 4 | Ann Arbor | 12 | 6 | 1 | 5 | 23:27 | 19 | 1.58 |
| 5 | Midwest United | 11 | 5 | 1 | 5 | 24:16 | 16 | 1.45 |
| 6 | Union FC Macomb | 11 | 2 | 2 | 7 | 19:34 | 8 | 0.73 |
| 7 | Lansing City | 12 | 2 | 0 | 10 | 13:44 | 6 | 0.50 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Minneapolis City | 12 | 12 | 0 | 0 | 46:6 | 36 | 3.00 |
| 2 | Sueno | 11 | 8 | 0 | 3 | 38:10 | 24 | 2.18 |
| 3 | Chicago Dutch Lions | 12 | 6 | 1 | 5 | 24:26 | 19 | 1.58 |
| 4 | St. Croix | 12 | 6 | 0 | 6 | 26:25 | 18 | 1.50 |
| 5 | Rockford Raptors | 12 | 6 | 0 | 6 | 19:25 | 18 | 1.50 |
| 6 | RKC SC | 12 | 5 | 1 | 6 | 19:19 | 16 | 1.33 |
| 7 | River Light | 10 | 3 | 2 | 5 | 21:22 | 11 | 1.10 |
| 8 | Rochester FC | 11 | 2 | 0 | 9 | 9:39 | 6 | 0.55 |
| 9 | Edgewater Castle | 12 | 2 | 0 | 10 | 15:45 | 6 | 0.50 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Ocean City | 14 | 13 | 1 | 0 | 41:7 | 40 | 2.86 |
| 2 | LVU Rush | 14 | 10 | 2 | 2 | 32:19 | 32 | 2.29 |
| 3 | Reading | 14 | 5 | 4 | 5 | 28:24 | 19 | 1.36 |
| 4 | West Chester Utd | 13 | 5 | 2 | 6 | 18:19 | 17 | 1.31 |
| 5 | Delaware | 14 | 5 | 3 | 6 | 29:24 | 18 | 1.29 |
| 6 | RC New Jersey | 14 | 5 | 3 | 6 | 21:24 | 18 | 1.29 |
| 7 | PA Classics | 14 | 4 | 3 | 7 | 23:36 | 15 | 1.07 |
| 8 | Philadelphia Lone Star | 14 | 4 | 2 | 8 | 25:34 | 14 | 1.00 |
| 9 | Eagle FC | 13 | 0 | 2 | 11 | 7:37 | 2 | 0.15 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Little Rock Rangers | 12 | 10 | 2 | 0 | 22:6 | 32 | 2.67 |
| 2 | Louisiana | 12 | 7 | 1 | 4 | 27:20 | 22 | 1.83 |
| 3 | Mississippi Brilla | 12 | 6 | 3 | 3 | 32:20 | 21 | 1.75 |
| 4 | Hattiesburg | 12 | 4 | 4 | 4 | 26:22 | 16 | 1.33 |
| 5 | Red River | 12 | 4 | 3 | 5 | 23:22 | 15 | 1.25 |
| 6 | Memphis FC | 12 | 3 | 3 | 6 | 18:24 | 12 | 1.00 |
| 7 | Jackson Boom | 12 | 0 | 0 | 12 | 4:38 | 0 | 0.00 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Charlotte Independ. 2 | 14 | 11 | 2 | 1 | 32:9 | 35 | 2.50 |
| 2 | Asheville City | 14 | 8 | 5 | 1 | 24:8 | 29 | 2.07 |
| 3 | Hickory | 14 | 9 | 1 | 4 | 28:15 | 28 | 2.00 |
| 4 | Appalachian | 14 | 8 | 4 | 2 | 30:13 | 28 | 2.00 |
| 5 | Charlotte Eagles | 14 | 5 | 3 | 6 | 22:24 | 18 | 1.29 |
| 6 | SC United Bantams | 14 | 5 | 3 | 6 | 23:27 | 18 | 1.29 |
| 7 | Salem City | 14 | 5 | 2 | 7 | 24:29 | 17 | 1.21 |
| 8 | North Carolina FC U23 | 14 | 5 | 2 | 7 | 23:30 | 17 | 1.21 |
| 9 | Tobacco Road | 14 | 3 | 3 | 8 | 26:34 | 12 | 0.86 |
| 10 | Wake FC | 14 | 3 | 0 | 11 | 16:39 | 9 | 0.64 |
| 11 | Port City | 14 | 2 | 1 | 11 | 14:34 | 7 | 0.50 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | West Virginia | 12 | 9 | 1 | 2 | 22:12 | 28 | 2.33 |
| 2 | Northern Indiana | 12 | 8 | 0 | 4 | 23:17 | 24 | 2.00 |
| 3 | Louisville City 2 | 12 | 6 | 1 | 5 | 21:16 | 19 | 1.58 |
| 4 | Kings Hammer Columbus | 12 | 6 | 0 | 6 | 20:17 | 18 | 1.50 |
| 5 | Dayton | 12 | 4 | 1 | 7 | 15:22 | 13 | 1.08 |
| 6 | Toledo Villa | 12 | 1 | 1 | 10 | 14:31 | 4 | 0.33 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Lionsbridge | 14 | 11 | 1 | 2 | 47:14 | 34 | 2.43 |
| 2 | Virginia Beach | 14 | 8 | 3 | 3 | 32:17 | 27 | 1.93 |
| 3 | Charlottesville Blues | 14 | 8 | 2 | 4 | 25:14 | 26 | 1.86 |
| 4 | Loudoun 2 | 14 | 8 | 1 | 5 | 36:31 | 25 | 1.79 |
| 5 | Annapolis Blues | 14 | 7 | 2 | 5 | 36:20 | 23 | 1.64 |
| 6 | Bethesda SC | 14 | 7 | 2 | 5 | 31:31 | 23 | 1.64 |
| 7 | Christos | 14 | 7 | 2 | 5 | 28:36 | 23 | 1.64 |
| 8 | Hill City | 14 | 7 | 0 | 7 | 33:27 | 21 | 1.50 |
| 9 | Northern Virginia | 14 | 5 | 3 | 6 | 40:27 | 18 | 1.29 |
| 10 | Virginia Marauders | 14 | 1 | 0 | 13 | 7:45 | 3 | 0.21 |
| 11 | Patuxent | 14 | 0 | 0 | 14 | 4:57 | 0 | 0.00 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Laredo Heat | 12 | 10 | 2 | 0 | 31:7 | 32 | 2.67 |
| 2 | GFI Woodlands | 12 | 7 | 3 | 2 | 33:20 | 24 | 2.00 |
| 3 | AHFC Royals | 12 | 5 | 5 | 2 | 31:16 | 20 | 1.67 |
| 4 | Lonestar SC | 12 | 5 | 5 | 2 | 26:21 | 20 | 1.67 |
| 5 | San Antonio FC 2 | 12 | 5 | 3 | 4 | 24:26 | 18 | 1.50 |
| 6 | Houston FC | 12 | 4 | 4 | 4 | 27:27 | 16 | 1.33 |
| 7 | Hill Country Lobos | 12 | 2 | 3 | 7 | 23:35 | 9 | 0.75 |
| 8 | Twin City Toucans | 12 | 2 | 2 | 8 | 14:24 | 8 | 0.67 |
| 9 | Houston Sur | 12 | 0 | 1 | 11 | 10:43 | 1 | 0.08 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | San Francisco City | 14 | 12 | 1 | 1 | 43:17 | 37 | 2.64 |
| 2 | Project 51O | 14 | 10 | 1 | 3 | 38:18 | 31 | 2.21 |
| 3 | Almaden | 14 | 9 | 2 | 3 | 32:12 | 29 | 2.07 |
| 4 | Glens SC | 14 | 5 | 2 | 7 | 14:19 | 17 | 1.21 |
| 5 | Academica SC | 14 | 4 | 3 | 7 | 28:36 | 15 | 1.07 |
| 6 | San Juan | 14 | 3 | 3 | 8 | 21:35 | 12 | 0.86 |
| 7 | Davis Legacy | 14 | 2 | 3 | 9 | 20:39 | 9 | 0.64 |
| 8 | Marin | 14 | 2 | 3 | 9 | 25:45 | 9 | 0.64 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Dothan United | 12 | 9 | 2 | 1 | 27:8 | 29 | 2.42 |
| 2 | Swarm FC | 12 | 7 | 5 | 0 | 34:14 | 26 | 2.17 |
| 3 | Columbus United | 12 | 4 | 6 | 2 | 19:20 | 18 | 1.50 |
| 4 | Birmingham 2 | 12 | 2 | 5 | 5 | 16:26 | 11 | 0.92 |
| 5 | Montgomery United | 12 | 2 | 4 | 6 | 18:24 | 10 | 0.83 |
| 6 | East Atlanta | 12 | 2 | 3 | 7 | 20:29 | 9 | 0.75 |
| 7 | Apotheos | 12 | 2 | 3 | 7 | 11:24 | 9 | 0.75 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Fort Lauderdale | 12 | 10 | 1 | 1 | 22:4 | 31 | 2.58 |
| 2 | Lakeland United | 12 | 7 | 1 | 4 | 22:15 | 22 | 1.83 |
| 3 | Miami | 12 | 5 | 3 | 4 | 19:20 | 18 | 1.50 |
| 4 | Weston | 12 | 5 | 2 | 5 | 23:19 | 17 | 1.42 |
| 5 | Brevard SC | 12 | 2 | 2 | 8 | 22:33 | 8 | 0.67 |
| 6 | Miami City | 12 | 1 | 3 | 8 | 13:30 | 6 | 0.50 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Steel City | 12 | 9 | 3 | 0 | 20:3 | 30 | 2.50 |
| 2 | Buffalo | 12 | 7 | 3 | 2 | 34:14 | 24 | 2.00 |
| 3 | Pittsburgh Riverhounds 2 | 12 | 6 | 2 | 4 | 23:18 | 20 | 1.67 |
| 4 | Akron City | 12 | 6 | 1 | 5 | 28:17 | 19 | 1.58 |
| 5 | Lorain County Leviathan | 12 | 6 | 1 | 5 | 27:20 | 19 | 1.58 |
| 6 | Cleveland Force | 12 | 3 | 0 | 9 | 21:40 | 9 | 0.75 |
| 7 | Erie Sports Center | 12 | 0 | 0 | 12 | 7:48 | 0 | 0.00 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Peoria | 12 | 10 | 1 | 1 | 32:13 | 31 | 2.58 |
| 2 | Santafe Wanderers | 12 | 7 | 2 | 3 | 31:16 | 23 | 1.92 |
| 3 | Menace | 12 | 5 | 1 | 6 | 20:21 | 16 | 1.33 |
| 4 | St. Louis Ambush | 12 | 4 | 2 | 6 | 17:20 | 14 | 1.17 |
| 5 | Sunflower State | 12 | 4 | 0 | 8 | 17:31 | 12 | 1.00 |
| 6 | Springfield FC | 12 | 2 | 2 | 8 | 20:36 | 8 | 0.67 |
| Pl | W | D | L | Pts | Pts | |||
| 1 | Texoma | 12 | 9 | 0 | 3 | 28:12 | 27 | 2.25 |
| 2 | Denton Diablos | 12 | 8 | 1 | 3 | 26:18 | 25 | 2.08 |
| 3 | McKinney Chupacabras | 12 | 7 | 2 | 3 | 23:15 | 23 | 1.92 |
| 4 | West Texas | 12 | 5 | 3 | 4 | 23:16 | 18 | 1.50 |
| 5 | Lubbock Matadors | 12 | 3 | 2 | 7 | 11:13 | 11 | 0.92 |
| 6 | Fort Worth Vaqueros | 12 | 0 | 0 | 12 | 4:41 | 0 | 0.00 |
| 1 | Flint City | Buffalo | 2 : 0 |
| 2 | Steel City | Northern Indiana | 1 : 0 |
| 3 | Peoria | Sueno | 3 : 2 |
| 4 | Minneapolis City | West Virginia | 2 : 0 |
| 5 | Ballard | Utah United | 2 : 1 |
| 6 | Colorado Storm | Snohomish United | 2 : 1 |
| 7 | San Francisco City | Tucson | 1 : 0 |
| 8 | Ventura | Project 51O | 1 : 0 |
| 9 | Fort Lauderdale | Swarm FC | 4 : 0 |
| 10 | Dothan United | Brave SC | 0 : 1 |
| 11 | Laredo Heat | Texoma | 2 : 0 |
| 12 | Little Rock Rangers | GFI Woodlands | 1 : 2 |
| 13 | Vermont Green | Ironbound SC | 4 : 0 |
| 14 | Ocean City | Motown 2 | 2 : 0 |
| 15 | Lionsbridge | Asheville City | 2 : 3 |
| 16 | Charlotte Independ. 2 | Appalachian | 0 : 2 |
| 1 | Flint City | Steel City | 2 : 1 |
| 2 | Peoria | Minneapolis City | 4 : 0 |
| 3 | Ballard | Colorado Storm | 4 : 3 |
| 4 | San Francisco City | Ventura | 1 : 6 |
| 5 | Fort Lauderdale | Brave SC | 3 : 0 |
| 6 | Laredo Heat | GFI Woodlands | 6 : 1 |
| 7 | Vermont Green | Ocean City | 4 : 0 |
| 8 | Asheville City | Appalachian | 4 : 2 |
| 1 | Flint City | Peoria | 4 : 0 |
| 2 | Ballard | Ventura | 1 : 2 |
| 3 | Fort Lauderdale | Laredo Heat | 1 : 2 |
| 4 | Vermont Green | Asheville City | 4 : 0 |
| 1 | Flint City | Ventura | 1 : 0 |
| 2 | Laredo Heat | Vermont Green | 1 : 7 |
| 1 | Flint City | Vermont Green | 1 : 2 |
| 1 | Asheville City | Virginia Beach | 1 : 0 |
| 2 | LVU Rush | Appalachian | 0 : 1 |
| 3 | NEFC | Ironbound SC | 0 : 3 |
Our USL League Two predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every USL League Two match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for USL League Two are updated in real time as matches finish.
Yes. All USL League Two predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.