Match Info
ATP - SINGLES: AUSTRALIAN OPEN (AUSTRALIA), HARD - 1/32-FINALSDate: 17 January 2024, Wednesday ๐ Finished Location: Melbourne Park (Melbourne) ๐ค๏ธ ... ๐ต HardWhere to Watch on TV: | Country | Kick-Off | TV Channels |
|---|
Australia | 17:00 | Nine Network |
Brazil | 03:00 | ESPN 2 |
Czech Republic | 07:00 | Eurosport 1, Eurosport 2 |
Denmark | 07:00 | Eurosport 1, Eurosport 2 |
Finland | 08:00 | Discovery+, Eurosport 1, Eurosport 2 |
France | 07:00 | Eurosport 1, Eurosport 2 |
Germany | 07:00 | Eurosport 1, Eurosport 2 |
Hungary | 07:00 | Eurosport 1, Eurosport 2 |
Italy | 07:00 | Eurosport 1, Eurosport 2 |
Netherlands | 07:00 | Eurosport 1, Eurosport 2 |
Norway | 07:00 | Eurosport 1, Eurosport 2 |
Poland | 07:00 | Eurosport 1, Eurosport 2 |
Portugal | 06:00 | Eurosport 1, Eurosport 2 |
Sweden | 07:00 | Discovery+, Eurosport 1, Eurosport 2 |
Turkey | 09:00 | Eurosport 1, Eurosport 2 |
International | 06:00 | Eurosport 1, Eurosport 2 |
|
 |
|
 |
|
|
Adrian Mannarino |
|
Jaume Munar |
|
- The best margin for this event is 2.2%, offered by

#Advertisement. For Live Stream GEO restrictions apply. Funded account required. GamblingTherapy.org. 18+ Current Win Probability
Adrian Mannarino 71.6% | Jaume Munar 28.4% |
Initial Probability (when we started the analysis)
Analysis of Changes in Winning Probabilities:Adrian Mannarino has seen a decrease in its chances compared to the initial analysis. (-3.5%)Jaume Munar has improved its chances compared to the initial analysis. (+3.5%)Adrian Mannarino - Jaume Munar Predictions
Users Predictions:
22 users predict this event. Mannarino will win (votes: 13 - 59.1%). Munar will win (votes: 9 - 40.9%).
Confidence interval (95%) for Mannarino: 38.6% โ 79.6%.Expected Score (Market Odds): 3:0 
#ad
Preview
Recent matches Mannarino is playing shaky (in the last 5 games wins - 2). Munar could have advantage in physics - more days for rest in last days. In this match Mannarino is a favorite.
Recently, the players did not play each other.
Upcoming Matches
✺ - easy match;
✺ - difficult match;