| 1 | Ferrer D. (1) | Bye | |
| 2 | Stepanek R. | Sugita Y. (Q) | 2 : 0 |
| 3 | Ramanathan R. (WC) | Kukushkin M. | 0 : 2 |
| 4 | Albot R. | Troicki V. (5) | 2 : 0 |
| 5 | Dimitrov G. (4) | Bye | |
| 6 | Sousa J. | Przysiezny M. (Q) | 2 : 0 |
| 7 | Groth S. | Becker B. | 0 : 2 |
| 8 | Zverev A. | Chardy J. (6) | 1 : 2 |
| 9 | Kyrgios N. (7) | Giraldo S. (RET.) | 1 : 0 |
| 10 | Ito T. | Nieminen J. | 2 : 0 |
| 11 | Basilashvili N. | Nedovyesov A. (RET.) | 1 : 0 |
| 12 | Bye | Karlovic I. (3) | |
| 13 | Pospisil V. (8) | Uchiyama Y. (Q) | 2 : 0 |
| 14 | Almagro N. | Baghdatis M. | 1 : 2 |
| 15 | Zverev M. (Q) | Ram R. | 2 : 1 |
| 16 | Bye | Lopez F. (2) |
| 1 | Ferrer D. (1) | Stepanek R. | 2 : 0 |
| 2 | Kukushkin M. | Albot R. | 2 : 0 |
| 3 | Dimitrov G. (4) | Sousa J. | 2 : 1 |
| 4 | Becker B. | Chardy J. (6) | 2 : 1 |
| 5 | Kyrgios N. (7) | Ito T. | 2 : 0 |
| 6 | Basilashvili N. | Karlovic I. (3) | 1 : 2 |
| 7 | Pospisil V. (8) | Baghdatis M. | 2 : 1 |
| 8 | Zverev M. | Lopez F. (2) | 0 : 2 |
| 1 | Ferrer D. (1) | Kukushkin M. | 2 : 0 |
| 2 | Dimitrov G. (4) | Becker B. | 0 : 2 |
| 3 | Kyrgios N. (7) | Karlovic I. (3) | 2 : 0 |
| 4 | Pospisil V. (8) | Lopez F. (2) | 1 : 2 |
| 1 | Ferrer D. (1) | Becker B. | 2 : 1 |
| 2 | Kyrgios N. (7) | Lopez F. (2) | 0 : 2 |
| 1 | Ferrer D. (1) | Lopez F. (2) | 2 : 0 |
| 1 | Sugita Y. (1) | Congcar C. | 2 : 0 |
| 2 | Begemann A. | Sekiguchi S. | 2 : 1 |
| 3 | Bourchier E. | Bourchier H. | 0 : 2 |
| 4 | Castro M. | Donati M. (5) | 0 : 2 |
| 5 | Vanni L. (2) | Syed Naguib A. (WC) | 2 : 0 |
| 6 | Hobbs R. | Gonzalez S. | 0 : 2 |
| 7 | Stevenson K. | Suzuki T. | 1 : 2 |
| 8 | Lee Ch. O. (WC) | Uchiyama Y. (7) | 0 : 2 |
| 9 | Nishioka Y. (3) | Petzschner P. | 0 : 2 |
| 10 | Zverev M. | Jun W. | 2 : 0 |
| 11 | Eysseric J. | Sitak A. | 0 : 2 |
| 12 | Kim C. | Fabbiano T. (6) | 0 : 2 |
| 13 | Przysiezny M. (4) | Rungkat C. | 2 : 0 |
| 14 | Itzstein Z. | Abdul Razak A. D. (WC) | 0 : 2 |
| 15 | Vasilyev I. | Bin Zainal-Abidin M. | 2 : 1 |
| 16 | Karosi A. | Nguyen D. (8) | 0 : 2 |
| 1 | Sugita Y. (1) | Begemann A. | 2 : 0 |
| 2 | Bourchier H. | Donati M. (5) | 0 : 2 |
| 3 | Vanni L. (2) | Gonzalez S. | 2 : 0 |
| 4 | Suzuki T. | Uchiyama Y. (7) | 0 : 2 |
| 5 | Petzschner P. | Zverev M. | 0 : 2 |
| 6 | Sitak A. | Fabbiano T. (6) | 2 : 1 |
| 7 | Przysiezny M. (4) | Abdul Razak A. D. | 2 : 0 |
| 8 | Vasilyev I. | Nguyen D. (8) | 0 : 2 |
| 1 | Sugita Y. (1) | Donati M. (5) | 2 : 0 |
| 2 | Vanni L. (2) | Uchiyama Y. (7) | 1 : 2 |
| 3 | Zverev M. | Sitak A. | 2 : 0 |
| 4 | Przysiezny M. (4) | Nguyen D. (8) | 2 : 0 |
No. You don't need to be registered to use our ATP Kuala Lumpur predictions or other information.
We provide user ATP Kuala Lumpur predictions and computer algorithm ATP Kuala Lumpur predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official ATP Kuala Lumpur live streams.
Yes. We have such a service.
Yes. We have such materials almost at every ATP Kuala Lumpur event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our ATP Kuala Lumpur predictions are free to use for everyone.