![]() |
![]() |
|||
|---|---|---|---|---|
| Dynamo Vladivostok | Bars-RGEU Rostov |
6. Bogdanovic M. | 23. Bugaenko P. |
25. Grachev V. | 35. Doynikov D. |
16. Karpeko E. | 63. Golyakhov A. |
27. Klyuev S. | 4. Grigoryev M. |
8. Kolushkin M. | 24. Gusak V. |
17. Mozharovsky N. | 9. Krasnogor A. |
61. Nesterov A. | 31. Krivosheev M. |
1. Ponkrashov A. | 22. Kurtsevich A. |
19. Strebkov I. | 87. Lidyaev V. |
10. Viktorov I. | 7. Marinin E. |
15. Voytyuk E. | 0. Podobedov I. |
1. Tkachenko M. | |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||