| Country | Kick-Off | TV Channels |
|---|---|---|
Bosnia And Herzegovina | 20:30 | Arena Sport 5 |
Czech Republic | 20:30 | CT sport, CT sport Plus |
Denmark | 20:30 | DR 1, DR TV |
Finland | 21:30 | Viaplay |
France | 20:30 | beIN Sports MAX 5 |
Netherlands | 20:30 | Viaplay |
Norway | 20:30 | Viaplay |
Serbia | 20:30 | Arena Sport 7 |
Slovenia | 20:30 | Arena Sport 2 |
Sweden | 20:30 | Viaplay, V Sport Extra |
Switzerland | 20:30 | RTS 2, RTS 2, SRF 2 |
Ukraine | 21:30 | Sport 1 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Denmark | Switzerland |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1 | 45 | 50 | |
![]() |
1 | 31 | 21 | |
![]() |
1 | 19 | 20 | |
![]() |
||||
![]() |
1 | 19 | 21 | |
![]() |
1 | 45 | 50 | |
![]() |
1 | 19 | 20 | |
| Avarage Now (Initially) |
1 (1) |
29.67 ↓ (34.8) |
30.33 ↓ (38.6) |
| Denmark 93.7% | Draw 3.2% | Switzerland 3.1% |
| 94.8% | 2.7% | 2.5% |
28. Andersson L. | 44. Ben Romdhane M. |
42. Arnoldsen T. | 11. Felix A. |
33. Bergholt E. | 13. Kusio M. |
19. Gidsel M. | 18. Kuttel D. |
34. Hald S. | 23. Laube L. |
26. Hansen J. | 20. Maros L. |
7. Jakobsen E. | 3. Meister L. |
25. Jorgensen L. | 35. Noam L. |
3. Kirkelokke N. | 16. Portner N. |
4. Landin M. | 17. Rothlisberger S. |
45. Madsen E. | 4. Rubin L. |
20. Moller K. | 38. Scheidiger J. |
12. Nielsen E. | 40. Seravalli M. |
43. Pytlick S. | 28. Sigrist L. |
15. Saugstrup M. | 21. Steenaerts G. |
11. Schmidt R. | 29. Zehnder S. |
| Coaches | |
. Jacobsen N. | . Schmid A. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||